Usage Statistics for xfkat.com

Summary Period: September 2026
Generated 29-Sep-2026 18:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 45732
Total Files 18764
Total Pages 30575
Total Visits 3368
Total kB Files 1469167
Total Unique Sites 2840
Total Unique URLs 60
Total Unique Referrers 721
Total Unique User Agents 1110
. Avg Max
Hits per Hour 65 3050
Hits per Day 1576 6516
Files per Day 647 2554
Pages per Day 1054 3902
Sites per Day 97 246
Visits per Day 116 223
kB Files per Day 50661 226643
Hits by Response Code
Code 200 - OK 41.03% 18764
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 2.66% 1217
Code 304 - Not Modified 0.06% 28
Code 400 - Bad Request 0.44% 199
Code 403 - Forbidden 18.36% 8395
Code 404 - Not Found 37.42% 17115
Code 405 - Method Not Allowed 0.02% 10

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 2608 5.70% 1424 7.59% 2467 8.07% 84 2.49% 101 3.56% 118821 8.09%
2 2762 6.04% 1699 9.05% 2620 8.57% 122 3.62% 153 5.39% 140995 9.60%
3 6516 14.25% 2554 13.61% 3902 12.76% 104 3.09% 116 4.08% 226643 15.43%
4 2677 5.85% 1955 10.42% 2270 7.42% 109 3.24% 128 4.51% 173397 11.80%
5 2877 6.29% 2408 12.83% 2374 7.76% 91 2.70% 126 4.44% 206061 14.03%
6 2613 5.71% 2308 12.30% 2412 7.89% 128 3.80% 141 4.96% 203541 13.85%
7 3111 6.80% 1984 10.57% 2814 9.20% 151 4.48% 159 5.60% 165142 11.24%
8 1332 2.91% 873 4.65% 1038 3.39% 120 3.56% 129 4.54% 71642 4.88%
9 795 1.74% 234 1.25% 701 2.29% 123 3.65% 128 4.51% 8579 0.58%
10 408 0.89% 205 1.09% 307 1.00% 129 3.83% 141 4.96% 9423 0.64%
11 507 1.11% 118 0.63% 230 0.75% 72 2.14% 91 3.20% 6323 0.43%
12 162 0.35% 114 0.61% 110 0.36% 54 1.60% 76 2.68% 2619 0.18%
13 857 1.87% 222 1.18% 352 1.15% 95 2.82% 115 4.05% 12043 0.82%
14 922 2.02% 181 0.96% 386 1.26% 95 2.82% 121 4.26% 12159 0.83%
15 1096 2.40% 212 1.13% 431 1.41% 89 2.64% 105 3.70% 7364 0.50%
16 753 1.65% 134 0.71% 340 1.11% 117 3.47% 144 5.07% 4697 0.32%
17 514 1.12% 126 0.67% 175 0.57% 76 2.26% 106 3.73% 3764 0.26%
18 489 1.07% 102 0.54% 189 0.62% 81 2.40% 114 4.01% 3059 0.21%
19 1326 2.90% 212 1.13% 534 1.75% 145 4.31% 138 4.86% 8807 0.60%
20 1003 2.19% 192 1.02% 398 1.30% 81 2.40% 103 3.63% 6807 0.46%
21 607 1.33% 182 0.97% 279 0.91% 117 3.47% 129 4.54% 3943 0.27%
22 1107 2.42% 166 0.88% 318 1.04% 139 4.13% 162 5.70% 7074 0.48%
23 1429 3.12% 278 1.48% 724 2.37% 223 6.62% 246 8.66% 8971 0.61%
24 2007 4.39% 153 0.82% 1133 3.71% 150 4.45% 150 5.28% 12212 0.83%
25 1160 2.54% 102 0.54% 591 1.93% 142 4.22% 166 5.85% 7048 0.48%
26 2197 4.80% 207 1.10% 1389 4.54% 129 3.83% 148 5.21% 13650 0.93%
27 2030 4.44% 177 0.94% 1085 3.55% 178 5.29% 210 7.39% 12307 0.84%
28 1240 2.71% 164 0.87% 613 2.00% 159 4.72% 164 5.77% 7964 0.54%
29 627 1.37% 78 0.42% 393 1.29% 77 2.29% 90 3.17% 4113 0.28%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 93 2709 5.92% 30 881 4.70% 58 1691 5.53% 2407 69809 4.75%
1 59 1733 3.79% 26 758 4.04% 36 1050 3.43% 2193 63583 4.33%
2 154 4473 9.78% 27 791 4.22% 64 1857 6.07% 2760 80051 5.45%
3 97 2829 6.19% 30 884 4.71% 59 1714 5.61% 2491 72229 4.92%
4 72 2100 4.59% 28 833 4.44% 37 1091 3.57% 2252 65307 4.45%
5 46 1338 2.93% 25 747 3.98% 36 1064 3.48% 2091 60634 4.13%
6 88 2573 5.63% 28 826 4.40% 50 1474 4.82% 2349 68116 4.64%
7 60 1744 3.81% 27 808 4.31% 42 1220 3.99% 2153 62425 4.25%
8 62 1817 3.97% 28 814 4.34% 41 1202 3.93% 2154 62453 4.25%
9 70 2046 4.47% 26 775 4.13% 54 1573 5.14% 2074 60139 4.09%
10 28 818 1.79% 23 678 3.61% 25 733 2.40% 1679 48691 3.31%
11 55 1605 3.51% 23 695 3.70% 37 1099 3.59% 1857 53840 3.66%
12 80 2320 5.07% 32 955 5.09% 59 1733 5.67% 2057 59643 4.06%
13 89 2592 5.67% 28 831 4.43% 52 1516 4.96% 2209 64057 4.36%
14 68 1983 4.34% 31 919 4.90% 51 1485 4.86% 2120 61488 4.19%
15 46 1334 2.92% 26 755 4.02% 37 1097 3.59% 2144 62181 4.23%
16 60 1759 3.85% 27 801 4.27% 33 976 3.19% 2204 63913 4.35%
17 44 1286 2.81% 27 783 4.17% 38 1106 3.62% 2042 59218 4.03%
18 45 1318 2.88% 23 679 3.62% 33 971 3.18% 1874 54357 3.70%
19 51 1491 3.26% 23 685 3.65% 46 1352 4.42% 1895 54945 3.74%
20 59 1711 3.74% 25 752 4.01% 40 1172 3.83% 1977 57330 3.90%
21 34 995 2.18% 23 673 3.59% 30 897 2.93% 1797 52106 3.55%
22 54 1574 3.44% 26 764 4.07% 50 1467 4.80% 1933 56048 3.81%
23 54 1584 3.46% 23 677 3.61% 35 1035 3.39% 1952 56606 3.85%

Top 27 of 60 Total URLs
# Hits kB F URL
1 13677 29.91% 1261813 85.89% /plesk-stat/webstat-ssl/usage_202605.html
2 1856 4.06% 15391 1.05% /
3 746 1.63% 4021 0.27% /robots.txt
4 425 0.93% 3045 0.21% /plesk-stat/webstat-ssl/
5 405 0.89% 2291 0.16% /sitemap.xml
6 180 0.39% 613 0.04% /js/contact.js
7 170 0.37% 5543 0.38% /js/jquery-3.2.1.min.js
8 160 0.35% 3066 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
9 159 0.35% 4446 0.30% /styles/bootstrap-4.1.2/popper.js
10 125 0.27% 873 0.06% /over.php
11 96 0.21% 509 0.03% /styles/contact.css
12 83 0.18% 265 0.02% /styles/contact_responsive.css
13 75 0.16% 432 0.03% /plesk-stat/
14 73 0.16% 1842 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
15 72 0.16% 1109 0.08% /plesk-stat/webstat-ssl/usage_202604.html
16 71 0.16% 988 0.07% /plesk-stat/webstat-ssl/usage_202603.html
17 66 0.14% 1151 0.08% /plesk-stat/webstat-ssl/usage_202602.html
18 28 0.06% 178 0.01% /plesk-stat/ftpstat/
19 26 0.06% 175 0.01% /plesk-stat/webstat/
20 20 0.04% 116 0.01% /plesk-stat/anon_ftpstat/
21 20 0.04% 226 0.02% /plesk-stat/webstat/usage_202603.html
22 19 0.04% 223 0.02% /plesk-stat/webstat/usage_202604.html
23 17 0.04% 133 0.01% /plesk-stat/ftpstat/usage_202602.html
24 16 0.03% 196 0.01% /plesk-stat/webstat/usage_202602.html
25 11 0.02% 124 0.01% /error_docs/server.svg
26 10 0.02% 63 0.00% /error_docs/styles.css
27 9 0.02% 87 0.01% /plesk-stat/webstat/usage_202605.html

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 13677 29.91% 1261813 85.89% /plesk-stat/webstat-ssl/usage_202605.html
2 1856 4.06% 15391 1.05% /
3 170 0.37% 5543 0.38% /js/jquery-3.2.1.min.js
4 159 0.35% 4446 0.30% /styles/bootstrap-4.1.2/popper.js
5 746 1.63% 4021 0.27% /robots.txt
6 160 0.35% 3066 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
7 425 0.93% 3045 0.21% /plesk-stat/webstat-ssl/
8 405 0.89% 2291 0.16% /sitemap.xml
9 73 0.16% 1842 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
10 66 0.14% 1151 0.08% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1856 4.06% 1837 66.95% /
2 425 0.93% 718 26.17% /plesk-stat/webstat-ssl/
3 125 0.27% 46 1.68% /over.php
4 75 0.16% 23 0.84% /plesk-stat/
5 13677 29.91% 19 0.69% /plesk-stat/webstat-ssl/usage_202605.html
6 72 0.16% 15 0.55% /plesk-stat/webstat-ssl/usage_202604.html
7 66 0.14% 14 0.51% /plesk-stat/webstat-ssl/usage_202602.html
8 28 0.06% 12 0.44% /plesk-stat/ftpstat/
9 26 0.06% 11 0.40% /plesk-stat/webstat/
10 71 0.16% 9 0.33% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1856 4.06% 1689 66.00% /
2 425 0.93% 617 24.11% /plesk-stat/webstat-ssl/
3 125 0.27% 89 3.48% /over.php
4 13677 29.91% 37 1.45% /plesk-stat/webstat-ssl/usage_202605.html
5 75 0.16% 25 0.98% /plesk-stat/
6 28 0.06% 15 0.59% /plesk-stat/ftpstat/
7 72 0.16% 15 0.59% /plesk-stat/webstat-ssl/usage_202604.html
8 71 0.16% 14 0.55% /plesk-stat/webstat-ssl/usage_202603.html
9 26 0.06% 14 0.55% /plesk-stat/webstat/
10 66 0.14% 9 0.35% /plesk-stat/webstat-ssl/usage_202602.html

Top 30 of 2840 Total Sites
# Hits Files kB F Visits Hostname
1 13594 29.73% 13594 72.45% 1260591 85.80% 7 0.21% v828811.hosted-by-vdsina.com
2 2950 6.45% 49 0.26% 18157 1.24% 1 0.03% 185.177.72.38
3 1189 2.60% 13 0.07% 6654 0.45% 3 0.09% 29.111.90.34.bc.googleusercontent.com
4 749 1.64% 164 0.87% 4865 0.33% 1 0.03% 93.123.109.167
5 657 1.44% 25 0.13% 3805 0.26% 2 0.06% 159.101.90.34.bc.googleusercontent.com
6 601 1.31% 4 0.02% 3338 0.23% 4 0.12% 52.172.235.175
7 554 1.21% 12 0.06% 3371 0.23% 2 0.06% 105.79.231.8.bc.googleusercontent.com
8 554 1.21% 12 0.06% 3371 0.23% 2 0.06% 130.116.231.8.bc.googleusercontent.com
9 554 1.21% 12 0.06% 3371 0.23% 2 0.06% 25.0.230.8.bc.googleusercontent.com
10 480 1.05% 3 0.02% 2667 0.18% 3 0.09% 52.141.4.134
11 453 0.99% 58 0.31% 2868 0.20% 1 0.03% 195.178.110.105
12 438 0.96% 67 0.36% 2792 0.19% 1 0.03% 195.178.110.101
13 432 0.94% 6 0.03% 2459 0.17% 6 0.18% 104.211.74.130
14 431 0.94% 59 0.31% 2735 0.19% 1 0.03% 45.148.10.60
15 356 0.78% 4 0.02% 2033 0.14% 1 0.03% 197.30.196.35.bc.googleusercontent.com
16 355 0.78% 3 0.02% 2162 0.15% 1 0.03% 45.148.10.32
17 329 0.72% 7 0.04% 2039 0.14% 1 0.03% 86.118.198.104.bc.googleusercontent.com
18 324 0.71% 222 1.18% 3124 0.21% 6 0.18% 213.209.159.133
19 323 0.71% 12 0.06% 1877 0.13% 1 0.03% 164.252.74.34.bc.googleusercontent.com
20 313 0.68% 9 0.05% 2098 0.14% 1 0.03% ec2-18-222-116-4.us-east-2.compute.amazonaws.com
21 311 0.68% 9 0.05% 2066 0.14% 1 0.03% 230.201.62.34.bc.googleusercontent.com
22 301 0.66% 5 0.03% 1682 0.11% 4 0.12% 20.205.127.10
23 301 0.66% 10 0.05% 1854 0.13% 2 0.06% 45.148.10.119
24 292 0.64% 10 0.05% 1963 0.13% 1 0.03% 46.121.156.34.bc.googleusercontent.com
25 291 0.64% 1 0.01% 1742 0.12% 4 0.12% 45.139.104.176
26 290 0.63% 10 0.05% 1952 0.13% 2 0.06% 64.88.205.35.bc.googleusercontent.com
27 289 0.63% 10 0.05% 1947 0.13% 2 0.06% 143.99.14.34.bc.googleusercontent.com
28 289 0.63% 10 0.05% 1947 0.13% 1 0.03% 32.206.156.34.bc.googleusercontent.com
29 289 0.63% 10 0.05% 1947 0.13% 1 0.03% 47.249.156.34.bc.googleusercontent.com
30 277 0.61% 6 0.03% 1686 0.11% 1 0.03% 146.44.231.8.bc.googleusercontent.com

Top 10 of 2840 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13594 29.73% 13594 72.45% 1260591 85.80% 7 0.21% v828811.hosted-by-vdsina.com
2 2950 6.45% 49 0.26% 18157 1.24% 1 0.03% 185.177.72.38
3 1189 2.60% 13 0.07% 6654 0.45% 3 0.09% 29.111.90.34.bc.googleusercontent.com
4 749 1.64% 164 0.87% 4865 0.33% 1 0.03% 93.123.109.167
5 657 1.44% 25 0.13% 3805 0.26% 2 0.06% 159.101.90.34.bc.googleusercontent.com
6 554 1.21% 12 0.06% 3371 0.23% 2 0.06% 25.0.230.8.bc.googleusercontent.com
7 554 1.21% 12 0.06% 3371 0.23% 2 0.06% 130.116.231.8.bc.googleusercontent.com
8 554 1.21% 12 0.06% 3371 0.23% 2 0.06% 105.79.231.8.bc.googleusercontent.com
9 601 1.31% 4 0.02% 3338 0.23% 4 0.12% 52.172.235.175
10 324 0.71% 222 1.18% 3124 0.21% 6 0.18% 213.209.159.133

Top 30 of 721 Total Referrers
# Hits Referrer
1 26604 58.17% - (Direct Request)
2 6429 14.06% https://novosibirsk.tstn.ru
3 2153 4.71% https://perevodpravo.ru/services/perevod-pismennyy
4 2152 4.71% https://www.perevod-kit.ru/
5 2151 4.70% https://www.tstn.ru/
6 457 1.00% https://www.google.com/search
7 212 0.46% http://xfkat.com
8 182 0.40% http://www.xfkat.com
9 177 0.39% https://autoservise1.ru/
10 177 0.39% https://fotosessiya-spb.ru/
11 170 0.37% https://domeinmakelaar.info/
12 120 0.26% https://remont-dvigatelja-avto.ru/
13 117 0.26% https://kuzovnoi-msk.ru/
14 117 0.26% https://kuzovnoi-spb.ru/
15 55 0.12% https://m.baidu.com/s
16 54 0.12% https://xfkat.com
17 49 0.11% https://www.google.com/
18 17 0.04% https://play.google.com/store/apps/details
19 15 0.03% https://www.yahoo.com/
20 9 0.02% https://www.foreximf.com/analisa-forex
21 8 0.02% http://gh-search.lovevi.net/rank.cgi
22 8 0.02% http://ssl.hostingplatform.com/menifeemunchkins.com/why-every-car-enthusiast-should-play-racing-simulators/
23 8 0.02% https://cannabisgreenbuds.com/product-category/exotic-strains/
24 8 0.02% https://helloworld.in/
25 8 0.02% https://images.google.com.fj/
26 8 0.02% https://itbgpfpvobvcpjo7vycn4hls35p53cksyzzy2mzebfzdyg5ocjeq.cdn.ampproject.org/
27 8 0.02% https://maps.google.co.ve/url
28 8 0.02% https://molluscabase.org/aphia.php
29 8 0.02% https://programmingwiki.de/api.php
30 8 0.02% https://shatunamur.ru:443/proxy.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 62.50% xfkat.com
2 2 25.00% xfkat
3 1 12.50% wordpress

Top 15 of 1110 Total User Agents
# Hits User Agent
1 4208 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3785 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 3370 7.37% curl/8.7.1
4 2731 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2729 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2706 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2695 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2600 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1676 3.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1614 3.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 673 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 650 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 510 1.12% Opera/9.80
14 495 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
15 445 0.97% Mozilla/5.0

Usage by Country for September 2026

Top 30 of 60 Total Countries
# Hits Files kB F Country
1 27075 59.20% 14943 79.64% 1346425 91.65% Commercial (com)
2 17216 37.65% 3082 16.43% 112816 7.68% Unresolved/Unknown
3 578 1.26% 328 1.75% 4026 0.27% Network (net)
4 210 0.46% 102 0.54% 1413 0.10% Germany
5 139 0.30% 40 0.21% 919 0.06% Non-Profit (org)
6 125 0.27% 90 0.48% 823 0.06% European Union
7 55 0.12% 17 0.09% 400 0.03% Belarus
8 41 0.09% 9 0.05% 258 0.02% Spain
9 36 0.08% 31 0.17% 272 0.02% Brazil
10 34 0.07% 0 0.00% 196 0.01% Belgium
11 22 0.05% 13 0.07% 153 0.01% Poland
12 18 0.04% 8 0.04% 117 0.01% Vietnam
13 16 0.03% 12 0.06% 92 0.01% Czech Republic
14 12 0.03% 3 0.02% 75 0.01% France
15 12 0.03% 11 0.06% 96 0.01% Russian Federation
16 10 0.02% 5 0.03% 70 0.00% Mexico
17 9 0.02% 4 0.02% 62 0.00% Japan
18 8 0.02% 1 0.01% 50 0.00% Address Routing (arpa)
19 8 0.02% 6 0.03% 59 0.00% Argentina
20 8 0.02% 5 0.03% 142 0.01% Colombia
21 8 0.02% 8 0.04% 48 0.00% Greece
22 7 0.02% 3 0.02% 45 0.00% Indonesia
23 7 0.02% 4 0.02% 47 0.00% Netherlands
24 7 0.02% 2 0.01% 45 0.00% Pakistan
25 6 0.01% 1 0.01% 37 0.00% Israel
26 6 0.01% 0 0.00% 37 0.00% Sweden
27 5 0.01% 4 0.02% 45 0.00% South Africa
28 4 0.01% 3 0.02% 30 0.00% Ukraine
29 3 0.01% 3 0.02% 24 0.00% Bolivia
30 3 0.01% 2 0.01% 25 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23