Usage Statistics for xfkat.com

Summary Period: March 2026
Generated 16-Apr-2026 15:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 4686
Total Files 0
Total Pages 4529
Total Visits 392
Total kB Files 737
Total kB In 0
Total kB Out 0
Total Unique Sites 358
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 211
. Avg Max
Hits per Hour 12 226
Hits per Day 292 1282
Files per Day 0 0
Pages per Day 283 1269
Sites per Day 22 59
Visits per Day 24 67
kB Files per Day 46 202
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4686

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 613 13.08% 0 0.00% 607 13.40% 56 14.29% 46 12.85% 97 13.14% 0 0.00% 0 0.00%
2 876 18.69% 0 0.00% 805 17.77% 67 17.09% 53 14.80% 139 18.81% 0 0.00% 0 0.00%
3 1282 27.36% 0 0.00% 1269 28.02% 56 14.29% 59 16.48% 202 27.42% 0 0.00% 0 0.00%
4 613 13.08% 0 0.00% 594 13.12% 39 9.95% 54 15.08% 97 13.14% 0 0.00% 0 0.00%
5 414 8.83% 0 0.00% 405 8.94% 51 13.01% 52 14.53% 65 8.87% 0 0.00% 0 0.00%
6 108 2.30% 0 0.00% 99 2.19% 41 10.46% 43 12.01% 16 2.19% 0 0.00% 0 0.00%
7 37 0.79% 0 0.00% 31 0.68% 10 2.55% 12 3.35% 6 0.77% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 152 3.24% 0 0.00% 138 3.05% 31 7.91% 37 10.34% 23 3.13% 0 0.00% 0 0.00%
14 591 12.61% 0 0.00% 581 12.83% 44 11.22% 48 13.41% 92 12.54% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 497 10.61% 0 0 0.00% 31 496 10.95% 5 79 10.67% 0 0 0.00% 0 0 0.00%
1 6 100 2.13% 0 0 0.00% 5 93 2.05% 1 16 2.15% 0 0 0.00% 0 0 0.00%
2 5 82 1.75% 0 0 0.00% 4 77 1.70% 1 13 1.74% 0 0 0.00% 0 0 0.00%
3 6 97 2.07% 0 0 0.00% 5 95 2.10% 1 15 2.08% 0 0 0.00% 0 0 0.00%
4 11 183 3.91% 0 0 0.00% 11 179 3.95% 2 28 3.82% 0 0 0.00% 0 0 0.00%
5 6 108 2.30% 0 0 0.00% 6 108 2.38% 1 17 2.32% 0 0 0.00% 0 0 0.00%
6 23 370 7.90% 0 0 0.00% 18 297 6.56% 4 59 7.94% 0 0 0.00% 0 0 0.00%
7 8 137 2.92% 0 0 0.00% 8 134 2.96% 1 21 2.86% 0 0 0.00% 0 0 0.00%
8 15 255 5.44% 0 0 0.00% 15 253 5.59% 3 40 5.47% 0 0 0.00% 0 0 0.00%
9 29 467 9.97% 0 0 0.00% 29 466 10.29% 5 74 10.00% 0 0 0.00% 0 0 0.00%
10 25 400 8.54% 0 0 0.00% 24 389 8.59% 4 63 8.59% 0 0 0.00% 0 0 0.00%
11 8 139 2.97% 0 0 0.00% 8 136 3.00% 1 22 2.96% 0 0 0.00% 0 0 0.00%
12 8 143 3.05% 0 0 0.00% 8 134 2.96% 1 22 3.05% 0 0 0.00% 0 0 0.00%
13 7 115 2.45% 0 0 0.00% 6 109 2.41% 1 18 2.40% 0 0 0.00% 0 0 0.00%
14 9 158 3.37% 0 0 0.00% 9 153 3.38% 2 24 3.28% 0 0 0.00% 0 0 0.00%
15 7 113 2.41% 0 0 0.00% 6 110 2.43% 1 17 2.32% 0 0 0.00% 0 0 0.00%
16 16 259 5.53% 0 0 0.00% 16 257 5.67% 3 41 5.56% 0 0 0.00% 0 0 0.00%
17 21 336 7.17% 0 0 0.00% 20 334 7.37% 3 53 7.21% 0 0 0.00% 0 0 0.00%
18 5 87 1.86% 0 0 0.00% 5 85 1.88% 1 14 1.87% 0 0 0.00% 0 0 0.00%
19 5 89 1.90% 0 0 0.00% 5 86 1.90% 1 14 1.89% 0 0 0.00% 0 0 0.00%
20 3 62 1.32% 0 0 0.00% 3 53 1.17% 1 10 1.33% 0 0 0.00% 0 0 0.00%
21 12 197 4.20% 0 0 0.00% 12 197 4.35% 2 31 4.23% 0 0 0.00% 0 0 0.00%
22 14 226 4.82% 0 0 0.00% 13 223 4.92% 2 36 4.85% 0 0 0.00% 0 0 0.00%
23 4 66 1.41% 0 0 0.00% 4 65 1.44% 1 10 1.40% 0 0 0.00% 0 0 0.00%

Top 30 of 358 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1498 31.97% 0 0.00% 237 32.16% 0 0.00% 0 0.00% 13 3.32% 188x187x26x200.dynamic.spb.ertelecom.ru
2 318 6.79% 0 0.00% 50 6.83% 0 0.00% 0 0.00% 2 0.51% 20.220.232.240
3 200 4.27% 0 0.00% 32 4.29% 0 0.00% 0 0.00% 1 0.26% 188x187x48x66.dynamic.spb.ertelecom.ru
4 200 4.27% 0 0.00% 32 4.29% 0 0.00% 0 0.00% 2 0.51% 2.58.173.134
5 161 3.44% 0 0.00% 25 3.46% 0 0.00% 0 0.00% 1 0.26% 168.63.70.12
6 159 3.39% 0 0.00% 25 3.41% 0 0.00% 0 0.00% 1 0.26% 20.151.11.236
7 158 3.37% 0 0.00% 25 3.39% 0 0.00% 0 0.00% 1 0.26% 74.248.24.167
8 151 3.22% 0 0.00% 24 3.24% 0 0.00% 0 0.00% 1 0.26% 20.220.232.101
9 128 2.73% 0 0.00% 20 2.75% 0 0.00% 0 0.00% 1 0.26% 20.63.96.50
10 115 2.45% 0 0.00% 18 2.47% 0 0.00% 0 0.00% 1 0.26% 20.220.227.4
11 100 2.13% 0 0.00% 16 2.15% 0 0.00% 0 0.00% 1 0.26% 140.228.21.59
12 100 2.13% 0 0.00% 16 2.15% 0 0.00% 0 0.00% 1 0.26% 181.214.206.7
13 100 2.13% 0 0.00% 16 2.15% 0 0.00% 0 0.00% 1 0.26% 181.214.206.8
14 100 2.13% 0 0.00% 16 2.15% 0 0.00% 0 0.00% 1 0.26% unn-149-102-232-90.datapacket.com
15 93 1.98% 0 0.00% 15 2.00% 0 0.00% 0 0.00% 3 0.77% 5x16x74x216.dynamic.spb.ertelecom.ru
16 91 1.94% 0 0.00% 14 1.95% 0 0.00% 0 0.00% 1 0.26% 20.203.151.166
17 91 1.94% 0 0.00% 14 1.95% 0 0.00% 0 0.00% 1 0.26% 4.205.16.4
18 88 1.88% 0 0.00% 14 1.89% 0 0.00% 0 0.00% 1 0.26% bzq-82-80-249-220.dcenter.bezeqint.net
19 47 1.00% 0 0.00% 7 1.01% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-157.dcenter.bezeqint.net
20 42 0.90% 0 0.00% 7 0.90% 0 0.00% 0 0.00% 1 0.26% 104.28.203.60
21 41 0.87% 0 0.00% 6 0.88% 0 0.00% 0 0.00% 1 0.26% 20.104.206.150
22 40 0.85% 0 0.00% 6 0.86% 0 0.00% 0 0.00% 1 0.26% 182-155-254-159.veetime.com
23 36 0.77% 0 0.00% 6 0.77% 0 0.00% 0 0.00% 28 7.14% 82-147-88-87.vpsdedic.ru
24 24 0.51% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 1 0.26% static.183.18.9.176.clients.your-server.de
25 23 0.49% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 1 0.26% 177-223-41-34.linqtelecom.com.br
26 23 0.49% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 1 0.26% client-176-106-241-50.softvideo.ru
27 21 0.45% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.26% 113.249.101.169
28 21 0.45% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.26% 14.18.80.54
29 21 0.45% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.26% 39.98.173.163
30 19 0.41% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.26% 13.71.189.74

Top 10 of 358 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1498 31.97% 0 0.00% 237 32.16% 0 0.00% 0 0.00% 13 3.32% 188x187x26x200.dynamic.spb.ertelecom.ru
2 318 6.79% 0 0.00% 50 6.83% 0 0.00% 0 0.00% 2 0.51% 20.220.232.240
3 200 4.27% 0 0.00% 32 4.29% 0 0.00% 0 0.00% 1 0.26% 188x187x48x66.dynamic.spb.ertelecom.ru
4 200 4.27% 0 0.00% 32 4.29% 0 0.00% 0 0.00% 2 0.51% 2.58.173.134
5 161 3.44% 0 0.00% 25 3.46% 0 0.00% 0 0.00% 1 0.26% 168.63.70.12
6 159 3.39% 0 0.00% 25 3.41% 0 0.00% 0 0.00% 1 0.26% 20.151.11.236
7 158 3.37% 0 0.00% 25 3.39% 0 0.00% 0 0.00% 1 0.26% 74.248.24.167
8 151 3.22% 0 0.00% 24 3.24% 0 0.00% 0 0.00% 1 0.26% 20.220.232.101
9 128 2.73% 0 0.00% 20 2.75% 0 0.00% 0 0.00% 1 0.26% 20.63.96.50
10 115 2.45% 0 0.00% 18 2.47% 0 0.00% 0 0.00% 1 0.26% 20.220.227.4

Top 16 of 52 Total Referrers
# Hits Referrer
1 1994 42.55% - (Direct Request)
2 1450 30.94% https://vetosh-optom.ru
3 600 12.80% https://creativeplans.pp.ua
4 200 4.27% https://builder-spb.ru
5 116 2.48% https://auto-5-box.ru
6 25 0.53% https://www.google.com/search
7 5 0.11% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
8 5 0.11% http://ppt.cc/f4CUpx
9 5 0.11% http://snippet.host/cxdysa
10 4 0.09% https://cefaclor.xobor.de
11 4 0.09% https://www.dibiz.com/wypuju
12 4 0.09% xfkat.com
13 2 0.04% http://ciclosporineimmunosporin.nicepage.io
14 2 0.04% https://m.cdrsks.cn
15 1 0.02% http://cgmood.com/bupropiona150portugal
16 1 0.02% http://cgmood.com/clexanespritzenhepaxanefertigspritze

Top 15 of 211 Total User Agents
# Hits User Agent
1 600 12.80% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 369 7.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 366 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 362 7.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 344 7.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 335 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 85 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 48 1.02% Mozilla/4.0
9 43 0.92% Go-http-client/1.1
10 42 0.90% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 41 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 28 0.60% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 26 0.55% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 25 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 24 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126

Usage by Country for March 2026

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2353 50.21% 0 0.00% 368 49.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 1861 39.71% 0 0.00% 294 39.95% 0 0.00% 0 0.00% Russian Federation
3 203 4.33% 0 0.00% 32 4.34% 0 0.00% 0 0.00% Commercial (com)
4 166 3.54% 0 0.00% 26 3.56% 0 0.00% 0 0.00% Network (net)
5 40 0.85% 0 0.00% 6 0.86% 0 0.00% 0 0.00% Germany
6 28 0.60% 0 0.00% 4 0.60% 0 0.00% 0 0.00% Brazil
7 8 0.17% 0 0.00% 1 0.17% 0 0.00% 0 0.00% European Union
8 6 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Kyrgyzstan
9 4 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Non-Profit (org)
10 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
11 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
12 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Malaysia
13 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Arab Emirates
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ecuador
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% France
17 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Nicaragua
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23