
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 907 | 0 | 775 | 52 | 555 | 2140 | 794 | 11631 | 0 | 13605 |
| Oct 2026 | 938 | 0 | 871 | 57 | 1308 | 4591 | 1783 | 27008 | 0 | 29083 |
| Sep 2026 | 366 | 0 | 317 | 47 | 943 | 1618 | 1329 | 8877 | 0 | 10274 |
| Aug 2026 | 1065 | 0 | 1047 | 54 | 1252 | 5219 | 1685 | 32484 | 0 | 33044 |
| Jul 2026 | 1057 | 0 | 1043 | 41 | 906 | 5175 | 1297 | 32333 | 0 | 32769 |
| Jun 2026 | 252 | 0 | 246 | 9 | 268 | 1198 | 279 | 7387 | 0 | 7582 |
| May 2026 | 797 | 0 | 787 | 107 | 2769 | 3893 | 3343 | 24406 | 0 | 24711 |
| Apr 2026 | 585 | 0 | 578 | 32 | 397 | 1384 | 486 | 8675 | 0 | 8781 |
| Mar 2026 | 292 | 0 | 283 | 24 | 358 | 737 | 392 | 4529 | 0 | 4686 |
| Feb 2026 | 943 | 0 | 924 | 53 | 1191 | 4155 | 1510 | 25892 | 0 | 26408 |
| Jan 2026 | 1301 | 0 | 1284 | 51 | 1157 | 6346 | 1583 | 39816 | 0 | 40334 |
| Dec 2025 | 1557 | 0 | 1531 | 60 | 1333 | 7579 | 1876 | 47490 | 0 | 48267 |
| Totals | 44035 | 16357 | 270528 | 0 | 279544 | |||||
| Generated by Webalizer Version 2.23 |