Usage Statistics for xfkat.com

Summary Period: April 2026
Generated 24-Apr-2026 07:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 5103
Total Files 0
Total Pages 5039
Total Visits 283
Total kB Files 805
Total Unique Sites 259
Total Unique URLs 0
Total Unique Referrers 66
Total Unique User Agents 192
. Avg Max
Hits per Hour 23 1316
Hits per Day 567 1669
Files per Day 0 0
Pages per Day 559 1658
Sites per Day 28 57
Visits per Day 31 62
kB Files per Day 89 264
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5103

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
16 746 14.62% 0 0.00% 738 14.65% 32 11.31% 36 13.90% 117 14.58%
17 205 4.02% 0 0.00% 204 4.05% 17 6.01% 18 6.95% 32 4.01%
18 461 9.03% 0 0.00% 451 8.95% 42 14.84% 45 17.37% 73 9.04%
19 162 3.17% 0 0.00% 156 3.10% 33 11.66% 37 14.29% 25 3.08%
20 457 8.96% 0 0.00% 448 8.89% 18 6.36% 24 9.27% 72 8.98%
21 389 7.62% 0 0.00% 382 7.58% 34 12.01% 37 14.29% 61 7.62%
22 1669 32.71% 0 0.00% 1658 32.90% 26 9.19% 27 10.42% 264 32.79%
23 954 18.69% 0 0.00% 946 18.77% 62 21.91% 57 22.01% 151 18.72%
24 60 1.18% 0 0.00% 56 1.11% 20 7.07% 15 5.79% 9 1.18%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 33 0.65% 0 0 0.00% 3 30 0.60% 1 5 0.65%
1 7 68 1.33% 0 0 0.00% 7 68 1.35% 1 11 1.34%
2 4 39 0.76% 0 0 0.00% 4 37 0.73% 1 6 0.77%
3 4 41 0.80% 0 0 0.00% 4 39 0.77% 1 6 0.81%
4 4 41 0.80% 0 0 0.00% 4 38 0.75% 1 6 0.71%
5 3 29 0.57% 0 0 0.00% 3 29 0.58% 1 5 0.57%
6 32 288 5.64% 0 0 0.00% 31 287 5.70% 5 45 5.64%
7 23 207 4.06% 0 0 0.00% 22 203 4.03% 4 33 4.07%
8 161 1455 28.51% 0 0 0.00% 160 1447 28.72% 26 230 28.55%
9 21 196 3.84% 0 0 0.00% 21 192 3.81% 3 31 3.85%
10 43 393 7.70% 0 0 0.00% 43 390 7.74% 7 62 7.72%
11 26 236 4.62% 0 0 0.00% 26 234 4.64% 4 37 4.64%
12 23 207 4.06% 0 0 0.00% 22 206 4.09% 4 33 4.07%
13 24 219 4.29% 0 0 0.00% 24 216 4.29% 4 35 4.30%
14 22 202 3.96% 0 0 0.00% 22 202 4.01% 4 32 3.97%
15 23 213 4.17% 0 0 0.00% 22 202 4.01% 4 34 4.18%
16 26 234 4.59% 0 0 0.00% 25 230 4.56% 4 37 4.58%
17 13 121 2.37% 0 0 0.00% 13 120 2.38% 2 19 2.36%
18 9 89 1.74% 0 0 0.00% 9 85 1.69% 2 14 1.71%
19 20 188 3.68% 0 0 0.00% 20 186 3.69% 3 30 3.69%
20 24 220 4.31% 0 0 0.00% 24 216 4.29% 4 35 4.32%
21 6 62 1.21% 0 0 0.00% 6 62 1.23% 1 10 1.22%
22 29 263 5.15% 0 0 0.00% 29 262 5.20% 5 41 5.15%
23 6 59 1.16% 0 0 0.00% 6 58 1.15% 1 9 1.16%

Top 30 of 259 Total Sites
# Hits Files kB F Visits Hostname
1 1649 32.31% 0 0.00% 261 32.40% 7 2.47% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1000 19.60% 0 0.00% 158 19.65% 1 0.35% 89.251.0.204
3 918 17.99% 0 0.00% 145 18.04% 3 1.06% 5x18x108x163.static-business.spb.ertelecom.ru
4 290 5.68% 0 0.00% 46 5.70% 1 0.35% 89.251.0.218
5 178 3.49% 0 0.00% 28 3.50% 1 0.35% 20.223.204.92
6 146 2.86% 0 0.00% 23 2.87% 1 0.35% 20.220.15.7
7 106 2.08% 0 0.00% 17 2.08% 1 0.35% 20.216.173.101
8 102 2.00% 0 0.00% 16 2.00% 1 0.35% 20.203.199.44
9 95 1.86% 0 0.00% 15 1.87% 1 0.35% 5x16x79x236.dynamic.spb.ertelecom.ru
10 85 1.67% 0 0.00% 13 1.67% 17 6.01% 217.15.57.158
11 84 1.65% 0 0.00% 13 1.65% 1 0.35% 74.248.121.178
12 23 0.45% 0 0.00% 4 0.45% 1 0.35% 119.194.72.67
13 23 0.45% 0 0.00% 4 0.45% 1 0.35% 122-116-125-115.hinet-ip.hinet.net
14 23 0.45% 0 0.00% 4 0.45% 1 0.35% 188.191.165.159
15 23 0.45% 0 0.00% 4 0.45% 1 0.35% 37.79.248.25
16 13 0.25% 0 0.00% 2 0.26% 1 0.35% 185.242.3.48
17 13 0.25% 0 0.00% 2 0.26% 1 0.35% 20.91.129.11
18 9 0.18% 0 0.00% 1 0.18% 0 0.00% 216.244.66.232
19 7 0.14% 0 0.00% 0 0.04% 2 0.71% 16.62.telone.co.zw
20 6 0.12% 0 0.00% 1 0.12% 1 0.35% 141.253.118.174
21 6 0.12% 0 0.00% 1 0.12% 3 1.06% crawl-66-249-64-10.googlebot.com
22 6 0.12% 0 0.00% 1 0.12% 1 0.35% static.102.88.88.23.clients.your-server.de
23 4 0.08% 0 0.00% 1 0.08% 4 1.41% 103.225.131.174
24 4 0.08% 0 0.00% 1 0.08% 4 1.41% 154.29.28.16
25 4 0.08% 0 0.00% 1 0.08% 4 1.41% 192.144.148.122
26 3 0.06% 0 0.00% 0 0.06% 1 0.35% 103.20.83.78
27 3 0.06% 0 0.00% 0 0.06% 3 1.06% 192-210-155-105-host.colocrossing.com
28 3 0.06% 0 0.00% 0 0.06% 1 0.35% 193.43.159.200
29 3 0.06% 0 0.00% 0 0.06% 0 0.00% crawl-66-249-64-11.googlebot.com
30 3 0.06% 0 0.00% 0 0.06% 3 1.06% crawl-66-249-64-9.googlebot.com

Top 10 of 259 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1649 32.31% 0 0.00% 261 32.40% 7 2.47% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1000 19.60% 0 0.00% 158 19.65% 1 0.35% 89.251.0.204
3 918 17.99% 0 0.00% 145 18.04% 3 1.06% 5x18x108x163.static-business.spb.ertelecom.ru
4 290 5.68% 0 0.00% 46 5.70% 1 0.35% 89.251.0.218
5 178 3.49% 0 0.00% 28 3.50% 1 0.35% 20.223.204.92
6 146 2.86% 0 0.00% 23 2.87% 1 0.35% 20.220.15.7
7 106 2.08% 0 0.00% 17 2.08% 1 0.35% 20.216.173.101
8 102 2.00% 0 0.00% 16 2.00% 1 0.35% 20.203.199.44
9 95 1.86% 0 0.00% 15 1.87% 1 0.35% 5x16x79x236.dynamic.spb.ertelecom.ru
10 85 1.67% 0 0.00% 13 1.67% 17 6.01% 217.15.57.158

Top 19 of 66 Total Referrers
# Hits Referrer
1 2221 43.52% https://builder-spb.ru
2 2153 42.19% - (Direct Request)
3 440 8.62% https://negabaritz.ru
4 19 0.37% https://t.me/cheburnet_bot_vpn
5 18 0.35% https://cabinet.outsideluck.com
6 17 0.33% https://outsideluck.com
7 16 0.31% https://t.me/VPN_BEST_PRICE_BOT
8 15 0.29% https://t.me/s/cheburnet_bot_vpn
9 5 0.10% http://lidocain-creme-xylocain-salbe.brushd.com
10 2 0.04% binance.com
11 2 0.04% http://www.rx365.cn
12 2 0.04% https://kuiyuanpay.com
13 2 0.04% https://lidocain-creme-xylocain-salbe.brushd.com
14 2 0.04% https://vird.co/go/rajaduniatogel
15 2 0.04% https://vird.co/go/virdsam4d
16 1 0.02% http://slimexpourperdredupoidsorlistat.iq24.pl
17 1 0.02% https://ppt.cc/f2ZaXx
18 1 0.02% https://wordpress.org/
19 1 0.02% xfkat.com

Top 15 of 192 Total User Agents
# Hits User Agent
1 570 11.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 563 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 550 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 544 10.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 522 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 56 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 38 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 36 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 33 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 32 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 32 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 31 0.61% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 31 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 31 0.61% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 30 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for April 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2663 52.18% 0 0.00% 421 52.32% Russian Federation
2 2305 45.17% 0 0.00% 364 45.19% Unresolved/Unknown
3 62 1.21% 0 0.00% 9 1.16% Commercial (com)
4 38 0.74% 0 0.00% 6 0.75% Network (net)
5 7 0.14% 0 0.00% 0 0.04% Zimbabwe
6 6 0.12% 0 0.00% 1 0.12% Germany
7 3 0.06% 0 0.00% 0 0.06% Non-Profit (org)
8 3 0.06% 0 0.00% 0 0.06% Brazil
9 2 0.04% 0 0.00% 0 0.04% India
10 2 0.04% 0 0.00% 0 0.04% United Kingdom
11 1 0.02% 0 0.00% 0 0.02% Generic Business (biz)
12 1 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
13 1 0.02% 0 0.00% 0 0.02% Albania
14 1 0.02% 0 0.00% 0 0.02% Australia
15 1 0.02% 0 0.00% 0 0.02% Canada
16 1 0.02% 0 0.00% 0 0.02% China
17 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
18 1 0.02% 0 0.00% 0 0.02% Kyrgyzstan
19 1 0.02% 0 0.00% 0 0.02% Netherlands
20 1 0.02% 0 0.00% 0 0.02% Poland
21 1 0.02% 0 0.00% 0 0.02% Paraguay
22 1 0.02% 0 0.00% 0 0.02% Vietnam


Generated by Webalizer Version 2.23