Usage Statistics for xfkat.com

Summary Period: December 2025
Generated 02-Jan-2026 12:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 35095
Total Files 4770
Total Pages 31013
Total Visits 6731
Total kB Files 173642
Total kB In 0
Total kB Out 0
Total Unique Sites 3492
Total Unique URLs 55
Total Unique Referrers 873
Total Unique User Agents 853
. Avg Max
Hits per Hour 47 470
Hits per Day 1132 2161
Files per Day 153 225
Pages per Day 1000 2019
Sites per Day 112 249
Visits per Day 217 287
kB Files per Day 5601 9749
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13.59% 4770
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.06% 20
Code 304 - Not Modified 0.04% 13
Code 400 - Bad Request 0.11% 39
Code 403 - Forbidden 19.52% 6852
Code 404 - Not Found 66.67% 23398

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1319 3.76% 145 3.04% 1173 3.78% 156 2.32% 162 4.64% 6954 4.01% 0 0.00% 0 0.00%
2 1352 3.85% 209 4.38% 1108 3.57% 237 3.52% 183 5.24% 8260 4.76% 0 0.00% 0 0.00%
3 864 2.46% 188 3.94% 614 1.98% 225 3.34% 181 5.18% 4529 2.61% 0 0.00% 0 0.00%
4 741 2.11% 147 3.08% 658 2.12% 242 3.60% 209 5.99% 3728 2.15% 0 0.00% 0 0.00%
5 1530 4.36% 225 4.72% 1344 4.33% 189 2.81% 173 4.95% 7768 4.47% 0 0.00% 0 0.00%
6 1187 3.38% 107 2.24% 1155 3.72% 211 3.13% 151 4.32% 5581 3.21% 0 0.00% 0 0.00%
7 1817 5.18% 132 2.77% 1469 4.74% 207 3.08% 174 4.98% 8310 4.79% 0 0.00% 0 0.00%
8 1439 4.10% 192 4.03% 1301 4.20% 184 2.73% 177 5.07% 6739 3.88% 0 0.00% 0 0.00%
9 2161 6.16% 161 3.38% 2019 6.51% 265 3.94% 217 6.21% 9749 5.61% 0 0.00% 0 0.00%
10 1002 2.86% 187 3.92% 870 2.81% 258 3.83% 203 5.81% 4936 2.84% 0 0.00% 0 0.00%
11 1408 4.01% 131 2.75% 1329 4.29% 230 3.42% 188 5.38% 6573 3.79% 0 0.00% 0 0.00%
12 1252 3.57% 144 3.02% 1213 3.91% 250 3.71% 226 6.47% 5853 3.37% 0 0.00% 0 0.00%
13 748 2.13% 134 2.81% 707 2.28% 251 3.73% 238 6.82% 3686 2.12% 0 0.00% 0 0.00%
14 1104 3.15% 130 2.73% 1018 3.28% 287 4.26% 249 7.13% 5314 3.06% 0 0.00% 0 0.00%
15 912 2.60% 215 4.51% 773 2.49% 169 2.51% 167 4.78% 4723 2.72% 0 0.00% 0 0.00%
16 856 2.44% 169 3.54% 738 2.38% 252 3.74% 220 6.30% 4379 2.52% 0 0.00% 0 0.00%
17 495 1.41% 131 2.75% 421 1.36% 211 3.13% 174 4.98% 2514 1.45% 0 0.00% 0 0.00%
18 1139 3.25% 101 2.12% 1019 3.29% 210 3.12% 204 5.84% 5333 3.07% 0 0.00% 0 0.00%
19 811 2.31% 153 3.21% 675 2.18% 198 2.94% 172 4.93% 3921 2.26% 0 0.00% 0 0.00%
20 1006 2.87% 132 2.77% 922 2.97% 233 3.46% 190 5.44% 4811 2.77% 0 0.00% 0 0.00%
21 742 2.11% 121 2.54% 663 2.14% 202 3.00% 159 4.55% 3580 2.06% 0 0.00% 0 0.00%
22 604 1.72% 84 1.76% 524 1.69% 173 2.57% 157 4.50% 2868 1.65% 0 0.00% 0 0.00%
23 1207 3.44% 186 3.90% 829 2.67% 165 2.45% 167 4.78% 6025 3.47% 0 0.00% 0 0.00%
24 1220 3.48% 193 4.05% 1092 3.52% 247 3.67% 206 5.90% 6333 3.65% 0 0.00% 0 0.00%
25 562 1.60% 122 2.56% 488 1.57% 174 2.59% 164 4.70% 2876 1.66% 0 0.00% 0 0.00%
26 1338 3.81% 117 2.45% 1256 4.05% 205 3.05% 207 5.93% 6150 3.54% 0 0.00% 0 0.00%
27 1107 3.15% 177 3.71% 923 2.98% 223 3.31% 196 5.61% 5975 3.44% 0 0.00% 0 0.00%
28 1179 3.36% 134 2.81% 1071 3.45% 231 3.43% 201 5.76% 5459 3.14% 0 0.00% 0 0.00%
29 1691 4.82% 214 4.49% 1545 4.98% 210 3.12% 199 5.70% 8931 5.14% 0 0.00% 0 0.00%
30 1102 3.14% 161 3.38% 976 3.15% 245 3.64% 199 5.70% 5656 3.26% 0 0.00% 0 0.00%
31 1200 3.42% 128 2.68% 1120 3.61% 194 2.88% 160 4.58% 6130 3.53% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1402 3.99% 6 190 3.98% 41 1275 4.11% 213 6607 3.81% 0 0 0.00% 0 0 0.00%
1 67 2095 5.97% 6 186 3.90% 47 1462 4.71% 315 9773 5.63% 0 0 0.00% 0 0 0.00%
2 45 1397 3.98% 6 207 4.34% 42 1310 4.22% 214 6640 3.82% 0 0 0.00% 0 0 0.00%
3 53 1664 4.74% 7 225 4.72% 45 1422 4.59% 299 9284 5.35% 0 0 0.00% 0 0 0.00%
4 42 1332 3.80% 4 133 2.79% 39 1216 3.92% 204 6334 3.65% 0 0 0.00% 0 0 0.00%
5 63 1956 5.57% 7 244 5.12% 58 1822 5.87% 300 9298 5.35% 0 0 0.00% 0 0 0.00%
6 44 1394 3.97% 7 218 4.57% 41 1296 4.18% 239 7420 4.27% 0 0 0.00% 0 0 0.00%
7 32 1015 2.89% 4 144 3.02% 30 934 3.01% 156 4826 2.78% 0 0 0.00% 0 0 0.00%
8 36 1130 3.22% 5 170 3.56% 32 1004 3.24% 187 5797 3.34% 0 0 0.00% 0 0 0.00%
9 78 2437 6.94% 10 334 7.00% 73 2266 7.31% 375 11613 6.69% 0 0 0.00% 0 0 0.00%
10 36 1122 3.20% 6 208 4.36% 30 956 3.08% 183 5673 3.27% 0 0 0.00% 0 0 0.00%
11 35 1085 3.09% 5 157 3.29% 31 978 3.15% 188 5842 3.36% 0 0 0.00% 0 0 0.00%
12 51 1606 4.58% 7 217 4.55% 45 1415 4.56% 264 8194 4.72% 0 0 0.00% 0 0 0.00%
13 45 1416 4.03% 7 245 5.14% 40 1240 4.00% 238 7371 4.24% 0 0 0.00% 0 0 0.00%
14 48 1506 4.29% 7 218 4.57% 43 1336 4.31% 239 7413 4.27% 0 0 0.00% 0 0 0.00%
15 50 1574 4.48% 6 206 4.32% 45 1400 4.51% 247 7650 4.41% 0 0 0.00% 0 0 0.00%
16 56 1751 4.99% 7 235 4.93% 50 1557 5.02% 271 8407 4.84% 0 0 0.00% 0 0 0.00%
17 39 1220 3.48% 5 165 3.46% 34 1084 3.50% 198 6129 3.53% 0 0 0.00% 0 0 0.00%
18 43 1359 3.87% 6 192 4.03% 36 1131 3.65% 231 7156 4.12% 0 0 0.00% 0 0 0.00%
19 43 1350 3.85% 7 219 4.59% 38 1208 3.90% 214 6633 3.82% 0 0 0.00% 0 0 0.00%
20 44 1375 3.92% 4 130 2.73% 37 1163 3.75% 213 6599 3.80% 0 0 0.00% 0 0 0.00%
21 31 983 2.80% 5 181 3.79% 27 839 2.71% 156 4845 2.79% 0 0 0.00% 0 0 0.00%
22 53 1669 4.76% 6 186 3.90% 50 1571 5.07% 248 7703 4.44% 0 0 0.00% 0 0 0.00%
23 40 1257 3.58% 5 160 3.35% 36 1128 3.64% 208 6436 3.71% 0 0 0.00% 0 0 0.00%

Top 25 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 2146 6.11% 12801 7.37% 0 0.00% 0 0.00% /
2 942 2.68% 5842 3.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 210 0.60% 564 0.32% 0 0.00% 0 0.00% /js/contact.js
4 159 0.45% 686 0.39% 0 0.00% 0 0.00% /plesk-stat/
5 154 0.44% 2076 1.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 154 0.44% 2838 1.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 148 0.42% 3361 1.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 122 0.35% 337 0.19% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 116 0.33% 3089 1.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 114 0.32% 655 0.38% 0 0.00% 0 0.00% /styles/contact.css
11 65 0.19% 345 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
12 45 0.13% 1358 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
13 42 0.12% 212 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
14 42 0.12% 1167 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
15 35 0.10% 974 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 30 0.09% 131 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 30 0.09% 331 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
18 29 0.08% 721 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
19 27 0.08% 420 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 23 0.07% 369 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
21 17 0.05% 189 0.11% 0 0.00% 0 0.00% /error_docs/server.svg
22 13 0.04% 121 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
23 11 0.03% 53 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
24 9 0.03% 416 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
25 6 0.02% 66 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2146 6.11% 12801 7.37% 0 0.00% 0 0.00% /
2 942 2.68% 5842 3.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 148 0.42% 3361 1.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 116 0.33% 3089 1.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 154 0.44% 2838 1.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 154 0.44% 2076 1.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 45 0.13% 1358 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 42 0.12% 1167 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
9 35 0.10% 974 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
10 29 0.08% 721 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2146 6.11% 2578 55.46% /
2 942 2.68% 1755 37.76% /plesk-stat/webstat-ssl/
3 159 0.45% 89 1.91% /plesk-stat/
4 65 0.19% 33 0.71% /plesk-stat/webstat/
5 42 0.12% 27 0.58% /plesk-stat/ftpstat/
6 42 0.12% 22 0.47% /plesk-stat/webstat-ssl/usage_202509.html
7 45 0.13% 22 0.47% /plesk-stat/webstat-ssl/usage_202510.html
8 35 0.10% 19 0.41% /plesk-stat/webstat-ssl/usage_202511.html
9 30 0.09% 18 0.39% /plesk-stat/anon_ftpstat/
10 9 0.03% 16 0.34% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2146 6.11% 2548 52.59% /
2 942 2.68% 1963 40.52% /plesk-stat/webstat-ssl/
3 159 0.45% 91 1.88% /plesk-stat/
4 65 0.19% 34 0.70% /plesk-stat/webstat/
5 42 0.12% 29 0.60% /plesk-stat/ftpstat/
6 45 0.13% 27 0.56% /plesk-stat/webstat-ssl/usage_202510.html
7 29 0.08% 23 0.47% /plesk-stat/webstat-ssl/usage_202512.html
8 42 0.12% 22 0.45% /plesk-stat/webstat-ssl/usage_202509.html
9 35 0.10% 18 0.37% /plesk-stat/webstat-ssl/usage_202511.html
10 9 0.03% 15 0.31% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 3492 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 882 2.51% 0 0.00% 4114 2.37% 0 0.00% 0 0.00% 80 1.19% 188x187x27x162.dynamic.spb.ertelecom.ru
2 796 2.27% 0 0.00% 3713 2.14% 0 0.00% 0 0.00% 91 1.35% 5x3x180x202.dynamic.spb.ertelecom.ru
3 678 1.93% 0 0.00% 2971 1.71% 0 0.00% 0 0.00% 8 0.12% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
4 504 1.44% 0 0.00% 2239 1.29% 0 0.00% 0 0.00% 2 0.03% 4.230.47.183
5 488 1.39% 0 0.00% 2135 1.23% 0 0.00% 0 0.00% 3 0.04% 4.189.120.86
6 463 1.32% 1 0.02% 1980 1.14% 0 0.00% 0 0.00% 1 0.01% 216.24.210.230
7 460 1.31% 1 0.02% 1854 1.07% 0 0.00% 0 0.00% 3 0.04% 4.241.241.191
8 429 1.22% 1 0.02% 1837 1.06% 0 0.00% 0 0.00% 3 0.04% vwsvfruphucfpdj.southeastasia.cloudapp.azure.com
9 416 1.19% 2 0.04% 1939 1.12% 0 0.00% 0 0.00% 158 2.35% 69.48.202.178
10 384 1.09% 8 0.17% 1770 1.02% 0 0.00% 0 0.00% 1 0.01% 62.60.135.159
11 382 1.09% 0 0.00% 1686 0.97% 0 0.00% 0 0.00% 3 0.04% 20.214.245.245
12 370 1.05% 0 0.00% 1628 0.94% 0 0.00% 0 0.00% 2 0.03% 4.193.241.161
13 370 1.05% 0 0.00% 1628 0.94% 0 0.00% 0 0.00% 2 0.03% 4.197.60.90
14 358 1.02% 0 0.00% 1564 0.90% 0 0.00% 0 0.00% 3 0.04% 4.241.226.139
15 343 0.98% 1 0.02% 1486 0.86% 0 0.00% 0 0.00% 2 0.03% 4.196.65.89
16 335 0.95% 7 0.15% 1556 0.90% 0 0.00% 0 0.00% 1 0.01% ec2-15-152-77-40.ap-northeast-3.compute.amazonaws.com
17 324 0.92% 0 0.00% 1281 0.74% 0 0.00% 0 0.00% 2 0.03% 48.210.70.5
18 322 0.92% 1 0.02% 1375 0.79% 0 0.00% 0 0.00% 3 0.04% 4.189.144.54
19 292 0.83% 0 0.00% 1269 0.73% 0 0.00% 0 0.00% 3 0.04% 23.98.90.121
20 281 0.80% 1 0.02% 1220 0.70% 0 0.00% 0 0.00% 2 0.03% qocgqzjlxkdecqe.southeastasia.cloudapp.azure.com
21 252 0.72% 0 0.00% 1119 0.64% 0 0.00% 0 0.00% 1 0.01% 135.235.173.66
22 252 0.72% 0 0.00% 1120 0.64% 0 0.00% 0 0.00% 1 0.01% 20.205.58.156
23 252 0.72% 0 0.00% 1120 0.64% 0 0.00% 0 0.00% 1 0.01% 20.247.3.46
24 252 0.72% 0 0.00% 1080 0.62% 0 0.00% 0 0.00% 3 0.04% 20.78.177.7
25 252 0.72% 0 0.00% 1119 0.64% 0 0.00% 0 0.00% 1 0.01% 4.197.152.47
26 252 0.72% 0 0.00% 1119 0.64% 0 0.00% 0 0.00% 1 0.01% 52.175.48.129
27 218 0.62% 0 0.00% 834 0.48% 0 0.00% 0 0.00% 1 0.01% 4.190.219.177
28 216 0.62% 0 0.00% 941 0.54% 0 0.00% 0 0.00% 3 0.04% 13.71.30.28
29 216 0.62% 0 0.00% 941 0.54% 0 0.00% 0 0.00% 3 0.04% 4.230.140.154
30 216 0.62% 0 0.00% 941 0.54% 0 0.00% 0 0.00% 3 0.04% 52.230.125.217

Top 10 of 3492 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 882 2.51% 0 0.00% 4114 2.37% 0 0.00% 0 0.00% 80 1.19% 188x187x27x162.dynamic.spb.ertelecom.ru
2 796 2.27% 0 0.00% 3713 2.14% 0 0.00% 0 0.00% 91 1.35% 5x3x180x202.dynamic.spb.ertelecom.ru
3 678 1.93% 0 0.00% 2971 1.71% 0 0.00% 0 0.00% 8 0.12% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
4 175 0.50% 22 0.46% 2368 1.36% 0 0.00% 0 0.00% 1 0.01% 45.148.10.244
5 504 1.44% 0 0.00% 2239 1.29% 0 0.00% 0 0.00% 2 0.03% 4.230.47.183
6 488 1.39% 0 0.00% 2135 1.23% 0 0.00% 0 0.00% 3 0.04% 4.189.120.86
7 463 1.32% 1 0.02% 1980 1.14% 0 0.00% 0 0.00% 1 0.01% 216.24.210.230
8 416 1.19% 2 0.04% 1939 1.12% 0 0.00% 0 0.00% 158 2.35% 69.48.202.178
9 460 1.31% 1 0.02% 1854 1.07% 0 0.00% 0 0.00% 3 0.04% 4.241.241.191
10 429 1.22% 1 0.02% 1837 1.06% 0 0.00% 0 0.00% 3 0.04% vwsvfruphucfpdj.southeastasia.cloudapp.azure.com

Top 30 of 873 Total Referrers
# Hits Referrer
1 12491 35.59% - (Direct Request)
2 1855 5.29% https://www.google.fr/
3 1853 5.28% https://duckduckgo.com/
4 1841 5.25% https://www.yahoo.com/
5 1824 5.20% https://www.google.com/
6 1802 5.13% https://www.google.co.uk/
7 1778 5.07% https://www.bing.com/
8 1769 5.04% https://www.google.de/
9 1358 3.87% https://stoimsya.ru/price.html
10 1320 3.76% https://www.google.com/search
11 320 0.91% https://vetosh-optom.ru
12 304 0.87% https://bullminers.eu
13 201 0.57% http://xfkat.com
14 145 0.41% http://www.xfkat.com
15 139 0.40% https://xfkat.com
16 72 0.21% https://bitcryptomarket.com
17 47 0.13% https://bitgolder.com
18 24 0.07% https://applebitcoins.com
19 24 0.07% https://bonusbacklinks.com/
20 16 0.05% https://applecryptos.com
21 16 0.05% https://bonusbacklinks.com
22 16 0.05% https://btcgoldshop.com
23 15 0.04% http://compressemisoprostol.forumattivo.com/
24 15 0.04% http://eulexin250flutamide.ukit.me
25 15 0.04% http://victoza.unaux.com
26 15 0.04% https://creativewritingdissertation.rf.gd
27 12 0.03% https://gulf-shores-al.b-cdn.net/
28 11 0.03% https://www.instagram.com/reel/DA-OAh2pTTz/
29 8 0.02% http://www.craiggrain.com/markets/stocks.php
30 8 0.02% https://cave-creek-phoenix-az.b-cdn.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.jiyuuku.com/2019/11/18/読み手と【字切り】/

Top 15 of 853 Total User Agents
# Hits User Agent
1 1459 4.16% Mozilla/4.0
2 1325 3.78% Opera/9.80
3 1305 3.72% Mozilla/5.0
4 953 2.72% Go-http-client/2.0
5 676 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
6 666 1.90% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 663 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
8 660 1.88% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 660 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 656 1.87% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 652 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 648 1.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 647 1.84% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 642 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 640 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for December 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 25385 72.33% 2749 57.63% 122363 70.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 5523 15.74% 1199 25.14% 29542 17.01% 0 0.00% 0 0.00% Commercial (com)
3 1715 4.89% 25 0.52% 8348 4.81% 0 0.00% 0 0.00% Russian Federation
4 1017 2.90% 524 10.99% 5944 3.42% 0 0.00% 0 0.00% Network (net)
5 917 2.61% 63 1.32% 4337 2.50% 0 0.00% 0 0.00% British Indian Ocean Territory
6 126 0.36% 59 1.24% 687 0.40% 0 0.00% 0 0.00% Germany
7 125 0.36% 73 1.53% 964 0.56% 0 0.00% 0 0.00% European Union
8 118 0.34% 16 0.34% 590 0.34% 0 0.00% 0 0.00% Non-Profit (org)
9 25 0.07% 6 0.13% 113 0.06% 0 0.00% 0 0.00% Czech Republic
10 16 0.05% 4 0.08% 75 0.04% 0 0.00% 0 0.00% Vietnam
11 14 0.04% 6 0.13% 67 0.04% 0 0.00% 0 0.00% China
12 14 0.04% 4 0.08% 69 0.04% 0 0.00% 0 0.00% Pakistan
13 12 0.03% 6 0.13% 58 0.03% 0 0.00% 0 0.00% Brazil
14 12 0.03% 4 0.08% 60 0.03% 0 0.00% 0 0.00% United States
15 11 0.03% 6 0.13% 63 0.04% 0 0.00% 0 0.00% Generic TLD (info)
16 11 0.03% 10 0.21% 98 0.06% 0 0.00% 0 0.00% Netherlands
17 10 0.03% 2 0.04% 48 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 7 0.02% 2 0.04% 33 0.02% 0 0.00% 0 0.00% Turkey
19 4 0.01% 0 0.00% 19 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 4 0.01% 2 0.04% 20 0.01% 0 0.00% 0 0.00% India
21 4 0.01% 1 0.02% 20 0.01% 0 0.00% 0 0.00% Japan
22 3 0.01% 1 0.02% 14 0.01% 0 0.00% 0 0.00% Argentina
23 3 0.01% 3 0.06% 16 0.01% 0 0.00% 0 0.00% Australia
24 3 0.01% 3 0.06% 17 0.01% 0 0.00% 0 0.00% Canada
25 3 0.01% 1 0.02% 13 0.01% 0 0.00% 0 0.00% Montserrat
26 2 0.01% 2 0.04% 11 0.01% 0 0.00% 0 0.00% Anguilla
27 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% France
28 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Uzbekistan
29 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23