Usage Statistics for xfkat.com

Summary Period: October 2025
Generated 09-Nov-2025 11:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 22847
Total Files 0
Total Pages 22281
Total Visits 1919
Total kB Files 3587
Total kB In 0
Total kB Out 0
Total Unique Sites 1235
Total Unique URLs 0
Total Unique Referrers 139
Total Unique User Agents 373
. Avg Max
Hits per Hour 30 309
Hits per Day 737 1658
Files per Day 0 0
Pages per Day 718 1647
Sites per Day 39 80
Visits per Day 61 83
kB Files per Day 116 262
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 22847

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 251 1.10% 0 0.00% 235 1.05% 57 2.97% 57 4.62% 40 1.10% 0 0.00% 0 0.00%
2 176 0.77% 0 0.00% 168 0.75% 51 2.66% 50 4.05% 27 0.75% 0 0.00% 0 0.00%
3 223 0.98% 0 0.00% 209 0.94% 60 3.13% 67 5.43% 35 0.98% 0 0.00% 0 0.00%
4 130 0.57% 0 0.00% 118 0.53% 72 3.75% 69 5.59% 19 0.53% 0 0.00% 0 0.00%
5 536 2.35% 0 0.00% 521 2.34% 51 2.66% 58 4.70% 85 2.36% 0 0.00% 0 0.00%
6 199 0.87% 0 0.00% 189 0.85% 47 2.45% 53 4.29% 31 0.88% 0 0.00% 0 0.00%
7 246 1.08% 0 0.00% 224 1.01% 46 2.40% 45 3.64% 39 1.09% 0 0.00% 0 0.00%
8 141 0.62% 0 0.00% 133 0.60% 58 3.02% 57 4.62% 22 0.62% 0 0.00% 0 0.00%
9 443 1.94% 0 0.00% 429 1.93% 66 3.44% 68 5.51% 70 1.95% 0 0.00% 0 0.00%
10 383 1.68% 0 0.00% 362 1.62% 51 2.66% 54 4.37% 60 1.68% 0 0.00% 0 0.00%
11 356 1.56% 0 0.00% 339 1.52% 76 3.96% 68 5.51% 56 1.56% 0 0.00% 0 0.00%
12 337 1.48% 0 0.00% 317 1.42% 66 3.44% 59 4.78% 53 1.48% 0 0.00% 0 0.00%
13 290 1.27% 0 0.00% 193 0.87% 54 2.81% 59 4.78% 32 0.90% 0 0.00% 0 0.00%
14 222 0.97% 0 0.00% 208 0.93% 60 3.13% 66 5.34% 34 0.96% 0 0.00% 0 0.00%
15 548 2.40% 0 0.00% 520 2.33% 68 3.54% 69 5.59% 87 2.42% 0 0.00% 0 0.00%
16 1450 6.35% 0 0.00% 1441 6.47% 71 3.70% 70 5.67% 229 6.39% 0 0.00% 0 0.00%
17 582 2.55% 0 0.00% 554 2.49% 75 3.91% 80 6.48% 91 2.54% 0 0.00% 0 0.00%
18 1343 5.88% 0 0.00% 1335 5.99% 65 3.39% 67 5.43% 211 5.88% 0 0.00% 0 0.00%
19 1297 5.68% 0 0.00% 1288 5.78% 63 3.28% 68 5.51% 205 5.70% 0 0.00% 0 0.00%
20 1105 4.84% 0 0.00% 1096 4.92% 58 3.02% 61 4.94% 175 4.87% 0 0.00% 0 0.00%
21 451 1.97% 0 0.00% 443 1.99% 83 4.33% 79 6.40% 71 1.98% 0 0.00% 0 0.00%
22 524 2.29% 0 0.00% 471 2.11% 59 3.07% 67 5.43% 82 2.29% 0 0.00% 0 0.00%
23 1494 6.54% 0 0.00% 1491 6.69% 58 3.02% 52 4.21% 236 6.59% 0 0.00% 0 0.00%
24 1526 6.68% 0 0.00% 1513 6.79% 79 4.12% 80 6.48% 239 6.67% 0 0.00% 0 0.00%
25 1558 6.82% 0 0.00% 1539 6.91% 73 3.80% 70 5.67% 246 6.85% 0 0.00% 0 0.00%
26 1658 7.26% 0 0.00% 1647 7.39% 72 3.75% 63 5.10% 262 7.31% 0 0.00% 0 0.00%
27 890 3.90% 0 0.00% 886 3.98% 59 3.07% 49 3.97% 141 3.93% 0 0.00% 0 0.00%
28 751 3.29% 0 0.00% 736 3.30% 55 2.87% 62 5.02% 119 3.31% 0 0.00% 0 0.00%
29 1217 5.33% 0 0.00% 1200 5.39% 60 3.13% 61 4.94% 192 5.35% 0 0.00% 0 0.00%
30 1249 5.47% 0 0.00% 1215 5.45% 64 3.34% 74 5.99% 197 5.50% 0 0.00% 0 0.00%
31 1271 5.56% 0 0.00% 1261 5.66% 62 3.23% 67 5.43% 200 5.58% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 996 4.36% 0 0 0.00% 30 953 4.28% 5 158 4.39% 0 0 0.00% 0 0 0.00%
1 28 895 3.92% 0 0 0.00% 28 873 3.92% 5 142 3.95% 0 0 0.00% 0 0 0.00%
2 29 924 4.04% 0 0 0.00% 27 866 3.89% 5 146 4.06% 0 0 0.00% 0 0 0.00%
3 26 836 3.66% 0 0 0.00% 26 811 3.64% 4 132 3.69% 0 0 0.00% 0 0 0.00%
4 29 915 4.00% 0 0 0.00% 28 896 4.02% 5 141 3.94% 0 0 0.00% 0 0 0.00%
5 37 1173 5.13% 0 0 0.00% 37 1160 5.21% 6 183 5.10% 0 0 0.00% 0 0 0.00%
6 33 1045 4.57% 0 0 0.00% 32 1019 4.57% 5 165 4.60% 0 0 0.00% 0 0 0.00%
7 24 772 3.38% 0 0 0.00% 24 749 3.36% 4 121 3.38% 0 0 0.00% 0 0 0.00%
8 30 954 4.18% 0 0 0.00% 30 942 4.23% 5 151 4.21% 0 0 0.00% 0 0 0.00%
9 35 1112 4.87% 0 0 0.00% 33 1028 4.61% 5 163 4.55% 0 0 0.00% 0 0 0.00%
10 39 1223 5.35% 0 0 0.00% 38 1201 5.39% 6 193 5.37% 0 0 0.00% 0 0 0.00%
11 31 965 4.22% 0 0 0.00% 30 949 4.26% 5 153 4.26% 0 0 0.00% 0 0 0.00%
12 28 881 3.86% 0 0 0.00% 28 872 3.91% 4 138 3.86% 0 0 0.00% 0 0 0.00%
13 28 887 3.88% 0 0 0.00% 28 874 3.92% 5 140 3.89% 0 0 0.00% 0 0 0.00%
14 33 1037 4.54% 0 0 0.00% 33 1023 4.59% 5 163 4.55% 0 0 0.00% 0 0 0.00%
15 24 760 3.33% 0 0 0.00% 23 734 3.29% 4 120 3.34% 0 0 0.00% 0 0 0.00%
16 30 948 4.15% 0 0 0.00% 30 930 4.17% 5 148 4.12% 0 0 0.00% 0 0 0.00%
17 31 982 4.30% 0 0 0.00% 31 968 4.34% 5 155 4.31% 0 0 0.00% 0 0 0.00%
18 34 1069 4.68% 0 0 0.00% 34 1056 4.74% 5 169 4.72% 0 0 0.00% 0 0 0.00%
19 32 1018 4.46% 0 0 0.00% 31 983 4.41% 5 161 4.48% 0 0 0.00% 0 0 0.00%
20 26 813 3.56% 0 0 0.00% 25 793 3.56% 4 129 3.59% 0 0 0.00% 0 0 0.00%
21 30 955 4.18% 0 0 0.00% 30 942 4.23% 5 151 4.21% 0 0 0.00% 0 0 0.00%
22 27 854 3.74% 0 0 0.00% 27 840 3.77% 4 135 3.77% 0 0 0.00% 0 0 0.00%
23 26 833 3.65% 0 0 0.00% 26 819 3.68% 4 132 3.67% 0 0 0.00% 0 0 0.00%

Top 30 of 1235 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12338 54.00% 0 0.00% 1952 54.42% 0 0.00% 0 0.00% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
2 1432 6.27% 0 0.00% 227 6.32% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
3 1043 4.57% 0 0.00% 165 4.60% 0 0.00% 0 0.00% 22 1.15% 188x187x31x68.dynamic.spb.ertelecom.ru
4 431 1.89% 0 0.00% 68 1.90% 0 0.00% 0 0.00% 18 0.94% 5x16x72x84.dynamic.spb.ertelecom.ru
5 352 1.54% 0 0.00% 56 1.55% 0 0.00% 0 0.00% 29 1.51% 5x16x84x218.dynamic.spb.ertelecom.ru
6 302 1.32% 0 0.00% 48 1.33% 0 0.00% 0 0.00% 2 0.10% 52.169.206.229
7 271 1.19% 0 0.00% 43 1.20% 0 0.00% 0 0.00% 2 0.10% 74.176.186.150
8 265 1.16% 0 0.00% 42 1.17% 0 0.00% 0 0.00% 3 0.16% 172.190.142.176
9 246 1.08% 0 0.00% 39 1.09% 0 0.00% 0 0.00% 3 0.16% 13.89.129.89
10 239 1.05% 0 0.00% 38 1.05% 0 0.00% 0 0.00% 2 0.10% 40.69.66.178
11 231 1.01% 0 0.00% 37 1.02% 0 0.00% 0 0.00% 3 0.16% 13.67.148.78
12 180 0.79% 0 0.00% 28 0.79% 0 0.00% 0 0.00% 3 0.16% 13.89.45.230
13 166 0.73% 0 0.00% 26 0.73% 0 0.00% 0 0.00% 3 0.16% 13.67.189.75
14 163 0.71% 0 0.00% 26 0.72% 0 0.00% 0 0.00% 1 0.05% 74.226.164.91
15 140 0.61% 0 0.00% 22 0.62% 0 0.00% 0 0.00% 1 0.05% 74.226.158.222
16 127 0.56% 0 0.00% 20 0.56% 0 0.00% 0 0.00% 1 0.05% 172.192.51.163
17 116 0.51% 0 0.00% 18 0.51% 0 0.00% 0 0.00% 1 0.05% 172.192.3.69
18 100 0.44% 0 0.00% 16 0.44% 0 0.00% 0 0.00% 1 0.05% 13.89.226.197
19 98 0.43% 0 0.00% 16 0.43% 0 0.00% 0 0.00% 1 0.05% 172.173.146.181
20 98 0.43% 0 0.00% 16 0.43% 0 0.00% 0 0.00% 1 0.05% 4.218.11.42
21 95 0.42% 0 0.00% 15 0.42% 0 0.00% 0 0.00% 2 0.10% 52.176.7.147
22 92 0.40% 0 0.00% 15 0.41% 0 0.00% 0 0.00% 1 0.05% 46.55.253.58.vps.ipacct.com
23 89 0.39% 0 0.00% 14 0.39% 0 0.00% 0 0.00% 2 0.10% h130.196.94.setka.od.ua
24 87 0.38% 0 0.00% 14 0.38% 0 0.00% 0 0.00% 1 0.05% 4.217.248.143
25 80 0.35% 0 0.00% 13 0.35% 0 0.00% 0 0.00% 2 0.10% 51.57.63.95
26 79 0.35% 0 0.00% 12 0.35% 0 0.00% 0 0.00% 1 0.05% 188.143.244.133
27 79 0.35% 0 0.00% 12 0.35% 0 0.00% 0 0.00% 1 0.05% 188.143.244.149
28 76 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
29 72 0.32% 0 0.00% 11 0.32% 0 0.00% 0 0.00% 1 0.05% 13.79.168.144
30 67 0.29% 0 0.00% 11 0.30% 0 0.00% 0 0.00% 1 0.05% 40.69.132.179

Top 10 of 1235 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12338 54.00% 0 0.00% 1952 54.42% 0 0.00% 0 0.00% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
2 1432 6.27% 0 0.00% 227 6.32% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
3 1043 4.57% 0 0.00% 165 4.60% 0 0.00% 0 0.00% 22 1.15% 188x187x31x68.dynamic.spb.ertelecom.ru
4 431 1.89% 0 0.00% 68 1.90% 0 0.00% 0 0.00% 18 0.94% 5x16x72x84.dynamic.spb.ertelecom.ru
5 352 1.54% 0 0.00% 56 1.55% 0 0.00% 0 0.00% 29 1.51% 5x16x84x218.dynamic.spb.ertelecom.ru
6 302 1.32% 0 0.00% 48 1.33% 0 0.00% 0 0.00% 2 0.10% 52.169.206.229
7 271 1.19% 0 0.00% 43 1.20% 0 0.00% 0 0.00% 2 0.10% 74.176.186.150
8 265 1.16% 0 0.00% 42 1.17% 0 0.00% 0 0.00% 3 0.16% 172.190.142.176
9 246 1.08% 0 0.00% 39 1.09% 0 0.00% 0 0.00% 3 0.16% 13.89.129.89
10 239 1.05% 0 0.00% 38 1.05% 0 0.00% 0 0.00% 2 0.10% 40.69.66.178

Top 30 of 139 Total Referrers
# Hits Referrer
1 5948 26.03% - (Direct Request)
2 1998 8.75% https://mega-main.shop
3 1533 6.71% https://glaz-bogatg.pro
4 1511 6.61% https://mega-mirror.shop
5 1506 6.59% https://megamy.shop
6 1504 6.58% https://megalinkmoriarty.pro
7 1491 6.53% https://megatut.shop
8 1415 6.19% https://mega-link.shop
9 1149 5.03% https://securitylabkra.pro
10 1043 4.57% https://vetosh-optom.ru
11 988 4.32% https://mega-link.shop/
12 783 3.43% https://builder-spb.ru
13 444 1.94% https://megalinkmoriarty.pro/
14 231 1.01% https://glaz-boga-bot.sbs
15 52 0.23% https://www.google.com/search
16 23 0.10% https://vird.co/go/rajaprediksi
17 10 0.04% http://ppt.cc/fa41xx
18 10 0.04% xfkat.com
19 7 0.03% https://solian-deniban-amisulpride.mozellosite.com
20 6 0.03% http://testosterone-gel-otc-cream.xtgem.com/androgelonlinekopen
21 5 0.02% http://aripiprazole.xobor.de
22 5 0.02% http://ch.tretinoin.internetapotheke.versandkostenfrei.aknenormin-retin-a-sotret.brushd.com
23 5 0.02% http://clobetasol-creme.mw.lt/tenovatetemovate
24 5 0.02% http://solian-deniban-amisulpride.mozellosite.com
25 5 0.02% http://stromectolhandelsname.brushd.com
26 5 0.02% http://us.victoza.purchase.otc.abnehmen-spritze-amerika.brushd.com
27 5 0.02% http://victozaliraglutidesaxenda.framer.website
28 5 0.02% http://xfkat.com
29 5 0.02% https://beste-salbe-gegen-rosacea-online-bestellen.mystrikingly.com
30 5 0.02% https://luxfenaugentropfen.xobor.de

Top 15 of 373 Total User Agents
# Hits User Agent
1 3196 13.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3153 13.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3120 13.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3083 13.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3083 13.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 292 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 273 1.19% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 173 0.76% Opera/9.80
9 158 0.69% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 157 0.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 122 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 85 0.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 80 0.35% Mozilla/5.0
14 76 0.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
15 67 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36

Usage by Country for October 2025

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 14410 63.07% 0 0.00% 2277 63.48% 0 0.00% 0 0.00% Commercial (com)
2 5959 26.08% 0 0.00% 921 25.67% 0 0.00% 0 0.00% Unresolved/Unknown
3 1884 8.25% 0 0.00% 298 8.31% 0 0.00% 0 0.00% Russian Federation
4 192 0.84% 0 0.00% 30 0.82% 0 0.00% 0 0.00% Network (net)
5 89 0.39% 0 0.00% 14 0.39% 0 0.00% 0 0.00% Ukraine
6 61 0.27% 0 0.00% 10 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
7 50 0.22% 0 0.00% 8 0.22% 0 0.00% 0 0.00% Czech Republic
8 39 0.17% 0 0.00% 6 0.16% 0 0.00% 0 0.00% Germany
9 31 0.14% 0 0.00% 5 0.14% 0 0.00% 0 0.00% Non-Profit (org)
10 29 0.13% 0 0.00% 5 0.13% 0 0.00% 0 0.00% Brazil
11 28 0.12% 0 0.00% 4 0.10% 0 0.00% 0 0.00% Poland
12 25 0.11% 0 0.00% 4 0.11% 0 0.00% 0 0.00% European Union
13 6 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
14 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Indonesia
15 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam
16 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 4 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
18 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Turkey
19 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
20 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
21 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turks and Caicos Islands
22 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
24 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23