Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 837 | 175 | 750 | 225 | 1593 | 20128 | 2710 | 9009 | 2109 | 10053 |
Jun 2025 | 761 | 164 | 679 | 276 | 3479 | 47758 | 8302 | 20385 | 4948 | 22859 |
May 2025 | 937 | 184 | 795 | 351 | 5657 | 60479 | 10893 | 24665 | 5729 | 29076 |
Apr 2025 | 1047 | 268 | 938 | 469 | 6328 | 77700 | 14083 | 28161 | 8044 | 31432 |
Mar 2025 | 1157 | 261 | 1065 | 557 | 7914 | 81158 | 17291 | 33035 | 8120 | 35892 |
Feb 2025 | 935 | 239 | 840 | 302 | 4627 | 65390 | 8483 | 23531 | 6704 | 26183 |
Jan 2025 | 1135 | 260 | 1057 | 229 | 3368 | 87600 | 7105 | 32769 | 8070 | 35188 |
Dec 2024 | 404 | 118 | 345 | 132 | 2394 | 50916 | 4114 | 10721 | 3667 | 12544 |
Nov 2024 | 264 | 98 | 199 | 112 | 1937 | 30948 | 3371 | 5988 | 2958 | 7939 |
Oct 2024 | 172 | 120 | 73 | 38 | 1246 | 50072 | 1207 | 2283 | 3721 | 5335 |
Sep 2024 | 237 | 170 | 77 | 43 | 1128 | 87032 | 1296 | 2322 | 5117 | 7113 |
Aug 2024 | 215 | 154 | 99 | 45 | 1192 | 87305 | 1411 | 3077 | 4791 | 6691 |
Totals | 746486 | 80266 | 195946 | 63978 | 230305 | |||||
Generated by Webalizer Version 2.23 |