Usage Statistics for xfkat.com

Summary by Month
Generated 02-Dec-2024 07:26 CET

Usage summary for xfkat.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 321 97 292 135 208 1451 270 585 194 643
Nov 2024 264 98 199 112 1937 30948 3371 5988 2958 7939
Oct 2024 172 120 73 38 1246 50072 1207 2283 3721 5335
Sep 2024 237 170 77 43 1128 87032 1296 2322 5117 7113
Aug 2024 215 154 99 45 1192 87305 1411 3077 4791 6691
Jul 2024 189 157 51 32 902 61934 1013 1597 4897 5865
Jun 2024 237 186 78 45 1120 88748 1351 2369 5589 7116
May 2024 392 325 111 41 1046 187224 1273 3444 10075 12176
Apr 2024 297 254 91 39 994 98362 1181 2743 7630 8917
Mar 2024 94 52 56 35 929 13285 1106 1739 1629 2914
Feb 2024 1142 1111 1107 46 1008 86143 1349 32128 32240 33130
Jan 2024 70 40 42 29 820 11449 905 1307 1264 2184
Totals 803953 15733 59582 80105 100023


Generated by Webalizer Version 2.23