
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1090 | 235 | 636 | 171 | 1947 | 109254 | 2567 | 9554 | 3528 | 16356 |
| Oct 2026 | 1942 | 703 | 1421 | 460 | 11372 | 489151 | 14263 | 44056 | 21796 | 60219 |
| Sep 2026 | 1588 | 637 | 1064 | 120 | 3024 | 1481246 | 3618 | 31924 | 19117 | 47642 |
| Aug 2026 | 2392 | 980 | 2038 | 148 | 3425 | 2467987 | 4600 | 63200 | 30402 | 74177 |
| Jul 2026 | 850 | 148 | 749 | 144 | 2824 | 164110 | 4482 | 23223 | 4590 | 26361 |
| Jun 2026 | 298 | 55 | 175 | 38 | 1113 | 63335 | 1144 | 5253 | 1653 | 8947 |
| May 2026 | 536 | 138 | 406 | 74 | 1979 | 89110 | 2313 | 12608 | 4303 | 16624 |
| Apr 2026 | 246 | 71 | 182 | 46 | 948 | 47740 | 1402 | 5478 | 2131 | 7388 |
| Mar 2026 | 66 | 20 | 30 | 7 | 369 | 19886 | 245 | 949 | 633 | 2075 |
| Feb 2026 | 825 | 150 | 543 | 164 | 2769 | 121152 | 4594 | 15225 | 4209 | 23114 |
| Jan 2026 | 811 | 130 | 718 | 169 | 3044 | 126326 | 5261 | 22281 | 4037 | 25170 |
| Dec 2025 | 1132 | 153 | 1000 | 217 | 3492 | 173642 | 6731 | 31013 | 4770 | 35095 |
| Totals | 5352939 | 51220 | 264764 | 101169 | 343168 | |||||
| Generated by Webalizer Version 2.23 |