Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 736 | 159 | 644 | 251 | 2434 | 33108 | 5284 | 13531 | 3347 | 15463 |
May 2025 | 937 | 184 | 795 | 351 | 5657 | 60479 | 10893 | 24665 | 5729 | 29076 |
Apr 2025 | 1047 | 268 | 938 | 469 | 6328 | 77700 | 14083 | 28161 | 8044 | 31432 |
Mar 2025 | 1157 | 261 | 1065 | 557 | 7914 | 81158 | 17291 | 33035 | 8120 | 35892 |
Feb 2025 | 935 | 239 | 840 | 302 | 4627 | 65390 | 8483 | 23531 | 6704 | 26183 |
Jan 2025 | 1135 | 260 | 1057 | 229 | 3368 | 87600 | 7105 | 32769 | 8070 | 35188 |
Dec 2024 | 404 | 118 | 345 | 132 | 2394 | 50916 | 4114 | 10721 | 3667 | 12544 |
Nov 2024 | 264 | 98 | 199 | 112 | 1937 | 30948 | 3371 | 5988 | 2958 | 7939 |
Oct 2024 | 172 | 120 | 73 | 38 | 1246 | 50072 | 1207 | 2283 | 3721 | 5335 |
Sep 2024 | 237 | 170 | 77 | 43 | 1128 | 87032 | 1296 | 2322 | 5117 | 7113 |
Aug 2024 | 215 | 154 | 99 | 45 | 1192 | 87305 | 1411 | 3077 | 4791 | 6691 |
Jul 2024 | 189 | 157 | 51 | 32 | 902 | 61934 | 1013 | 1597 | 4897 | 5865 |
Totals | 773642 | 75551 | 181680 | 65165 | 218721 | |||||
Generated by Webalizer Version 2.23 |