Usage Statistics for xfkat.com

Summary Period: November 2026
Generated 15-Nov-2026 11:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 16356
Total Files 3528
Total Pages 9554
Total Visits 2567
Total kB Files 109254
Total Unique Sites 1947
Total Unique URLs 51
Total Unique Referrers 823
Total Unique User Agents 788
. Avg Max
Hits per Hour 45 416
Hits per Day 1090 2244
Files per Day 235 530
Pages per Day 636 1222
Sites per Day 129 319
Visits per Day 171 303
kB Files per Day 7284 16093
Hits by Response Code
Code 200 - OK 21.57% 3528
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 4.07% 666
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.56% 92
Code 403 - Forbidden 25.42% 4157
Code 404 - Not Found 48.35% 7908

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 876 5.36% 173 4.90% 635 6.65% 159 6.19% 169 8.68% 5234 4.79%
2 2100 12.84% 355 10.06% 1139 11.92% 303 11.80% 319 16.38% 13682 12.52%
3 1516 9.27% 287 8.13% 882 9.23% 197 7.67% 203 10.43% 9816 8.99%
4 2244 13.72% 530 15.02% 1222 12.79% 272 10.60% 253 12.99% 16093 14.73%
5 1041 6.36% 349 9.89% 661 6.92% 248 9.66% 245 12.58% 7346 6.72%
6 799 4.89% 171 4.85% 698 7.31% 180 7.01% 177 9.09% 4955 4.54%
7 954 5.83% 230 6.52% 710 7.43% 146 5.69% 145 7.45% 6567 6.01%
8 1277 7.81% 209 5.92% 733 7.67% 167 6.51% 168 8.63% 8436 7.72%
9 1278 7.81% 241 6.83% 869 9.10% 190 7.40% 199 10.22% 8306 7.60%
10 1255 7.67% 195 5.53% 439 4.59% 168 6.54% 171 8.78% 8452 7.74%
11 542 3.31% 163 4.62% 334 3.50% 145 5.65% 168 8.63% 3708 3.39%
12 642 3.93% 269 7.62% 280 2.93% 139 5.41% 164 8.42% 4835 4.43%
13 783 4.79% 176 4.99% 436 4.56% 123 4.79% 155 7.96% 5080 4.65%
14 738 4.51% 136 3.85% 403 4.22% 102 3.97% 121 6.21% 4649 4.26%
15 311 1.90% 44 1.25% 113 1.18% 29 1.13% 46 2.36% 2097 1.92%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 549 3.36% 10 151 4.28% 14 220 2.30% 268 4024 3.68%
1 18 278 1.70% 8 131 3.71% 12 191 2.00% 130 1950 1.78%
2 71 1068 6.53% 11 174 4.93% 28 433 4.53% 481 7219 6.61%
3 19 287 1.75% 8 120 3.40% 11 174 1.82% 141 2110 1.93%
4 48 733 4.48% 16 247 7.00% 36 550 5.76% 364 5462 5.00%
5 82 1244 7.61% 11 168 4.76% 42 630 6.59% 547 8201 7.51%
6 27 407 2.49% 4 70 1.98% 22 334 3.50% 168 2520 2.31%
7 40 604 3.69% 5 84 2.38% 24 369 3.86% 250 3746 3.43%
8 65 989 6.05% 7 114 3.23% 29 439 4.59% 398 5970 5.46%
9 27 419 2.56% 8 122 3.46% 14 224 2.34% 207 3109 2.85%
10 27 416 2.54% 7 105 2.98% 17 265 2.77% 209 3138 2.87%
11 51 769 4.70% 11 168 4.76% 35 538 5.63% 317 4748 4.35%
12 80 1203 7.36% 14 219 6.21% 32 494 5.17% 530 7943 7.27%
13 17 260 1.59% 9 135 3.83% 12 191 2.00% 129 1937 1.77%
14 29 436 2.67% 9 145 4.11% 25 381 3.99% 189 2839 2.60%
15 31 466 2.85% 9 141 4.00% 17 267 2.79% 212 3181 2.91%
16 40 606 3.71% 7 115 3.26% 27 405 4.24% 251 3769 3.45%
17 85 1281 7.83% 13 207 5.87% 40 611 6.40% 553 8295 7.59%
18 59 885 5.41% 17 257 7.28% 48 733 7.67% 407 6110 5.59%
19 35 534 3.26% 8 130 3.68% 30 463 4.85% 229 3428 3.14%
20 46 702 4.29% 10 155 4.39% 25 382 4.00% 315 4732 4.33%
21 46 695 4.25% 8 127 3.60% 16 241 2.52% 321 4815 4.41%
22 59 894 5.47% 9 146 4.14% 30 451 4.72% 414 6211 5.68%
23 42 631 3.86% 6 97 2.75% 37 568 5.95% 253 3798 3.48%

Top 26 of 51 Total URLs
# Hits kB F URL
1 1344 8.22% 12949 11.85% /
2 460 2.81% 2480 2.27% /robots.txt
3 351 2.15% 2565 2.35% /plesk-stat/webstat-ssl/
4 174 1.06% 985 0.90% /sitemap.xml
5 136 0.83% 947 0.87% /over.php
6 124 0.76% 421 0.39% /js/contact.js
7 98 0.60% 2427 2.22% /styles/bootstrap-4.1.2/popper.js
8 96 0.59% 2919 2.67% /js/jquery-3.2.1.min.js
9 88 0.54% 1470 1.35% /styles/bootstrap-4.1.2/bootstrap.min.js
10 88 0.54% 316 0.29% /styles/contact_responsive.css
11 76 0.46% 538 0.49% /styles/contact.css
12 60 0.37% 1790 1.64% /styles/bootstrap-4.1.2/bootstrap.min.css
13 48 0.29% 583 0.53% /plesk-stat/webstat-ssl/usage_202611.html
14 40 0.24% 618 0.57% /plesk-stat/webstat-ssl/usage_202610.html
15 39 0.24% 227 0.21% /plesk-stat/
16 38 0.23% 576 0.53% /plesk-stat/webstat-ssl/usage_202609.html
17 37 0.23% 567 0.52% /plesk-stat/webstat-ssl/usage_202608.html
18 16 0.10% 199 0.18% /plesk-stat/webstat/usage_202610.html
19 14 0.09% 167 0.15% /plesk-stat/webstat/usage_202609.html
20 13 0.08% 84 0.08% /plesk-stat/ftpstat/
21 13 0.08% 161 0.15% /plesk-stat/webstat/usage_202608.html
22 12 0.07% 70 0.06% /plesk-stat/anon_ftpstat/
23 11 0.07% 75 0.07% /plesk-stat/webstat/
24 8 0.05% 93 0.09% /error_docs/server.svg
25 8 0.05% 52 0.05% /error_docs/styles.css
26 8 0.05% 83 0.08% /plesk-stat/webstat/usage_202611.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 1344 8.22% 12949 11.85% /
2 96 0.59% 2919 2.67% /js/jquery-3.2.1.min.js
3 351 2.15% 2565 2.35% /plesk-stat/webstat-ssl/
4 460 2.81% 2480 2.27% /robots.txt
5 98 0.60% 2427 2.22% /styles/bootstrap-4.1.2/popper.js
6 60 0.37% 1790 1.64% /styles/bootstrap-4.1.2/bootstrap.min.css
7 88 0.54% 1470 1.35% /styles/bootstrap-4.1.2/bootstrap.min.js
8 174 1.06% 985 0.90% /sitemap.xml
9 136 0.83% 947 0.87% /over.php
10 40 0.24% 618 0.57% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1344 8.22% 1392 72.96% /
2 351 2.15% 390 20.44% /plesk-stat/webstat-ssl/
3 136 0.83% 35 1.83% /over.php
4 39 0.24% 12 0.63% /plesk-stat/
5 48 0.29% 10 0.52% /plesk-stat/webstat-ssl/usage_202611.html
6 40 0.24% 9 0.47% /plesk-stat/webstat-ssl/usage_202610.html
7 13 0.08% 9 0.47% /plesk-stat/webstat/usage_202608.html
8 37 0.23% 8 0.42% /plesk-stat/webstat-ssl/usage_202608.html
9 14 0.09% 8 0.42% /plesk-stat/webstat/usage_202609.html
10 16 0.10% 8 0.42% /plesk-stat/webstat/usage_202610.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1344 8.22% 1235 69.81% /
2 351 2.15% 335 18.94% /plesk-stat/webstat-ssl/
3 136 0.83% 101 5.71% /over.php
4 48 0.29% 18 1.02% /plesk-stat/webstat-ssl/usage_202611.html
5 39 0.24% 15 0.85% /plesk-stat/
6 14 0.09% 9 0.51% /plesk-stat/webstat/usage_202609.html
7 38 0.23% 8 0.45% /plesk-stat/webstat-ssl/usage_202609.html
8 40 0.24% 8 0.45% /plesk-stat/webstat-ssl/usage_202610.html
9 37 0.23% 7 0.40% /plesk-stat/webstat-ssl/usage_202608.html
10 16 0.10% 7 0.40% /plesk-stat/webstat/usage_202610.html

Top 30 of 1947 Total Sites
# Hits Files kB F Visits Hostname
1 881 5.39% 6 0.17% 4871 4.46% 8 0.31% 20.217.186.29
2 845 5.17% 5 0.14% 5187 4.75% 5 0.19% 193.32.162.148
3 629 3.85% 10 0.28% 3613 3.31% 2 0.08% 182.203.86.136.bc.googleusercontent.com
4 450 2.75% 4 0.11% 2513 2.30% 4 0.16% 20.46.43.126
5 405 2.48% 0 0.00% 2292 2.10% 1 0.04% 155.166.246.35.bc.googleusercontent.com
6 292 1.79% 82 2.32% 1925 1.76% 2 0.08% 45.148.10.28
7 277 1.69% 6 0.17% 1686 1.54% 1 0.04% 197.96.230.8.bc.googleusercontent.com
8 277 1.69% 6 0.17% 1686 1.54% 1 0.04% 74.26.234.8.bc.googleusercontent.com
9 277 1.69% 6 0.17% 1686 1.54% 1 0.04% 9.16.230.8.bc.googleusercontent.com
10 273 1.67% 0 0.00% 1468 1.34% 3 0.12% 102.133.162.110
11 232 1.42% 3 0.09% 1414 1.29% 2 0.08% 172-105-64-199.ip.linodeusercontent.com
12 232 1.42% 10 0.28% 1304 1.19% 1 0.04% 245.238.247.35.bc.googleusercontent.com
13 224 1.37% 10 0.28% 1321 1.21% 1 0.04% 30.231.245.35.bc.googleusercontent.com
14 224 1.37% 10 0.28% 1321 1.21% 1 0.04% 57.60.87.34.bc.googleusercontent.com
15 218 1.33% 0 0.00% 1179 1.08% 2 0.08% 172.212.169.74
16 197 1.20% 9 0.26% 1389 1.27% 1 0.04% 185.122.62.34.bc.googleusercontent.com
17 197 1.20% 9 0.26% 1389 1.27% 1 0.04% 24.246.62.34.bc.googleusercontent.com
18 185 1.13% 4 0.11% 1060 0.97% 4 0.16% 20.194.27.148
19 182 1.11% 13 0.37% 1296 1.19% 1 0.04% 185.177.72.17
20 171 1.05% 34 0.96% 1071 0.98% 31 1.21% vps3771275.trouble-free.net
21 170 1.04% 5 0.14% 1032 0.94% 1 0.04% 154.13.189.35.bc.googleusercontent.com
22 170 1.04% 5 0.14% 1032 0.94% 1 0.04% 221.158.40.34.bc.googleusercontent.com
23 170 1.04% 5 0.14% 1032 0.94% 1 0.04% 233.12.139.34.bc.googleusercontent.com
24 170 1.04% 5 0.14% 1032 0.94% 1 0.04% 24.174.40.34.bc.googleusercontent.com
25 158 0.97% 9 0.26% 1154 1.06% 1 0.04% 210.248.38.34.bc.googleusercontent.com
26 157 0.96% 0 0.00% 850 0.78% 1 0.04% 20.205.56.255
27 153 0.94% 0 0.00% 898 0.82% 1 0.04% 102.133.224.63
28 153 0.94% 0 0.00% 898 0.82% 1 0.04% 20.106.75.210
29 146 0.89% 29 0.82% 914 0.84% 26 1.01% 104.171.127.198
30 145 0.89% 3 0.09% 783 0.72% 3 0.12% 20.24.222.184

Top 10 of 1947 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 845 5.17% 5 0.14% 5187 4.75% 5 0.19% 193.32.162.148
2 881 5.39% 6 0.17% 4871 4.46% 8 0.31% 20.217.186.29
3 629 3.85% 10 0.28% 3613 3.31% 2 0.08% 182.203.86.136.bc.googleusercontent.com
4 450 2.75% 4 0.11% 2513 2.30% 4 0.16% 20.46.43.126
5 405 2.48% 0 0.00% 2292 2.10% 1 0.04% 155.166.246.35.bc.googleusercontent.com
6 292 1.79% 82 2.32% 1925 1.76% 2 0.08% 45.148.10.28
7 277 1.69% 6 0.17% 1686 1.54% 1 0.04% 74.26.234.8.bc.googleusercontent.com
8 277 1.69% 6 0.17% 1686 1.54% 1 0.04% 9.16.230.8.bc.googleusercontent.com
9 277 1.69% 6 0.17% 1686 1.54% 1 0.04% 197.96.230.8.bc.googleusercontent.com
10 273 1.67% 0 0.00% 1468 1.34% 3 0.12% 102.133.162.110

Top 30 of 823 Total Referrers
# Hits Referrer
1 12564 76.82% - (Direct Request)
2 352 2.15% https://banetobot.site/
3 309 1.89% https://www.google.com/search
4 125 0.76% http://xfkat.com
5 87 0.53% http://www.xfkat.com
6 43 0.26% https://xfkat.com
7 30 0.18% https://domeinmakelaar.info/
8 28 0.17% https://m.baidu.com/s
9 14 0.09% www.google.com
10 9 0.06% http://m.baidu.com/s
11 8 0.05% https://anonymousgunshop.com/
12 6 0.04% https://www.xfkat.com
13 5 0.03% https://www.google.com/
14 4 0.02% http://findingreagan.com/
15 4 0.02% http://forumcelethal.awardspace.us/index.php
16 4 0.02% http://https:/olv.E.l.U.pc@haedongacademy.org/phpinfo.php
17 4 0.02% http://rlu.ru/
18 4 0.02% http://top.allfet.net/femdom/index.php
19 4 0.02% http://wartank.ru/
20 4 0.02% http://www.whoohoo.co.uk/redir_top.asp
21 4 0.02% http://xfkat.com:80
22 4 0.02% https://app.dpanda.in/
23 4 0.02% https://betclicit.it/
24 4 0.02% https://bettingstugan.se/spelbolag-utan-svensk-licens
25 4 0.02% https://bloomwiki.org/index.php/How_To_Interpret_A_Bookmaker_Score_Instead_Of_Just_Trusting_It
26 4 0.02% https://datasdypools.store/
27 4 0.02% https://dazedayz.com/
28 4 0.02% https://deadspin.com/sweepstakes-casinos/social-casinos/
29 4 0.02% https://domeinmakelaar.info
30 4 0.02% https://eurozone-centr.ru/bitrix/redirect.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 37.50% https://doc.adminforge.de/s/rwkw8crtjb
2 3 37.50% xfkat.com
3 2 25.00% https://list.ly/hintondolan19sienjq

Top 15 of 788 Total User Agents
# Hits User Agent
1 2122 12.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1427 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1357 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 883 5.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 778 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 337 2.06% Mozilla/4.0
7 309 1.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
8 269 1.64% Opera/9.80
9 244 1.49% Mozilla/5.0
10 239 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
11 236 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 186 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 182 1.11% Mozilla/5.0 (compatible; pathscan/1.0)
14 180 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 129 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile

Usage by Country for November 2026

Top 30 of 55 Total Countries
# Hits Files kB F Country
1 8443 51.62% 1733 49.12% 55153 50.48% Unresolved/Unknown
2 6660 40.72% 1105 31.32% 44625 40.84% Commercial (com)
3 575 3.52% 292 8.28% 4246 3.89% Network (net)
4 170 1.04% 78 2.21% 1184 1.08% Germany
5 94 0.57% 65 1.84% 711 0.65% Non-Profit (org)
6 56 0.34% 54 1.53% 655 0.60% Brazil
7 42 0.26% 34 0.96% 280 0.26% Anguilla
8 39 0.24% 17 0.48% 250 0.23% European Union
9 36 0.22% 5 0.14% 227 0.21% Netherlands
10 29 0.18% 14 0.40% 189 0.17% Educational (edu)
11 27 0.17% 9 0.26% 200 0.18% Romania
12 18 0.11% 18 0.51% 125 0.11% United States
13 16 0.10% 8 0.23% 118 0.11% Belarus
14 14 0.09% 14 0.40% 173 0.16% Argentina
15 11 0.07% 6 0.17% 65 0.06% Greece
16 10 0.06% 5 0.14% 68 0.06% Sweden
17 8 0.05% 2 0.06% 57 0.05% Address Routing (arpa)
18 8 0.05% 8 0.23% 51 0.05% Czech Republic
19 7 0.04% 3 0.09% 43 0.04% China
20 7 0.04% 6 0.17% 69 0.06% Mexico
21 6 0.04% 1 0.03% 37 0.03% Pakistan
22 6 0.04% 1 0.03% 37 0.03% United Kingdom
23 5 0.03% 5 0.14% 65 0.06% Canada
24 5 0.03% 5 0.14% 40 0.04% Chile
25 5 0.03% 5 0.14% 33 0.03% British Indian Ocean Territory
26 5 0.03% 4 0.11% 58 0.05% Paraguay
27 5 0.03% 3 0.09% 40 0.04% Vietnam
28 4 0.02% 1 0.03% 26 0.02% Estonia
29 3 0.02% 0 0.00% 18 0.02% Individual (name)
30 3 0.02% 3 0.09% 39 0.04% United Arab Emirates


Generated by Webalizer Version 2.23