Usage Statistics for xfkat.com

Summary Period: July 2025
Generated 12-Jul-2025 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 10053
Total Files 2109
Total Pages 9009
Total Visits 2710
Total kB Files 20128
Total Unique Sites 1593
Total Unique URLs 48
Total Unique Referrers 195
Total Unique User Agents 236
. Avg Max
Hits per Hour 34 906
Hits per Day 837 1945
Files per Day 175 265
Pages per Day 750 1870
Sites per Day 132 290
Visits per Day 225 303
kB Files per Day 1677 2767
Hits by Response Code
Code 200 - OK 20.98% 2109
Code 301 - Moved Permanently 0.13% 13
Code 304 - Not Modified 0.22% 22
Code 400 - Bad Request 0.19% 19
Code 403 - Forbidden 22.88% 2300
Code 404 - Not Found 55.61% 5590

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 653 6.50% 250 11.85% 573 6.36% 300 11.07% 235 14.75% 1588 7.89%
2 697 6.93% 265 12.57% 521 5.78% 251 9.26% 222 13.94% 1843 9.16%
3 719 7.15% 120 5.69% 639 7.09% 215 7.93% 171 10.73% 1276 6.34%
4 973 9.68% 117 5.55% 930 10.32% 166 6.13% 169 10.61% 1334 6.63%
5 634 6.31% 223 10.57% 518 5.75% 303 11.18% 290 18.20% 1757 8.73%
6 528 5.25% 194 9.20% 419 4.65% 203 7.49% 213 13.37% 2099 10.43%
7 1421 14.14% 188 8.91% 1317 14.62% 272 10.04% 264 16.57% 2466 12.25%
8 1168 11.62% 231 10.95% 1041 11.56% 283 10.44% 255 16.01% 2210 10.98%
9 472 4.70% 173 8.20% 399 4.43% 215 7.93% 190 11.93% 1177 5.85%
10 712 7.08% 143 6.78% 674 7.48% 193 7.12% 173 10.86% 1277 6.34%
11 1945 19.35% 158 7.49% 1870 20.76% 243 8.97% 197 12.37% 2767 13.74%
12 131 1.30% 47 2.23% 108 1.20% 68 2.51% 70 4.39% 333 1.65%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 85 1026 10.21% 5 71 3.37% 81 973 10.80% 117 1402 6.97%
1 17 211 2.10% 5 67 3.18% 13 163 1.81% 67 803 3.99%
2 50 608 6.05% 11 142 6.73% 47 570 6.33% 95 1146 5.69%
3 30 362 3.60% 7 92 4.36% 24 288 3.20% 65 776 3.86%
4 39 469 4.67% 18 216 10.24% 28 336 3.73% 114 1373 6.82%
5 12 144 1.43% 5 66 3.13% 10 121 1.34% 30 354 1.76%
6 17 204 2.03% 5 68 3.22% 15 188 2.09% 33 395 1.96%
7 71 857 8.52% 5 66 3.13% 69 833 9.25% 94 1129 5.61%
8 19 239 2.38% 6 77 3.65% 14 171 1.90% 94 1133 5.63%
9 15 180 1.79% 6 76 3.60% 13 164 1.82% 34 404 2.01%
10 16 196 1.95% 6 74 3.51% 15 183 2.03% 35 416 2.07%
11 26 322 3.20% 8 99 4.69% 21 260 2.89% 67 798 3.97%
12 115 1385 13.78% 7 89 4.22% 113 1363 15.13% 152 1824 9.06%
13 20 241 2.40% 5 70 3.32% 19 228 2.53% 49 590 2.93%
14 20 248 2.47% 8 101 4.79% 18 220 2.44% 72 867 4.31%
15 14 173 1.72% 6 74 3.51% 12 148 1.64% 47 562 2.79%
16 79 952 9.47% 10 131 6.21% 73 881 9.78% 140 1684 8.37%
17 13 165 1.64% 4 58 2.75% 11 134 1.49% 27 328 1.63%
18 15 189 1.88% 5 64 3.03% 13 165 1.83% 37 440 2.19%
19 26 312 3.10% 7 95 4.50% 18 225 2.50% 71 849 4.22%
20 20 245 2.44% 7 88 4.17% 17 209 2.32% 40 475 2.36%
21 71 854 8.49% 9 108 5.12% 64 769 8.54% 123 1477 7.34%
22 13 160 1.59% 5 63 2.99% 10 122 1.35% 30 362 1.80%
23 25 311 3.09% 4 54 2.56% 24 295 3.27% 45 541 2.69%

Top 24 of 48 Total URLs
# Hits kB F URL
1 998 9.93% 2790 13.86% /
2 444 4.42% 1133 5.63% /plesk-stat/webstat-ssl/
3 60 0.60% 54 0.27% /js/contact.js
4 57 0.57% 71 0.35% /plesk-stat/
5 56 0.56% 815 4.05% /styles/bootstrap-4.1.2/popper.js
6 54 0.54% 157 0.78% /styles/contact.css
7 52 0.52% 934 4.64% /js/jquery-3.2.1.min.js
8 52 0.52% 855 4.25% /styles/bootstrap-4.1.2/bootstrap.min.css
9 52 0.52% 469 2.33% /styles/bootstrap-4.1.2/bootstrap.min.js
10 52 0.52% 49 0.24% /styles/contact_responsive.css
11 25 0.25% 40 0.20% /error_docs/server.svg
12 25 0.25% 191 0.95% /plesk-stat/webstat/usage_202505.html
13 22 0.22% 368 1.83% /plesk-stat/webstat-ssl/usage_202507.html
14 21 0.21% 369 1.83% /plesk-stat/webstat-ssl/usage_202506.html
15 17 0.17% 341 1.69% /plesk-stat/webstat-ssl/usage_202504.html
16 16 0.16% 318 1.58% /plesk-stat/webstat-ssl/usage_202505.html
17 13 0.13% 30 0.15% /plesk-stat/webstat/
18 13 0.13% 70 0.35% /plesk-stat/webstat/usage_202507.html
19 12 0.12% 15 0.07% /plesk-stat/anon_ftpstat/
20 12 0.12% 23 0.11% /plesk-stat/ftpstat/
21 12 0.12% 90 0.45% /plesk-stat/webstat/usage_202506.html
22 7 0.07% 54 0.27% /plesk-stat/webstat/usage_202504.html
23 1 0.01% 2 0.01% /error_docs/styles.css
24 1 0.01% 11 0.06% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 998 9.93% 2790 13.86% /
2 444 4.42% 1133 5.63% /plesk-stat/webstat-ssl/
3 52 0.52% 934 4.64% /js/jquery-3.2.1.min.js
4 52 0.52% 855 4.25% /styles/bootstrap-4.1.2/bootstrap.min.css
5 56 0.56% 815 4.05% /styles/bootstrap-4.1.2/popper.js
6 52 0.52% 469 2.33% /styles/bootstrap-4.1.2/bootstrap.min.js
7 21 0.21% 369 1.83% /plesk-stat/webstat-ssl/usage_202506.html
8 22 0.22% 368 1.83% /plesk-stat/webstat-ssl/usage_202507.html
9 17 0.17% 341 1.69% /plesk-stat/webstat-ssl/usage_202504.html
10 16 0.16% 318 1.58% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 998 9.93% 978 53.07% /
2 444 4.42% 753 40.86% /plesk-stat/webstat-ssl/
3 57 0.57% 27 1.47% /plesk-stat/
4 25 0.25% 13 0.71% /plesk-stat/webstat/usage_202505.html
5 21 0.21% 12 0.65% /plesk-stat/webstat-ssl/usage_202506.html
6 22 0.22% 11 0.60% /plesk-stat/webstat-ssl/usage_202507.html
7 17 0.17% 7 0.38% /plesk-stat/webstat-ssl/usage_202504.html
8 13 0.13% 7 0.38% /plesk-stat/webstat/
9 13 0.13% 7 0.38% /plesk-stat/webstat/usage_202507.html
10 12 0.12% 6 0.33% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 998 9.93% 1116 56.00% /
2 444 4.42% 753 37.78% /plesk-stat/webstat-ssl/
3 57 0.57% 24 1.20% /plesk-stat/
4 22 0.22% 19 0.95% /plesk-stat/webstat-ssl/usage_202507.html
5 21 0.21% 16 0.80% /plesk-stat/webstat-ssl/usage_202506.html
6 25 0.25% 10 0.50% /plesk-stat/webstat/usage_202505.html
7 13 0.13% 10 0.50% /plesk-stat/webstat/usage_202507.html
8 17 0.17% 8 0.40% /plesk-stat/webstat-ssl/usage_202504.html
9 13 0.13% 7 0.35% /plesk-stat/webstat/
10 12 0.12% 6 0.30% /plesk-stat/ftpstat/

Top 30 of 1593 Total Sites
# Hits Files kB F Visits Hostname
1 1881 18.71% 0 0.00% 1940 9.64% 3 0.11% 40.113.94.202
2 845 8.41% 2 0.09% 1091 5.42% 2 0.07% 40.113.89.154
3 583 5.80% 1 0.05% 764 3.80% 1 0.04% 40.113.89.27
4 257 2.56% 0 0.00% 340 1.69% 1 0.04% 40.69.192.138
5 256 2.55% 0 0.00% 338 1.68% 1 0.04% 40.69.0.43
6 256 2.55% 0 0.00% 338 1.68% 1 0.04% 52.178.138.160
7 133 1.32% 26 1.23% 228 1.13% 22 0.81% vmi2696469.contaboserver.net
8 121 1.20% 0 0.00% 188 0.93% 50 1.85% 69.48.202.178
9 105 1.04% 75 3.56% 438 2.18% 1 0.04% 20.171.207.122
10 94 0.94% 11 0.52% 199 0.99% 1 0.04% 107.150.0.116
11 91 0.91% 0 0.00% 141 0.70% 39 1.44% ip66-179-255-119.pbiaas.com
12 71 0.71% 0 0.00% 107 0.53% 1 0.04% 40.127.139.154
13 67 0.67% 22 1.04% 155 0.77% 5 0.18% static.13.194.201.138.clients.your-server.de
14 66 0.66% 6 0.28% 107 0.53% 6 0.22% 198.199.87.66
15 66 0.66% 30 1.42% 177 0.88% 5 0.18% discovery-crawler14.blex.seopowersuite.com
16 61 0.61% 18 0.85% 111 0.55% 10 0.37% 104.28.211.57
17 50 0.50% 10 0.47% 86 0.43% 10 0.37% 78-65-253-167.static.solidrdns.com
18 45 0.45% 9 0.43% 77 0.38% 9 0.33% 125-228-216-16.hinet-ip.hinet.net
19 43 0.43% 28 1.33% 268 1.33% 1 0.04% 69.160.160.59
20 42 0.42% 4 0.19% 82 0.41% 2 0.07% 146.70.194.246
21 42 0.42% 40 1.90% 103 0.51% 2 0.07% 182.43.76.198
22 41 0.41% 16 0.76% 101 0.50% 6 0.22% 216.73.216.214
23 39 0.39% 13 0.62% 71 0.35% 13 0.48% vps2578188.trouble-free.net
24 35 0.35% 7 0.33% 62 0.31% 7 0.26% hostmaster.poyrazhosting.com.tr
25 34 0.34% 26 1.23% 168 0.84% 1 0.04% 20.171.207.27
26 32 0.32% 0 0.00% 47 0.23% 2 0.07% 139.59.252.218
27 30 0.30% 30 1.42% 185 0.92% 1 0.04% 81.71.99.91
28 29 0.29% 27 1.28% 152 0.76% 4 0.15% crawl-66-249-64-11.googlebot.com
29 28 0.28% 8 0.38% 51 0.25% 4 0.15% v4.dns.slt.lk
30 26 0.26% 7 0.33% 47 0.23% 4 0.15% 37.113.10.101

Top 10 of 1593 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1881 18.71% 0 0.00% 1940 9.64% 3 0.11% 40.113.94.202
2 845 8.41% 2 0.09% 1091 5.42% 2 0.07% 40.113.89.154
3 583 5.80% 1 0.05% 764 3.80% 1 0.04% 40.113.89.27
4 19 0.19% 8 0.38% 629 3.13% 1 0.04% crawl-149-56-150-23.dataproviderbot.com
5 105 1.04% 75 3.56% 438 2.18% 1 0.04% 20.171.207.122
6 15 0.15% 15 0.71% 387 1.92% 1 0.04% hn.kd.ny.adsl
7 257 2.56% 0 0.00% 340 1.69% 1 0.04% 40.69.192.138
8 256 2.55% 0 0.00% 338 1.68% 1 0.04% 40.69.0.43
9 256 2.55% 0 0.00% 338 1.68% 1 0.04% 52.178.138.160
10 43 0.43% 28 1.33% 268 1.33% 1 0.04% 69.160.160.59

Top 30 of 195 Total Referrers
# Hits Referrer
1 8398 83.54% - (Direct Request)
2 420 4.18% https://www.google.com/search
3 111 1.10% https://xfkat.com
4 100 0.99% http://xfkat.com
5 76 0.76% http://www.xfkat.com
6 28 0.28% https://kra34c.cc
7 16 0.16% https://tinyurl.com/4k9zavmk
8 12 0.12% https://seobests.com/
9 12 0.12% https://t.me/in7474
10 8 0.08% http://www.waukonfeedranch.com/markets/stocks.php
11 8 0.08% https://apple4bitcoin.com
12 8 0.08% https://seobests.com
13 8 0.08% https://www.yohaig.ng/
14 7 0.07% https://play.google.com/store/apps/details
15 6 0.06% xfkat.com
16 5 0.05% http://semaglutidarybelsuspastillas.mex.tl
17 4 0.04% http://business.am-news.com/am-news/markets/article/abnewswire-2025-5-27-ready-roof-inc-sets-the-standard-for-roof-cleaning-and-roofing-services-in-washington-il/
18 4 0.04% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-6-6-why-edina-residents-choose-bedrock-restoration-for-professional-water-damage-restoration-services/
19 4 0.04% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-7-2-expert-water-damage-restoration-services-by-redefined-restoration-in-franklin-park/
20 4 0.04% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2025-5-5-finding-the-best-pool-builders-near-me-a-guide-to-custom-pool-installation/
21 4 0.04% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-4-23-benefits-of-hiring-a-licensed-plumber-for-home-renovations/
22 4 0.04% http://business.times-online.com/times-online/markets/article/abnewswire-2025-2-14-sustainable-roofing-trends-in-2025-why-lorena-homeowners-choose-montgomery-roofing-lorena-roofers/
23 4 0.04% http://business.woonsocketcall.com/woonsocketcall/markets/article/abnewswire-2025-6-8-bathtub-resurfacing-in-30303-surface-pros-proven-method-saves-time-money-and-hassle/
24 4 0.04% http://ca.acheter.pilule.du.lendemain.online.pharmacie.plan-b-pilule.brushd.com
25 4 0.04% http://eldoradocoop.yourgin.com//markets/stocks.php
26 4 0.04% http://list-wiki.win/index.php/Roof_Replacement_101:_What_St._Louis_Homeowners_Need_to_Know_Before_Hiring_a_Contractor
27 4 0.04% http://markets.financialcontent.com/dailypennyalerts/article/abnewswire-2025-6-3-summers-plumbing-heating-and-cooling-huntingtons-go-to-247-plumbing-pros/
28 4 0.04% http://news.eastcoastsentinel.com/story/493266/how-long-should-a-roof-last-insights-from-licensed-roofers.html
29 4 0.04% http://news.eastcoastsentinel.com/story/495700/perus-top-choice-for-septic-tank-service-summers-plumbing-heating-cooling.html
30 4 0.04% http://news.harbingertimes.com/story/590521/beat-the-houston-heat-with-expert-ac-repair-contractor-services-from-texas-strong.html

Top 15 of 236 Total User Agents
# Hits User Agent
1 805 8.01% Opera/9.80
2 660 6.57% Mozilla/5.0
3 639 6.36% Mozilla/4.0
4 180 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 166 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 162 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 140 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 140 1.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 120 1.19% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 104 1.03% Mozilla/5.0
11 81 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 80 0.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
13 77 0.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 75 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 73 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for July 2025

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 7530 74.90% 1210 57.37% 13051 64.84% Unresolved/Unknown
2 1621 16.12% 523 24.80% 4800 23.85% Commercial (com)
3 490 4.87% 193 9.15% 1283 6.38% Network (net)
4 103 1.02% 32 1.52% 232 1.15% Germany
5 50 0.50% 30 1.42% 114 0.57% European Union
6 37 0.37% 8 0.38% 65 0.33% Turkey
7 28 0.28% 8 0.38% 51 0.25% Sri Lanka
8 25 0.25% 5 0.24% 43 0.21% United States
9 23 0.23% 13 0.62% 88 0.44% Non-Profit (org)
10 19 0.19% 17 0.81% 58 0.29% Russian Federation
11 14 0.14% 8 0.38% 30 0.15% Spain
12 11 0.11% 8 0.38% 62 0.31% Netherlands
13 10 0.10% 2 0.09% 19 0.09% Poland
14 9 0.09% 6 0.28% 19 0.10% Vietnam
15 8 0.08% 0 0.00% 12 0.06% Australia
16 8 0.08% 0 0.00% 12 0.06% British Indian Ocean Territory
17 7 0.07% 2 0.09% 13 0.06% Bangladesh
18 6 0.06% 3 0.14% 24 0.12% Address Routing (arpa)
19 6 0.06% 5 0.24% 14 0.07% Brazil
20 6 0.06% 6 0.28% 34 0.17% Belarus
21 4 0.04% 4 0.19% 10 0.05% Ind. Contact Data (tel)
22 4 0.04% 3 0.14% 9 0.05% Czech Republic
23 3 0.03% 2 0.09% 6 0.03% China
24 3 0.03% 2 0.09% 6 0.03% Indonesia
25 3 0.03% 2 0.09% 7 0.03% Nepal
26 3 0.03% 2 0.09% 6 0.03% Ukraine
27 2 0.02% 2 0.09% 5 0.03% Generic TLD (info)
28 2 0.02% 2 0.09% 5 0.03% Anguilla
29 2 0.02% 2 0.09% 5 0.03% Ecuador
30 2 0.02% 2 0.09% 5 0.03% Cambodia


Generated by Webalizer Version 2.23