Usage Statistics for xfkat.com

Summary Period: May 2025
Generated 31-May-2025 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 28709
Total Files 5630
Total Pages 24325
Total Visits 10678
Total kB Files 59714
Total Unique Sites 5562
Total Unique URLs 53
Total Unique Referrers 795
Total Unique User Agents 430
. Avg Max
Hits per Hour 38 845
Hits per Day 926 2769
Files per Day 181 418
Pages per Day 784 1655
Sites per Day 179 433
Visits per Day 344 513
kB Files per Day 1926 6031
Hits by Response Code
Code 200 - OK 19.61% 5630
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.11% 33
Code 304 - Not Modified 0.04% 12
Code 400 - Bad Request 0.17% 48
Code 403 - Forbidden 40.92% 11747
Code 404 - Not Found 39.14% 11236

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 855 2.98% 246 4.37% 799 3.28% 408 3.82% 311 5.59% 2213 3.71%
2 787 2.74% 243 4.32% 775 3.19% 366 3.43% 307 5.52% 1721 2.88%
3 715 2.49% 219 3.89% 671 2.76% 339 3.17% 333 5.99% 1524 2.55%
4 621 2.16% 191 3.39% 562 2.31% 304 2.85% 289 5.20% 1403 2.35%
5 594 2.07% 197 3.50% 540 2.22% 241 2.26% 214 3.85% 1338 2.24%
6 803 2.80% 101 1.79% 399 1.64% 119 1.11% 120 2.16% 1635 2.74%
7 529 1.84% 163 2.90% 475 1.95% 225 2.11% 202 3.63% 1498 2.51%
8 759 2.64% 222 3.94% 682 2.80% 375 3.51% 285 5.12% 1517 2.54%
9 890 3.10% 163 2.90% 735 3.02% 475 4.45% 426 7.66% 1908 3.20%
10 670 2.33% 146 2.59% 629 2.59% 417 3.91% 379 6.81% 1243 2.08%
11 607 2.11% 131 2.33% 520 2.14% 342 3.20% 316 5.68% 1339 2.24%
12 886 3.09% 178 3.16% 812 3.34% 513 4.80% 433 7.78% 1587 2.66%
13 671 2.34% 190 3.37% 585 2.40% 357 3.34% 323 5.81% 2030 3.40%
14 609 2.12% 137 2.43% 540 2.22% 357 3.34% 305 5.48% 1176 1.97%
15 911 3.17% 126 2.24% 823 3.38% 222 2.08% 215 3.87% 1441 2.41%
16 774 2.70% 149 2.65% 664 2.73% 399 3.74% 372 6.69% 1483 2.48%
17 797 2.78% 220 3.91% 729 3.00% 438 4.10% 381 6.85% 1934 3.24%
18 1660 5.78% 187 3.32% 1150 4.73% 315 2.95% 274 4.93% 2832 4.74%
19 2769 9.65% 262 4.65% 1655 6.80% 508 4.76% 227 4.08% 6031 10.10%
20 1244 4.33% 418 7.42% 1052 4.32% 506 4.74% 335 6.02% 3275 5.49%
21 886 3.09% 186 3.30% 715 2.94% 425 3.98% 293 5.27% 1858 3.11%
22 1125 3.92% 208 3.69% 1077 4.43% 400 3.75% 258 4.64% 2310 3.87%
23 1279 4.46% 258 4.58% 1129 4.64% 451 4.22% 352 6.33% 2829 4.74%
24 1244 4.33% 147 2.61% 1092 4.49% 324 3.03% 310 5.57% 1965 3.29%
25 1324 4.61% 159 2.82% 1169 4.81% 317 2.97% 304 5.47% 2258 3.78%
26 974 3.39% 166 2.95% 905 3.72% 273 2.56% 283 5.09% 1938 3.25%
27 957 3.33% 128 2.27% 908 3.73% 270 2.53% 237 4.26% 1415 2.37%
28 1622 5.65% 200 3.55% 1524 6.27% 390 3.65% 314 5.65% 3091 5.18%
29 486 1.69% 143 2.54% 412 1.69% 209 1.96% 180 3.24% 1363 2.28%
30 461 1.61% 110 1.95% 441 1.81% 301 2.82% 261 4.69% 1083 1.81%
31 200 0.70% 36 0.64% 156 0.64% 93 0.87% 95 1.71% 477 0.80%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 68 2130 7.42% 7 224 3.98% 59 1848 7.60% 113 3498 5.86%
1 32 999 3.48% 7 224 3.98% 26 834 3.43% 63 1957 3.28%
2 67 2082 7.25% 11 361 6.41% 59 1852 7.61% 121 3764 6.30%
3 59 1841 6.41% 10 335 5.95% 37 1175 4.83% 133 4132 6.92%
4 54 1679 5.85% 9 294 5.22% 41 1298 5.34% 102 3154 5.28%
5 51 1583 5.51% 8 257 4.56% 42 1304 5.36% 102 3161 5.29%
6 32 999 3.48% 7 229 4.07% 29 927 3.81% 67 2062 3.45%
7 30 933 3.25% 7 226 4.01% 27 838 3.45% 90 2776 4.65%
8 27 860 3.00% 5 160 2.84% 26 811 3.33% 54 1672 2.80%
9 26 830 2.89% 6 211 3.75% 24 747 3.07% 76 2342 3.92%
10 41 1272 4.43% 8 253 4.49% 38 1196 4.92% 87 2700 4.52%
11 30 951 3.31% 7 230 4.09% 27 841 3.46% 75 2333 3.91%
12 26 806 2.81% 6 201 3.57% 24 761 3.13% 57 1762 2.95%
13 27 844 2.94% 9 280 4.97% 24 751 3.09% 67 2071 3.47%
14 25 799 2.78% 5 166 2.95% 22 709 2.91% 58 1789 3.00%
15 28 886 3.09% 7 230 4.09% 23 718 2.95% 68 2117 3.55%
16 25 779 2.71% 5 168 2.98% 23 723 2.97% 57 1775 2.97%
17 57 1770 6.17% 5 157 2.79% 52 1618 6.65% 81 2517 4.22%
18 28 883 3.08% 9 305 5.42% 25 800 3.29% 61 1884 3.15%
19 58 1800 6.27% 8 274 4.87% 36 1145 4.71% 116 3587 6.01%
20 36 1129 3.93% 6 192 3.41% 27 856 3.52% 94 2923 4.90%
21 28 875 3.05% 6 187 3.32% 24 753 3.10% 61 1878 3.14%
22 28 883 3.08% 8 274 4.87% 24 765 3.14% 66 2041 3.42%
23 35 1096 3.82% 6 192 3.41% 34 1055 4.34% 59 1819 3.05%

Top 23 of 53 Total URLs
# Hits kB F URL
1 2508 8.74% 6881 11.52% /
2 1722 6.00% 4733 7.93% /plesk-stat/webstat-ssl/
3 217 0.76% 2647 4.43% /plesk-stat/webstat-ssl/usage_202505.html
4 193 0.67% 2211 3.70% /plesk-stat/webstat-ssl/usage_202502.html
5 124 0.43% 139 0.23% /js/contact.js
6 106 0.37% 2484 4.16% /js/jquery-3.2.1.min.js
7 100 0.35% 1182 1.98% /styles/bootstrap-4.1.2/bootstrap.min.js
8 96 0.33% 1811 3.03% /styles/bootstrap-4.1.2/popper.js
9 81 0.28% 80 0.13% /styles/contact_responsive.css
10 79 0.28% 1361 2.28% /styles/bootstrap-4.1.2/bootstrap.min.css
11 79 0.28% 217 0.36% /styles/contact.css
12 73 0.25% 90 0.15% /plesk-stat/
13 29 0.10% 853 1.43% /plesk-stat/webstat-ssl/usage_202504.html
14 24 0.08% 63 0.11% /plesk-stat/webstat/
15 22 0.08% 538 0.90% /plesk-stat/webstat-ssl/usage_202503.html
16 19 0.07% 41 0.07% /plesk-stat/ftpstat/
17 19 0.07% 258 0.43% /plesk-stat/webstat/usage_202504.html
18 15 0.05% 174 0.29% /plesk-stat/webstat/usage_202505.html
19 13 0.05% 24 0.04% /error_docs/server.svg
20 13 0.05% 16 0.03% /plesk-stat/anon_ftpstat/
21 12 0.04% 92 0.15% /plesk-stat/webstat/usage_202502.html
22 11 0.04% 207 0.35% /plesk-stat/webstat/usage_202503.html
23 3 0.01% 5 0.01% /error_docs/styles.css

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 2508 8.74% 6881 11.52% /
2 1722 6.00% 4733 7.93% /plesk-stat/webstat-ssl/
3 217 0.76% 2647 4.43% /plesk-stat/webstat-ssl/usage_202505.html
4 106 0.37% 2484 4.16% /js/jquery-3.2.1.min.js
5 193 0.67% 2211 3.70% /plesk-stat/webstat-ssl/usage_202502.html
6 96 0.33% 1811 3.03% /styles/bootstrap-4.1.2/popper.js
7 79 0.28% 1361 2.28% /styles/bootstrap-4.1.2/bootstrap.min.css
8 100 0.35% 1182 1.98% /styles/bootstrap-4.1.2/bootstrap.min.js
9 29 0.10% 853 1.43% /plesk-stat/webstat-ssl/usage_202504.html
10 22 0.08% 538 0.90% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2508 8.74% 3382 46.43% /
2 1722 6.00% 2900 39.81% /plesk-stat/webstat-ssl/
3 193 0.67% 419 5.75% /plesk-stat/webstat-ssl/usage_202502.html
4 217 0.76% 392 5.38% /plesk-stat/webstat-ssl/usage_202505.html
5 73 0.25% 59 0.81% /plesk-stat/
6 29 0.10% 22 0.30% /plesk-stat/webstat-ssl/usage_202504.html
7 24 0.08% 20 0.27% /plesk-stat/webstat/
8 19 0.07% 19 0.26% /plesk-stat/webstat/usage_202504.html
9 22 0.08% 17 0.23% /plesk-stat/webstat-ssl/usage_202503.html
10 19 0.07% 14 0.19% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2508 8.74% 3237 45.42% /
2 1722 6.00% 2774 38.92% /plesk-stat/webstat-ssl/
3 217 0.76% 554 7.77% /plesk-stat/webstat-ssl/usage_202505.html
4 193 0.67% 360 5.05% /plesk-stat/webstat-ssl/usage_202502.html
5 73 0.25% 59 0.83% /plesk-stat/
6 29 0.10% 28 0.39% /plesk-stat/webstat-ssl/usage_202504.html
7 24 0.08% 21 0.29% /plesk-stat/webstat/
8 19 0.07% 21 0.29% /plesk-stat/webstat/usage_202504.html
9 19 0.07% 16 0.22% /plesk-stat/ftpstat/
10 22 0.08% 16 0.22% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 5562 Total Sites
# Hits Files kB F Visits Hostname
1 1572 5.48% 18 0.32% 2819 4.72% 2 0.02% 170.39.217.111
2 1022 3.56% 0 0.00% 1060 1.77% 2 0.02% 52.138.137.0
3 852 2.97% 0 0.00% 949 1.59% 2 0.02% 52.169.1.65
4 600 2.09% 0 0.00% 935 1.57% 2 0.02% 170.39.217.236
5 593 2.07% 0 0.00% 584 0.98% 1 0.01% 52.138.223.216
6 458 1.60% 0 0.00% 510 0.85% 1 0.01% 52.169.1.166
7 429 1.49% 0 0.00% 478 0.80% 1 0.01% 52.138.142.250
8 426 1.48% 0 0.00% 475 0.80% 1 0.01% 13.79.162.104
9 426 1.48% 0 0.00% 475 0.80% 1 0.01% 52.178.216.146
10 420 1.46% 0 0.00% 469 0.79% 1 0.01% 13.79.162.4
11 403 1.40% 15 0.27% 638 1.07% 99 0.93% 69.48.202.178
12 243 0.85% 10 0.18% 581 0.97% 1 0.01% 154.83.103.204
13 235 0.82% 2 0.04% 363 0.61% 1 0.01% 154.83.103.106
14 226 0.79% 45 0.80% 389 0.65% 43 0.40% 125-228-216-16.hinet-ip.hinet.net
15 185 0.64% 52 0.92% 334 0.56% 11 0.10% 78.182.242.211.dynamic.ttnet.com.tr
16 166 0.58% 46 0.82% 299 0.50% 18 0.17% 78.177.159.235.dynamic.ttnet.com.tr
17 158 0.55% 2 0.04% 245 0.41% 1 0.01% 170.39.217.108
18 152 0.53% 60 1.07% 291 0.49% 29 0.27% 46.29.26.70
19 152 0.53% 30 0.53% 260 0.44% 30 0.28% hostmaster.poyrazhosting.com.tr
20 138 0.48% 20 0.36% 202 0.34% 4 0.04% 185.93.89.97
21 132 0.46% 7 0.12% 215 0.36% 1 0.01% 155.94.172.112
22 127 0.44% 82 1.46% 486 0.81% 1 0.01% 20.171.207.156
23 125 0.44% 15 0.27% 317 0.53% 56 0.52% 167.220.230.109.dedicated.zare.com
24 119 0.41% 13 0.23% 285 0.48% 57 0.53% 196.196.31.173
25 117 0.41% 16 0.28% 310 0.52% 50 0.47% 138.220.230.109.dedicated.zare.com
26 117 0.41% 15 0.27% 304 0.51% 49 0.46% 157.108.69.109.baremetal.zare.com
27 117 0.41% 15 0.27% 302 0.51% 49 0.46% 165.231.45.142
28 117 0.41% 44 0.78% 221 0.37% 28 0.26% 46.29.26.10
29 112 0.39% 0 0.00% 158 0.26% 7 0.07% 152.42.246.41
30 109 0.38% 18 0.32% 314 0.53% 50 0.47% 165.231.35.108

Top 10 of 5562 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1572 5.48% 18 0.32% 2819 4.72% 2 0.02% 170.39.217.111
2 1022 3.56% 0 0.00% 1060 1.77% 2 0.02% 52.138.137.0
3 852 2.97% 0 0.00% 949 1.59% 2 0.02% 52.169.1.65
4 600 2.09% 0 0.00% 935 1.57% 2 0.02% 170.39.217.236
5 403 1.40% 15 0.27% 638 1.07% 99 0.93% 69.48.202.178
6 18 0.06% 8 0.14% 635 1.06% 1 0.01% crawl-149-56-150-230.dataproviderbot.com
7 593 2.07% 0 0.00% 584 0.98% 1 0.01% 52.138.223.216
8 243 0.85% 10 0.18% 581 0.97% 1 0.01% 154.83.103.204
9 458 1.60% 0 0.00% 510 0.85% 1 0.01% 52.169.1.166
10 127 0.44% 82 1.46% 486 0.81% 1 0.01% 20.171.207.156

Top 30 of 795 Total Referrers
# Hits Referrer
1 22707 79.09% - (Direct Request)
2 1991 6.94% https://www.google.com/search
3 493 1.72% https://xfkat.com
4 222 0.77% http://xfkat.com
5 183 0.64% http://www.xfkat.com
6 66 0.23% https://goplay.se/
7 55 0.19% www.google.com
8 48 0.17% https://dreamproxies.com/
9 24 0.08% https://proxiescheap.com/
10 24 0.08% https://rmimof.com/rmi-national-training-council/
11 24 0.08% https://www.usp.ac.fj/research/wp-content/uploads/sites/5/2023/05/rmi-innovation-report-proposed-workplan-2020-2025.pdf
12 20 0.07% https://100proxies.com/
13 20 0.07% https://29sixservices.in/about-us/
14 20 0.07% https://groups.google.com/g/coconut/c/YTifo7-b2KY
15 20 0.07% https://maxiproxies.com/
16 20 0.07% https://proxydeals.com/
17 20 0.07% https://seobests.com/
18 16 0.06% https://29sixservices.in/learning-development/
19 16 0.06% https://bonusproxies.com/
20 16 0.06% https://maxiproxies.com
21 16 0.06% https://playslope.io/
22 16 0.06% https://proxiesbuy.com/
23 14 0.05% https://ruangoffice.com
24 12 0.04% https://29sixservices.in/industry/
25 12 0.04% https://dreamproxies.com
26 12 0.04% https://extraproxies.com/
27 12 0.04% https://groups.io/g/PacificVacancies/topic/marshall_islands_maritime/85431430
28 12 0.04% https://proxies123.com/
29 10 0.03% https://blog.jasapembayaran.com
30 9 0.03% https://jasapembayaran.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 11.11% https://doodleordie.com/profile/africabush03
2 4 11.11% https://fravito.fr/user/profile/1595356
3 4 11.11% https://goplay.se/viagra
4 4 11.11% https://motionentrance.edu.np/profile/basketsandra25/
5 4 11.11% https://mouthrun5.bravejournal.net/deliver-a-touch-of-energy-top-10-automobile-themed-coffee-mugs
6 4 11.11% https://notes.io/wfezj
7 4 11.11% https://telegra.ph/toast-to-creativity-original-drink-tee-styles-you-want-now-04-30
8 4 11.11% https://tychsen-johansson.mdwrite.net/gear-up-for-adventure-in-travelhype-shop
9 4 11.11% https://zenwriting.net/gaugehumor17/ad-wheels-creative-advertising-strategies-for-auto-expos

Top 15 of 430 Total User Agents
# Hits User Agent
1 3387 11.80% Mozilla/4.0
2 3377 11.76% Opera/9.80
3 3102 10.80% Mozilla/5.0
4 3067 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 712 2.48% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 381 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 340 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 318 1.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 310 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 300 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 238 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
12 231 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
13 224 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
14 205 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
15 200 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for May 2025

Top 30 of 57 Total Countries
# Hits Files kB F Country
1 21567 75.12% 3560 63.23% 40414 67.68% Unresolved/Unknown
2 4532 15.79% 1130 20.07% 12488 20.91% Commercial (com)
3 1215 4.23% 428 7.60% 3595 6.02% Network (net)
4 503 1.75% 128 2.27% 894 1.50% Turkey
5 156 0.54% 76 1.35% 368 0.62% Germany
6 141 0.49% 60 1.07% 338 0.57% European Union
7 122 0.42% 11 0.20% 198 0.33% British Indian Ocean Territory
8 93 0.32% 56 0.99% 247 0.41% Russian Federation
9 50 0.17% 13 0.23% 89 0.15% Thailand
10 38 0.13% 19 0.34% 77 0.13% Vietnam
11 30 0.10% 19 0.34% 113 0.19% Non-Profit (org)
12 23 0.08% 0 0.00% 36 0.06% Individual (name)
13 19 0.07% 18 0.32% 109 0.18% Belarus
14 19 0.07% 5 0.09% 34 0.06% Poland
15 18 0.06% 11 0.20% 38 0.06% Brazil
16 17 0.06% 9 0.16% 35 0.06% Czech Republic
17 13 0.05% 0 0.00% 19 0.03% India
18 12 0.04% 8 0.14% 39 0.07% United States
19 11 0.04% 8 0.14% 25 0.04% China
20 11 0.04% 10 0.18% 25 0.04% Greece
21 11 0.04% 5 0.09% 56 0.09% Sri Lanka
22 11 0.04% 8 0.14% 57 0.10% Netherlands
23 10 0.03% 5 0.09% 20 0.03% Spain
24 9 0.03% 9 0.16% 224 0.37% France
25 7 0.02% 4 0.07% 12 0.02% Italy
26 6 0.02% 2 0.04% 19 0.03% Finland
27 4 0.01% 2 0.04% 8 0.01% Generic TLD (info)
28 4 0.01% 2 0.04% 8 0.01% Indonesia
29 4 0.01% 2 0.04% 8 0.01% Mexico
30 4 0.01% 4 0.07% 10 0.02% Nepal


Generated by Webalizer Version 2.23