Usage Statistics for xfkat.com

Summary Period: April 2026
Generated 02-May-2026 09:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 8781
Total Files 0
Total Pages 8675
Total Visits 486
Total kB Files 1384
Total kB In 0
Total kB Out 0
Total Unique Sites 397
Total Unique URLs 0
Total Unique Referrers 76
Total Unique User Agents 252
. Avg Max
Hits per Hour 24 1316
Hits per Day 585 1669
Files per Day 0 0
Pages per Day 578 1658
Sites per Day 26 58
Visits per Day 32 70
kB Files per Day 92 264
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8781

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 746 8.50% 0 0.00% 738 8.51% 32 6.58% 36 9.07% 117 8.48% 0 0.00% 0 0.00%
17 205 2.33% 0 0.00% 204 2.35% 17 3.50% 18 4.53% 32 2.33% 0 0.00% 0 0.00%
18 461 5.25% 0 0.00% 451 5.20% 42 8.64% 45 11.34% 73 5.26% 0 0.00% 0 0.00%
19 162 1.84% 0 0.00% 156 1.80% 33 6.79% 37 9.32% 25 1.79% 0 0.00% 0 0.00%
20 457 5.20% 0 0.00% 448 5.16% 18 3.70% 24 6.05% 72 5.22% 0 0.00% 0 0.00%
21 389 4.43% 0 0.00% 382 4.40% 34 7.00% 37 9.32% 61 4.43% 0 0.00% 0 0.00%
22 1669 19.01% 0 0.00% 1658 19.11% 26 5.35% 27 6.80% 264 19.07% 0 0.00% 0 0.00%
23 954 10.86% 0 0.00% 946 10.90% 62 12.76% 57 14.36% 151 10.89% 0 0.00% 0 0.00%
24 1248 14.21% 0 0.00% 1224 14.11% 70 14.40% 58 14.61% 197 14.20% 0 0.00% 0 0.00%
25 925 10.53% 0 0.00% 922 10.63% 40 8.23% 36 9.07% 145 10.44% 0 0.00% 0 0.00%
26 322 3.67% 0 0.00% 317 3.65% 23 4.73% 20 5.04% 51 3.67% 0 0.00% 0 0.00%
27 699 7.96% 0 0.00% 691 7.97% 35 7.20% 38 9.57% 111 7.99% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 544 6.20% 0 0.00% 538 6.20% 57 11.73% 43 10.83% 86 6.22% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 91 1.04% 0 0 0.00% 5 88 1.01% 1 14 1.04% 0 0 0.00% 0 0 0.00%
1 8 132 1.50% 0 0 0.00% 8 132 1.52% 1 21 1.51% 0 0 0.00% 0 0 0.00%
2 8 127 1.45% 0 0 0.00% 8 125 1.44% 1 20 1.44% 0 0 0.00% 0 0 0.00%
3 6 102 1.16% 0 0 0.00% 6 100 1.15% 1 16 1.17% 0 0 0.00% 0 0 0.00%
4 7 105 1.20% 0 0 0.00% 6 101 1.16% 1 16 1.14% 0 0 0.00% 0 0 0.00%
5 5 88 1.00% 0 0 0.00% 5 88 1.01% 1 14 1.01% 0 0 0.00% 0 0 0.00%
6 36 544 6.20% 0 0 0.00% 36 542 6.25% 6 86 6.21% 0 0 0.00% 0 0 0.00%
7 28 426 4.85% 0 0 0.00% 28 420 4.84% 4 67 4.87% 0 0 0.00% 0 0 0.00%
8 109 1646 18.75% 0 0 0.00% 108 1634 18.84% 17 260 18.79% 0 0 0.00% 0 0 0.00%
9 28 433 4.93% 0 0 0.00% 28 429 4.95% 5 69 4.95% 0 0 0.00% 0 0 0.00%
10 38 577 6.57% 0 0 0.00% 38 574 6.62% 6 91 6.59% 0 0 0.00% 0 0 0.00%
11 29 436 4.97% 0 0 0.00% 28 433 4.99% 4 67 4.87% 0 0 0.00% 0 0 0.00%
12 35 533 6.07% 0 0 0.00% 34 513 5.91% 6 84 6.08% 0 0 0.00% 0 0 0.00%
13 27 415 4.73% 0 0 0.00% 27 411 4.74% 4 66 4.74% 0 0 0.00% 0 0 0.00%
14 40 600 6.83% 0 0 0.00% 39 597 6.88% 6 95 6.86% 0 0 0.00% 0 0 0.00%
15 32 481 5.48% 0 0 0.00% 31 465 5.36% 5 76 5.50% 0 0 0.00% 0 0 0.00%
16 25 384 4.37% 0 0 0.00% 25 378 4.36% 4 61 4.38% 0 0 0.00% 0 0 0.00%
17 16 241 2.74% 0 0 0.00% 15 238 2.74% 2 37 2.69% 0 0 0.00% 0 0 0.00%
18 11 176 2.00% 0 0 0.00% 11 171 1.97% 2 28 1.99% 0 0 0.00% 0 0 0.00%
19 19 285 3.25% 0 0 0.00% 18 283 3.26% 3 45 3.26% 0 0 0.00% 0 0 0.00%
20 21 315 3.59% 0 0 0.00% 20 311 3.59% 3 50 3.60% 0 0 0.00% 0 0 0.00%
21 10 152 1.73% 0 0 0.00% 10 152 1.75% 2 24 1.74% 0 0 0.00% 0 0 0.00%
22 23 351 4.00% 0 0 0.00% 23 350 4.03% 4 55 4.00% 0 0 0.00% 0 0 0.00%
23 9 141 1.61% 0 0 0.00% 9 140 1.61% 1 22 1.61% 0 0 0.00% 0 0 0.00%

Top 30 of 397 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1738 19.79% 0 0.00% 275 19.86% 0 0.00% 0 0.00% 5 1.03% 5x16x79x224.dynamic.spb.ertelecom.ru
2 1649 18.78% 0 0.00% 261 18.84% 0 0.00% 0 0.00% 7 1.44% 5x16x93x167.dynamic.spb.ertelecom.ru
3 1150 13.10% 0 0.00% 182 13.14% 0 0.00% 0 0.00% 6 1.23% 5.142.207.3
4 1000 11.39% 0 0.00% 158 11.43% 0 0.00% 0 0.00% 1 0.21% 89.251.0.204
5 918 10.45% 0 0.00% 145 10.49% 0 0.00% 0 0.00% 3 0.62% 5x18x108x163.static-business.spb.ertelecom.ru
6 290 3.30% 0 0.00% 46 3.31% 0 0.00% 0 0.00% 1 0.21% 89.251.0.218
7 203 2.31% 0 0.00% 32 2.32% 0 0.00% 0 0.00% 42 8.64% 217.15.57.158
8 178 2.03% 0 0.00% 28 2.03% 0 0.00% 0 0.00% 1 0.21% 20.223.204.92
9 146 1.66% 0 0.00% 23 1.67% 0 0.00% 0 0.00% 1 0.21% 20.220.15.7
10 146 1.66% 0 0.00% 23 1.67% 0 0.00% 0 0.00% 1 0.21% 74.248.133.46
11 106 1.21% 0 0.00% 17 1.21% 0 0.00% 0 0.00% 1 0.21% 20.216.173.101
12 102 1.16% 0 0.00% 16 1.17% 0 0.00% 0 0.00% 1 0.21% 20.203.199.44
13 96 1.09% 0 0.00% 15 1.10% 0 0.00% 0 0.00% 1 0.21% 188.143.244.141
14 95 1.08% 0 0.00% 15 1.09% 0 0.00% 0 0.00% 1 0.21% 5x16x79x236.dynamic.spb.ertelecom.ru
15 84 0.96% 0 0.00% 13 0.96% 0 0.00% 0 0.00% 1 0.21% 74.248.121.178
16 27 0.31% 0 0.00% 4 0.31% 0 0.00% 0 0.00% 3 0.62% 185.242.3.48
17 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.21% 119.194.72.67
18 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.21% 122-116-125-115.hinet-ip.hinet.net
19 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.21% 188.191.165.159
20 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.21% 194.232.224.159.triolan.net
21 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.21% 196.251.131.91
22 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.21% 221.124.203.24
23 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.21% 37.79.248.25
24 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.21% 39.109.130-95.unknown.starhub.net.sg
25 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.21% client-176-106-241-50.softvideo.ru
26 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.21% ip-45-239-175-60.ficarnettelecom.com.br
27 21 0.24% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 1 0.21% 113.249.101.175
28 21 0.24% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 1 0.21% 117.62.232.145
29 13 0.15% 0 0.00% 2 0.15% 0 0.00% 0 0.00% 1 0.21% 20.91.129.11
30 12 0.14% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 2 0.41% 47.91.104.88

Top 10 of 397 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1738 19.79% 0 0.00% 275 19.86% 0 0.00% 0 0.00% 5 1.03% 5x16x79x224.dynamic.spb.ertelecom.ru
2 1649 18.78% 0 0.00% 261 18.84% 0 0.00% 0 0.00% 7 1.44% 5x16x93x167.dynamic.spb.ertelecom.ru
3 1150 13.10% 0 0.00% 182 13.14% 0 0.00% 0 0.00% 6 1.23% 5.142.207.3
4 1000 11.39% 0 0.00% 158 11.43% 0 0.00% 0 0.00% 1 0.21% 89.251.0.204
5 918 10.45% 0 0.00% 145 10.49% 0 0.00% 0 0.00% 3 0.62% 5x18x108x163.static-business.spb.ertelecom.ru
6 290 3.30% 0 0.00% 46 3.31% 0 0.00% 0 0.00% 1 0.21% 89.251.0.218
7 203 2.31% 0 0.00% 32 2.32% 0 0.00% 0 0.00% 42 8.64% 217.15.57.158
8 178 2.03% 0 0.00% 28 2.03% 0 0.00% 0 0.00% 1 0.21% 20.223.204.92
9 146 1.66% 0 0.00% 23 1.67% 0 0.00% 0 0.00% 1 0.21% 20.220.15.7
10 146 1.66% 0 0.00% 23 1.67% 0 0.00% 0 0.00% 1 0.21% 74.248.133.46

Top 29 of 76 Total Referrers
# Hits Referrer
1 3423 38.98% https://builder-spb.ru
2 2587 29.46% - (Direct Request)
3 972 11.07% https://negabaritz.ru
4 521 5.93% https://generik78.ru/
5 386 4.40% https://viagra-good24.ru/cialis
6 243 2.77% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 48 0.55% https://t.me/VPN_BEST_PRICE_BOT
8 44 0.50% https://t.me/s/cheburnet_bot_vpn
9 43 0.49% https://t.me/cheburnet_bot_vpn
10 37 0.42% https://cabinet.outsideluck.com
11 37 0.42% https://outsideluck.com
12 10 0.11% https://ppt.cc/fMuo4x
13 8 0.09% https://www.google.com/search
14 7 0.08% https://m.77wenku.com
15 5 0.06% http://lidocain-creme-xylocain-salbe.brushd.com
16 5 0.06% http://writingbusinessplanhelp.atspace.cc
17 2 0.02% binance.com
18 2 0.02% http://www.rx365.cn
19 2 0.02% https://kuiyuanpay.com
20 2 0.02% https://lidocain-creme-xylocain-salbe.brushd.com
21 2 0.02% https://vird.co/go/rajaduniatogel
22 2 0.02% https://vird.co/go/virdsam4d
23 1 0.01% http://ppt.cc/fdVwvx
24 1 0.01% http://slimexpourperdredupoidsorlistat.iq24.pl
25 1 0.01% http://xyzalachatxyzall.brushd.com
26 1 0.01% https://ppt.cc/f2ZaXx
27 1 0.01% https://t.co/
28 1 0.01% https://wordpress.org/
29 1 0.01% xfkat.com

Top 15 of 252 Total User Agents
# Hits User Agent
1 1179 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1169 13.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1157 13.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1133 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1124 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 96 1.09% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 83 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 69 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 43 0.49% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 38 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 35 0.40% Mozilla/4.0
12 33 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 32 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 32 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
15 31 0.35% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for April 2026

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 4424 50.38% 0 0.00% 700 50.55% 0 0.00% 0 0.00% Russian Federation
2 4070 46.35% 0 0.00% 640 46.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 120 1.37% 0 0.00% 19 1.34% 0 0.00% 0 0.00% Commercial (com)
4 64 0.73% 0 0.00% 10 0.73% 0 0.00% 0 0.00% Network (net)
5 29 0.33% 0 0.00% 5 0.33% 0 0.00% 0 0.00% Brazil
6 23 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% Singapore
7 10 0.11% 0 0.00% 2 0.11% 0 0.00% 0 0.00% Germany
8 7 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% China
9 7 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Zimbabwe
10 6 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Vietnam
11 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Non-Profit (org)
12 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
14 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Educational (edu)
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic Business (biz)
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Albania
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Kyrgyzstan
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Poland
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23