Usage Statistics for xfkat.com

Summary Period: October 2024
Generated 22-Oct-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3659
Total Files 2641
Total Pages 1565
Total Visits 859
Total kB Files 36517
Total Unique Sites 911
Total Unique URLs 30
Total Unique Referrers 72
Total Unique User Agents 454
. Avg Max
Hits per Hour 6 217
Hits per Day 166 325
Files per Day 120 298
Pages per Day 71 180
Sites per Day 41 111
Visits per Day 39 81
kB Files per Day 1660 8917
Hits by Response Code
Code 200 - OK 72.18% 2641
Code 206 - Partial Content 0.30% 11
Code 301 - Moved Permanently 0.22% 8
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.22% 8
Code 403 - Forbidden 3.91% 143
Code 404 - Not Found 23.15% 847

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 82 2.24% 59 2.23% 53 3.39% 40 4.66% 42 4.61% 311 0.85%
2 200 5.47% 147 5.57% 75 4.79% 49 5.70% 62 6.81% 3295 9.02%
3 255 6.97% 168 6.36% 115 7.35% 81 9.43% 111 12.18% 1266 3.47%
4 136 3.72% 87 3.29% 44 2.81% 30 3.49% 42 4.61% 1429 3.91%
5 313 8.55% 274 10.37% 64 4.09% 38 4.42% 54 5.93% 2768 7.58%
6 99 2.71% 76 2.88% 46 2.94% 36 4.19% 45 4.94% 1352 3.70%
7 129 3.53% 84 3.18% 44 2.81% 39 4.54% 63 6.92% 686 1.88%
8 56 1.53% 29 1.10% 34 2.17% 30 3.49% 40 4.39% 434 1.19%
9 163 4.45% 89 3.37% 52 3.32% 33 3.84% 51 5.60% 880 2.41%
10 280 7.65% 216 8.18% 180 11.50% 38 4.42% 40 4.39% 2593 7.10%
11 154 4.21% 70 2.65% 54 3.45% 30 3.49% 49 5.38% 687 1.88%
12 106 2.90% 50 1.89% 54 3.45% 32 3.73% 37 4.06% 539 1.47%
13 182 4.97% 117 4.43% 69 4.41% 41 4.77% 78 8.56% 1816 4.97%
14 212 5.79% 173 6.55% 154 9.84% 44 5.12% 60 6.59% 2177 5.96%
15 87 2.38% 48 1.82% 52 3.32% 36 4.19% 46 5.05% 895 2.45%
16 75 2.05% 40 1.51% 54 3.45% 28 3.26% 33 3.62% 236 0.65%
17 304 8.31% 269 10.19% 47 3.00% 34 3.96% 54 5.93% 8917 24.42%
18 113 3.09% 80 3.03% 56 3.58% 45 5.24% 53 5.82% 740 2.03%
19 325 8.88% 298 11.28% 59 3.77% 42 4.89% 50 5.49% 2735 7.49%
20 206 5.63% 180 6.82% 154 9.84% 49 5.70% 58 6.37% 1894 5.19%
21 152 4.15% 73 2.76% 79 5.05% 54 6.29% 85 9.33% 808 2.21%
22 30 0.82% 14 0.53% 26 1.66% 10 1.16% 12 1.32% 58 0.16%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 252 6.89% 10 238 9.01% 1 28 1.79% 108 2379 6.52%
1 3 68 1.86% 2 45 1.70% 1 43 2.75% 11 244 0.67%
2 13 302 8.25% 12 283 10.72% 8 183 11.69% 149 3280 8.98%
3 5 114 3.12% 2 48 1.82% 2 47 3.00% 14 312 0.85%
4 10 225 6.15% 7 167 6.32% 3 76 4.86% 151 3323 9.10%
5 5 121 3.31% 3 66 2.50% 2 56 3.58% 32 708 1.94%
6 3 77 2.10% 2 45 1.70% 2 63 4.03% 17 364 1.00%
7 4 98 2.68% 1 37 1.40% 2 55 3.51% 13 276 0.76%
8 7 158 4.32% 3 68 2.57% 3 77 4.92% 41 907 2.48%
9 5 122 3.33% 4 101 3.82% 1 35 2.24% 75 1650 4.52%
10 13 289 7.90% 12 272 10.30% 1 33 2.11% 400 8790 24.07%
11 10 231 6.31% 8 189 7.16% 6 149 9.52% 93 2047 5.61%
12 4 89 2.43% 2 54 2.04% 2 50 3.19% 46 1006 2.75%
13 5 112 3.06% 3 79 2.99% 2 50 3.19% 38 831 2.28%
14 9 200 5.47% 7 169 6.40% 7 169 10.80% 84 1851 5.07%
15 1 39 1.07% 1 25 0.95% 1 31 1.98% 6 128 0.35%
16 2 52 1.42% 1 25 0.95% 1 38 2.43% 7 151 0.41%
17 7 160 4.37% 5 112 4.24% 1 43 2.75% 89 1959 5.36%
18 3 84 2.30% 1 36 1.36% 2 49 3.13% 10 229 0.63%
19 7 154 4.21% 4 88 3.33% 2 56 3.58% 48 1063 2.91%
20 8 197 5.38% 6 149 5.64% 3 73 4.66% 79 1735 4.75%
21 4 105 2.87% 1 26 0.98% 2 56 3.58% 16 354 0.97%
22 14 319 8.72% 12 277 10.49% 2 56 3.58% 120 2645 7.24%
23 4 91 2.49% 1 42 1.59% 2 49 3.13% 13 286 0.78%

Top 17 of 30 Total URLs
# Hits kB F URL
1 547 14.95% 1849 5.06% /
2 496 13.56% 4168 11.41% /styles/contact.css
3 457 12.49% 3714 10.17% /plesk-stat/webstat-ssl/
4 334 9.13% 11451 31.36% /styles/bootstrap-4.1.2/popper.js
5 132 3.61% 165 0.45% /js/contact.js
6 128 3.50% 3706 10.15% /js/jquery-3.2.1.min.js
7 124 3.39% 2024 5.54% /styles/bootstrap-4.1.2/bootstrap.min.js
8 110 3.01% 4528 12.40% /styles/bootstrap-4.1.2/bootstrap.min.css
9 92 2.51% 115 0.32% /styles/contact_responsive.css
10 74 2.02% 801 2.19% /plesk-stat/webstat-ssl/usage_202410.html
11 31 0.85% 1268 3.47% /plesk-stat/webstat-ssl/usage_202408.html
12 25 0.68% 504 1.38% /plesk-stat/webstat-ssl/usage_202409.html
13 23 0.63% 461 1.26% /plesk-stat/webstat-ssl/usage_202407.html
14 9 0.25% 65 0.18% /error_docs/server.svg
15 5 0.14% 10 0.03% /error_docs/styles.css
16 4 0.11% 0 0.00% /.well-known/acme-challenge/c98BGdKkX4gvmqOUzaILUMkDUmBKr4z9BVxbvFRRTRA
17 1 0.03% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 334 9.13% 11451 31.36% /styles/bootstrap-4.1.2/popper.js
2 110 3.01% 4528 12.40% /styles/bootstrap-4.1.2/bootstrap.min.css
3 496 13.56% 4168 11.41% /styles/contact.css
4 457 12.49% 3714 10.17% /plesk-stat/webstat-ssl/
5 128 3.50% 3706 10.15% /js/jquery-3.2.1.min.js
6 124 3.39% 2024 5.54% /styles/bootstrap-4.1.2/bootstrap.min.js
7 547 14.95% 1849 5.06% /
8 31 0.85% 1268 3.47% /plesk-stat/webstat-ssl/usage_202408.html
9 74 2.02% 801 2.19% /plesk-stat/webstat-ssl/usage_202410.html
10 25 0.68% 504 1.38% /plesk-stat/webstat-ssl/usage_202409.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 547 14.95% 485 71.32% /
2 457 12.49% 129 18.97% /plesk-stat/webstat-ssl/
3 31 0.85% 23 3.38% /plesk-stat/webstat-ssl/usage_202408.html
4 23 0.63% 14 2.06% /plesk-stat/webstat-ssl/usage_202407.html
5 25 0.68% 13 1.91% /plesk-stat/webstat-ssl/usage_202409.html
6 74 2.02% 13 1.91% /plesk-stat/webstat-ssl/usage_202410.html
7 1 0.03% 3 0.44% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 547 14.95% 449 68.24% /
2 457 12.49% 85 12.92% /plesk-stat/webstat-ssl/
3 74 2.02% 65 9.88% /plesk-stat/webstat-ssl/usage_202410.html
4 31 0.85% 21 3.19% /plesk-stat/webstat-ssl/usage_202408.html
5 25 0.68% 19 2.89% /plesk-stat/webstat-ssl/usage_202409.html
6 23 0.63% 14 2.13% /plesk-stat/webstat-ssl/usage_202407.html
7 1 0.03% 5 0.76% /wp-json/wp/v2/posts

Top 30 of 911 Total Sites
# Hits Files kB F Visits Hostname
1 216 5.90% 216 8.18% 8449 23.14% 1 0.12% 119.145.22.175.adsl-pool.jlccptt.net.cn
2 216 5.90% 216 8.18% 2289 6.27% 1 0.12% 27.187.80.85
3 216 5.90% 216 8.18% 2289 6.27% 1 0.12% 4.174.8.221.adsl-pool.jlccptt.net.cn
4 116 3.17% 116 4.39% 1451 3.97% 1 0.12% 174.172.8.221.adsl-pool.jlccptt.net.cn
5 116 3.17% 116 4.39% 1451 3.97% 1 0.12% 22.168.27.218.adsl-pool.jlccptt.net.cn
6 116 3.17% 116 4.39% 1451 3.97% 1 0.12% 232.146.22.175.adsl-pool.jlccptt.net.cn
7 64 1.75% 0 0.00% 96 0.26% 2 0.23% hostglobal.plus
8 62 1.69% 35 1.33% 684 1.87% 1 0.12% bzq-82-80-249-137.dcenter.bezeqint.net
9 48 1.31% 22 0.83% 976 2.67% 10 1.16% 216.244.66.232
10 44 1.20% 44 1.67% 2349 6.43% 1 0.12% 70.39.137.122.adsl-pool.jlccptt.net.cn
11 33 0.90% 26 0.98% 146 0.40% 5 0.58% crawl-66-249-72-6.googlebot.com
12 30 0.82% 26 0.98% 132 0.36% 6 0.70% crawl-66-249-72-7.googlebot.com
13 30 0.82% 30 1.14% 531 1.45% 2 0.23% hn.kd.ny.adsl
14 28 0.77% 28 1.06% 119 0.33% 1 0.12% bzq-82-80-230-228.cablep.bezeqint.net
15 27 0.74% 6 0.23% 49 0.14% 9 1.05% 182.16.21.98
16 27 0.74% 27 1.02% 667 1.83% 2 0.23% 47.242.224.70
17 27 0.74% 26 0.98% 177 0.48% 0 0.00% crawl-66-249-66-73.googlebot.com
18 27 0.74% 6 0.23% 68 0.19% 2 0.23% static.76.68.76.144.clients.your-server.de
19 25 0.68% 23 0.87% 126 0.34% 1 0.12% crawl-66-249-72-39.googlebot.com
20 25 0.68% 1 0.04% 40 0.11% 1 0.12% ec2-35-88-17-74.us-west-2.compute.amazonaws.com
21 24 0.66% 24 0.91% 160 0.44% 1 0.12% 205.169.39.82
22 21 0.57% 2 0.08% 41 0.11% 1 0.12% 157.245.48.147
23 21 0.57% 2 0.08% 41 0.11% 1 0.12% 157.66.55.198
24 20 0.55% 2 0.08% 39 0.11% 1 0.12% 0.141.162.34.bc.googleusercontent.com
25 20 0.55% 7 0.27% 50 0.14% 4 0.47% 159.255.146.113
26 20 0.55% 2 0.08% 36 0.10% 1 0.12% 20.171.206.153
27 20 0.55% 2 0.08% 39 0.11% 1 0.12% 28.28.185.35.bc.googleusercontent.com
28 19 0.52% 14 0.53% 70 0.19% 2 0.23% 113.215.189.48
29 18 0.49% 18 0.68% 453 1.24% 1 0.12% 185-177-126-54.hosted-by-worldstream.net
30 18 0.49% 2 0.08% 36 0.10% 1 0.12% be0f5ba2c6.scan.leakix.org

Top 10 of 911 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 216 5.90% 216 8.18% 8449 23.14% 1 0.12% 119.145.22.175.adsl-pool.jlccptt.net.cn
2 44 1.20% 44 1.67% 2349 6.43% 1 0.12% 70.39.137.122.adsl-pool.jlccptt.net.cn
3 216 5.90% 216 8.18% 2289 6.27% 1 0.12% 27.187.80.85
4 216 5.90% 216 8.18% 2289 6.27% 1 0.12% 4.174.8.221.adsl-pool.jlccptt.net.cn
5 116 3.17% 116 4.39% 1451 3.97% 1 0.12% 232.146.22.175.adsl-pool.jlccptt.net.cn
6 116 3.17% 116 4.39% 1451 3.97% 1 0.12% 22.168.27.218.adsl-pool.jlccptt.net.cn
7 116 3.17% 116 4.39% 1451 3.97% 1 0.12% 174.172.8.221.adsl-pool.jlccptt.net.cn
8 48 1.31% 22 0.83% 976 2.67% 10 1.16% 216.244.66.232
9 62 1.69% 35 1.33% 684 1.87% 1 0.12% bzq-82-80-249-137.dcenter.bezeqint.net
10 27 0.74% 27 1.02% 667 1.83% 2 0.23% 47.242.224.70

Top 18 of 72 Total Referrers
# Hits Referrer
1 2890 78.98% - (Direct Request)
2 86 2.35% http://xfkat.com
3 37 1.01% http://www.xfkat.com
4 9 0.25% xfkat.com
5 7 0.19% https://xfkat.com
6 5 0.14% https://www.google.com/search
7 5 0.14% www.google.com
8 4 0.11% https://docs.google.com/document/d/1kSMfdm2Jpu4YX1ifRqpqrsepExmR7Doo8jBnhXzDvYY/edit
9 4 0.11% https://www.google.com/
10 3 0.08% http://91.198.171.169:80/
11 2 0.05% http://baidu.com/
12 2 0.05% http://xfkat.com:80/favicon.ico
13 2 0.05% https://google.com/
14 2 0.05% https://kpu-bolmongkab.go.id/
15 1 0.03% android-app://com.reddit.frontpage/
16 1 0.03% http://www.google.com.hk
17 1 0.03% http://xfkat.com:80/
18 1 0.03% https://timeseoagencija.me

Top 15 of 454 Total User Agents
# Hits User Agent
1 1064 29.08% Go-http-client/1.1
2 219 5.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 170 4.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 158 4.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 105 2.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 70 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
7 48 1.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 46 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
9 41 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 41 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 40 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/129.0.6
12 38 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 37 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 37 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 36 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36

Usage by Country for October 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 1500 40.99% 1045 39.57% 12565 34.41% Unresolved/Unknown
2 906 24.76% 512 19.39% 4094 11.21% Commercial (com)
3 840 22.96% 830 31.43% 17466 47.83% China
4 214 5.85% 140 5.30% 1629 4.46% Network (net)
5 47 1.28% 17 0.64% 143 0.39% Germany
6 37 1.01% 19 0.72% 124 0.34% Non-Profit (org)
7 17 0.46% 17 0.64% 95 0.26% Georgia
8 15 0.41% 15 0.57% 92 0.25% Serbia
9 14 0.38% 8 0.30% 37 0.10% Russian Federation
10 11 0.30% 8 0.30% 66 0.18% Netherlands
11 8 0.22% 4 0.15% 22 0.06% European Union
12 7 0.19% 4 0.15% 20 0.06% Czech Republic
13 5 0.14% 5 0.19% 22 0.06% Belgium
14 4 0.11% 0 0.00% 6 0.02% Finland
15 4 0.11% 4 0.15% 19 0.05% Mexico
16 4 0.11% 4 0.15% 21 0.06% Nepal
17 4 0.11% 4 0.15% 19 0.05% United States
18 3 0.08% 2 0.08% 18 0.05% Ind. Contact Data (tel)
19 3 0.08% 3 0.11% 12 0.03% Uganda
20 2 0.05% 2 0.08% 9 0.03% Brazil
21 2 0.05% 2 0.08% 9 0.03% Colombia
22 2 0.05% 2 0.08% 9 0.03% Indonesia
23 2 0.05% 2 0.08% 5 0.01% Japan
24 2 0.05% 1 0.04% 4 0.01% Romania
25 2 0.05% 1 0.04% 3 0.01% Vietnam
26 1 0.03% 0 0.00% 1 0.00% British Indian Ocean Territory
27 1 0.03% 0 0.00% 2 0.00% Italy
28 1 0.03% 1 0.04% 3 0.01% Singapore
29 1 0.03% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23