Usage Statistics for xfkat.com

Summary Period: April 2024
Generated 01-May-2024 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 8917
Total Files 7630
Total Pages 2743
Total Visits 1181
Total kB Files 98362
Total kB In 0
Total kB Out 0
Total Unique Sites 994
Total Unique URLs 30
Total Unique Referrers 39
Total Unique User Agents 425
. Avg Max
Hits per Hour 12 246
Hits per Day 297 1003
Files per Day 254 955
Pages per Day 91 204
Sites per Day 33 64
Visits per Day 39 58
kB Files per Day 3279 18022
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.57% 7630
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.07% 6
Code 400 - Bad Request 0.19% 17
Code 403 - Forbidden 0.55% 49
Code 404 - Not Found 13.60% 1213

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 100 1.12% 51 0.67% 60 2.19% 35 2.96% 36 3.62% 724 0.74% 0 0.00% 0 0.00%
2 74 0.83% 46 0.60% 42 1.53% 33 2.79% 36 3.62% 559 0.57% 0 0.00% 0 0.00%
3 205 2.30% 126 1.65% 78 2.84% 38 3.22% 42 4.23% 793 0.81% 0 0.00% 0 0.00%
4 105 1.18% 67 0.88% 62 2.26% 31 2.62% 35 3.52% 1133 1.15% 0 0.00% 0 0.00%
5 129 1.45% 92 1.21% 66 2.41% 38 3.22% 51 5.13% 1050 1.07% 0 0.00% 0 0.00%
6 191 2.14% 152 1.99% 104 3.79% 58 4.91% 63 6.34% 1061 1.08% 0 0.00% 0 0.00%
7 116 1.30% 99 1.30% 38 1.39% 29 2.46% 29 2.92% 1821 1.85% 0 0.00% 0 0.00%
8 112 1.26% 55 0.72% 48 1.75% 32 2.71% 44 4.43% 544 0.55% 0 0.00% 0 0.00%
9 82 0.92% 57 0.75% 52 1.90% 37 3.13% 40 4.02% 315 0.32% 0 0.00% 0 0.00%
10 88 0.99% 49 0.64% 60 2.19% 31 2.62% 40 4.02% 436 0.44% 0 0.00% 0 0.00%
11 64 0.72% 55 0.72% 35 1.28% 25 2.12% 38 3.82% 398 0.40% 0 0.00% 0 0.00%
12 86 0.96% 66 0.87% 62 2.26% 44 3.73% 47 4.73% 669 0.68% 0 0.00% 0 0.00%
13 50 0.56% 41 0.54% 39 1.42% 26 2.20% 31 3.12% 194 0.20% 0 0.00% 0 0.00%
14 79 0.89% 43 0.56% 56 2.04% 32 2.71% 45 4.53% 213 0.22% 0 0.00% 0 0.00%
15 917 10.28% 869 11.39% 177 6.45% 47 3.98% 50 5.03% 6830 6.94% 0 0.00% 0 0.00%
16 1003 11.25% 955 12.52% 102 3.72% 53 4.49% 62 6.24% 16257 16.53% 0 0.00% 0 0.00%
17 467 5.24% 433 5.67% 181 6.60% 42 3.56% 43 4.33% 3819 3.88% 0 0.00% 0 0.00%
18 681 7.64% 644 8.44% 193 7.04% 58 4.91% 59 5.94% 17308 17.60% 0 0.00% 0 0.00%
19 51 0.57% 35 0.46% 43 1.57% 29 2.46% 34 3.42% 170 0.17% 0 0.00% 0 0.00%
20 607 6.81% 588 7.71% 156 5.69% 41 3.47% 43 4.33% 2905 2.95% 0 0.00% 0 0.00%
21 396 4.44% 354 4.64% 71 2.59% 46 3.90% 56 5.63% 18022 18.32% 0 0.00% 0 0.00%
22 289 3.24% 253 3.32% 49 1.79% 35 2.96% 41 4.12% 905 0.92% 0 0.00% 0 0.00%
23 251 2.81% 215 2.82% 55 2.01% 36 3.05% 53 5.33% 3053 3.10% 0 0.00% 0 0.00%
24 144 1.61% 119 1.56% 76 2.77% 52 4.40% 64 6.44% 1587 1.61% 0 0.00% 0 0.00%
25 200 2.24% 54 0.71% 191 6.96% 46 3.90% 50 5.03% 429 0.44% 0 0.00% 0 0.00%
26 250 2.80% 69 0.90% 204 7.44% 51 4.32% 49 4.93% 578 0.59% 0 0.00% 0 0.00%
27 428 4.80% 406 5.32% 162 5.91% 44 3.73% 51 5.13% 2538 2.58% 0 0.00% 0 0.00%
28 554 6.21% 520 6.82% 72 2.62% 41 3.47% 47 4.73% 8855 9.00% 0 0.00% 0 0.00%
29 755 8.47% 725 9.50% 48 1.75% 32 2.71% 47 4.73% 2571 2.61% 0 0.00% 0 0.00%
30 443 4.97% 392 5.14% 161 5.87% 39 3.30% 43 4.33% 2625 2.67% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 71 0.80% 1 55 0.72% 2 62 2.26% 9 262 0.27% 0 0 0.00% 0 0 0.00%
1 19 591 6.63% 17 515 6.75% 2 86 3.14% 83 2489 2.53% 0 0 0.00% 0 0 0.00%
2 9 274 3.07% 7 220 2.88% 3 104 3.79% 154 4620 4.70% 0 0 0.00% 0 0 0.00%
3 5 162 1.82% 4 138 1.81% 2 69 2.52% 81 2422 2.46% 0 0 0.00% 0 0 0.00%
4 12 376 4.22% 9 299 3.92% 3 103 3.76% 55 1635 1.66% 0 0 0.00% 0 0 0.00%
5 4 141 1.58% 2 75 0.98% 2 76 2.77% 14 406 0.41% 0 0 0.00% 0 0 0.00%
6 24 728 8.16% 22 680 8.91% 6 186 6.78% 222 6672 6.78% 0 0 0.00% 0 0 0.00%
7 20 604 6.77% 17 537 7.04% 3 100 3.65% 243 7279 7.40% 0 0 0.00% 0 0 0.00%
8 18 560 6.28% 13 399 5.23% 9 288 10.50% 146 4385 4.46% 0 0 0.00% 0 0 0.00%
9 3 100 1.12% 2 63 0.83% 2 63 2.30% 27 815 0.83% 0 0 0.00% 0 0 0.00%
10 13 400 4.49% 12 380 4.98% 1 41 1.49% 130 3900 3.96% 0 0 0.00% 0 0 0.00%
11 7 218 2.44% 4 139 1.82% 3 107 3.90% 44 1313 1.34% 0 0 0.00% 0 0 0.00%
12 15 463 5.19% 14 424 5.56% 5 179 6.53% 354 10628 10.81% 0 0 0.00% 0 0 0.00%
13 6 181 2.03% 4 145 1.90% 2 85 3.10% 71 2129 2.16% 0 0 0.00% 0 0 0.00%
14 14 428 4.80% 12 374 4.90% 3 92 3.35% 591 17737 18.03% 0 0 0.00% 0 0 0.00%
15 11 336 3.77% 9 286 3.75% 2 78 2.84% 38 1139 1.16% 0 0 0.00% 0 0 0.00%
16 3 106 1.19% 2 82 1.07% 2 61 2.22% 19 566 0.58% 0 0 0.00% 0 0 0.00%
17 21 640 7.18% 19 596 7.81% 2 89 3.24% 115 3447 3.50% 0 0 0.00% 0 0 0.00%
18 14 445 4.99% 13 391 5.12% 4 127 4.63% 84 2512 2.55% 0 0 0.00% 0 0 0.00%
19 31 954 10.70% 30 920 12.06% 7 228 8.31% 613 18386 18.69% 0 0 0.00% 0 0 0.00%
20 6 202 2.27% 2 70 0.92% 6 185 6.74% 28 849 0.86% 0 0 0.00% 0 0 0.00%
21 2 87 0.98% 2 60 0.79% 2 70 2.55% 9 280 0.29% 0 0 0.00% 0 0 0.00%
22 21 630 7.07% 20 608 7.97% 5 179 6.53% 109 3274 3.33% 0 0 0.00% 0 0 0.00%
23 7 220 2.47% 5 174 2.28% 2 85 3.10% 41 1217 1.24% 0 0 0.00% 0 0 0.00%

Top 17 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 2189 24.55% 3459 3.52% 0 0.00% 0 0.00% /js/contact.js
2 1167 13.09% 2620 2.66% 0 0.00% 0 0.00% /styles/contact_responsive.css
3 967 10.84% 6517 6.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 798 8.95% 2499 2.54% 0 0.00% 0 0.00% /
5 607 6.81% 38984 39.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 509 5.71% 11671 11.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 433 4.86% 15759 16.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 367 4.12% 3019 3.07% 0 0.00% 0 0.00% /styles/contact.css
9 262 2.94% 2811 2.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 183 2.05% 6061 6.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 28 0.31% 1025 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 27 0.30% 849 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 26 0.29% 849 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 6 0.07% 26 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.07% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7TjbKUU2C0VQ2I3eWbe27LFyWAufHcQmVkN6aD2I_J8
17 2 0.02% 139 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 607 6.81% 38984 39.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 433 4.86% 15759 16.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 509 5.71% 11671 11.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 967 10.84% 6517 6.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 183 2.05% 6061 6.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 2189 24.55% 3459 3.52% 0 0.00% 0 0.00% /js/contact.js
7 367 4.12% 3019 3.07% 0 0.00% 0 0.00% /styles/contact.css
8 262 2.94% 2811 2.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 1167 13.09% 2620 2.66% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 798 8.95% 2499 2.54% 0 0.00% 0 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 798 8.95% 687 67.68% /
2 967 10.84% 283 27.88% /plesk-stat/webstat-ssl/
3 28 0.31% 12 1.18% /plesk-stat/webstat-ssl/usage_202402.html
4 262 2.94% 11 1.08% /plesk-stat/webstat-ssl/usage_202404.html
5 26 0.29% 9 0.89% /plesk-stat/webstat-ssl/usage_202403.html
6 2 0.02% 7 0.69% /plesk-stat/webstat-ssl/usage_202312.html
7 27 0.30% 6 0.59% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 798 8.95% 629 62.40% /
2 262 2.94% 236 23.41% /plesk-stat/webstat-ssl/usage_202404.html
3 967 10.84% 102 10.12% /plesk-stat/webstat-ssl/
4 27 0.30% 12 1.19% /plesk-stat/webstat-ssl/usage_202401.html
5 26 0.29% 11 1.09% /plesk-stat/webstat-ssl/usage_202403.html
6 28 0.31% 10 0.99% /plesk-stat/webstat-ssl/usage_202402.html
7 2 0.02% 8 0.79% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 994 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 216 2.42% 216 2.83% 716 0.73% 0 0.00% 0 0.00% 1 0.08% 110.154.100.194
2 216 2.42% 216 2.83% 714 0.73% 0 0.00% 0 0.00% 1 0.08% 110.154.96.176
3 216 2.42% 216 2.83% 714 0.73% 0 0.00% 0 0.00% 1 0.08% 117.151.148.125
4 216 2.42% 216 2.83% 714 0.73% 0 0.00% 0 0.00% 1 0.08% 117.151.148.127
5 216 2.42% 216 2.83% 859 0.87% 0 0.00% 0 0.00% 1 0.08% 119.79.186.123.broad.fs.ln.dynamic.163data.com.cn
6 216 2.42% 216 2.83% 714 0.73% 0 0.00% 0 0.00% 1 0.08% 120.227.158.234
7 216 2.42% 216 2.83% 714 0.73% 0 0.00% 0 0.00% 1 0.08% 120.228.237.7
8 216 2.42% 216 2.83% 714 0.73% 0 0.00% 0 0.00% 1 0.08% 14.74.186.123.broad.fs.ln.dynamic.163data.com.cn
9 216 2.42% 216 2.83% 859 0.87% 0 0.00% 0 0.00% 1 0.08% 18.78.186.123.broad.fs.ln.dynamic.163data.com.cn
10 216 2.42% 216 2.83% 2287 2.33% 0 0.00% 0 0.00% 1 0.08% 183.197.239.89
11 216 2.42% 216 2.83% 859 0.87% 0 0.00% 0 0.00% 1 0.08% 184.27.211.139.adsl-pool.jlccptt.net.cn
12 216 2.42% 216 2.83% 14343 14.58% 0 0.00% 0 0.00% 1 0.08% 223.88.228.171
13 216 2.42% 216 2.83% 714 0.73% 0 0.00% 0 0.00% 1 0.08% 223.88.228.179
14 216 2.42% 216 2.83% 8448 8.59% 0 0.00% 0 0.00% 1 0.08% 223.88.228.74
15 216 2.42% 216 2.83% 859 0.87% 0 0.00% 0 0.00% 1 0.08% 36.148.166.151
16 216 2.42% 216 2.83% 714 0.73% 0 0.00% 0 0.00% 1 0.08% 39.150.128.51
17 216 2.42% 216 2.83% 14343 14.58% 0 0.00% 0 0.00% 1 0.08% 39.163.154.215
18 216 2.42% 216 2.83% 859 0.87% 0 0.00% 0 0.00% 1 0.08% 39.164.24.119
19 216 2.42% 216 2.83% 714 0.73% 0 0.00% 0 0.00% 1 0.08% 39.165.155.52
20 216 2.42% 216 2.83% 5457 5.55% 0 0.00% 0 0.00% 1 0.08% 39.165.179.188
21 127 1.42% 1 0.01% 199 0.20% 0 0.00% 0 0.00% 1 0.08% 143.174.224.35.bc.googleusercontent.com
22 117 1.31% 1 0.01% 183 0.19% 0 0.00% 0 0.00% 1 0.08% 103.110.84.47
23 116 1.30% 116 1.52% 1279 1.30% 0 0.00% 0 0.00% 1 0.08% 110.154.98.119
24 116 1.30% 116 1.52% 1279 1.30% 0 0.00% 0 0.00% 1 0.08% 182.204.141.47
25 116 1.30% 116 1.52% 1280 1.30% 0 0.00% 0 0.00% 1 0.08% 182.204.143.235
26 116 1.30% 116 1.52% 1281 1.30% 0 0.00% 0 0.00% 1 0.08% 42.202.17.147
27 116 1.30% 116 1.52% 1280 1.30% 0 0.00% 0 0.00% 1 0.08% 42.202.17.63
28 116 1.30% 116 1.52% 2927 2.98% 0 0.00% 0 0.00% 1 0.08% 42.202.21.7
29 110 1.23% 110 1.44% 1226 1.25% 0 0.00% 0 0.00% 1 0.08% 51.77.186.123.broad.fs.ln.dynamic.163data.com.cn
30 99 1.11% 60 0.79% 1651 1.68% 0 0.00% 0 0.00% 3 0.25% 151.106.160.165

Top 10 of 994 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 216 2.42% 216 2.83% 14343 14.58% 0 0.00% 0 0.00% 1 0.08% 39.163.154.215
2 216 2.42% 216 2.83% 14343 14.58% 0 0.00% 0 0.00% 1 0.08% 223.88.228.171
3 216 2.42% 216 2.83% 8448 8.59% 0 0.00% 0 0.00% 1 0.08% 223.88.228.74
4 216 2.42% 216 2.83% 5457 5.55% 0 0.00% 0 0.00% 1 0.08% 39.165.179.188
5 54 0.61% 54 0.71% 3045 3.10% 0 0.00% 0 0.00% 1 0.08% 36.148.166.80
6 116 1.30% 116 1.52% 2927 2.98% 0 0.00% 0 0.00% 1 0.08% 42.202.21.7
7 216 2.42% 216 2.83% 2287 2.33% 0 0.00% 0 0.00% 1 0.08% 183.197.239.89
8 58 0.65% 58 0.76% 2085 2.12% 0 0.00% 0 0.00% 1 0.08% 36.108.206.152
9 40 0.45% 40 0.52% 2068 2.10% 0 0.00% 0 0.00% 1 0.08% 110.154.99.206
10 99 1.11% 60 0.79% 1651 1.68% 0 0.00% 0 0.00% 3 0.25% 151.106.160.165

Top 12 of 39 Total Referrers
# Hits Referrer
1 7843 87.96% - (Direct Request)
2 55 0.62% http://www.xfkat.com
3 47 0.53% http://xfkat.com
4 14 0.16% xfkat.com
5 6 0.07% https://xfkat.com
6 5 0.06% http://91.198.171.169:80/
7 3 0.03% http://134.175.182.78:808/
8 2 0.02% http://85.17.55.109:80/
9 2 0.02% http://baidu.com/
10 1 0.01% http://91.198.171.169/robots.txt
11 1 0.01% http://www.google.com.hk
12 1 0.01% https://domeinmakelaar.info

Top 15 of 425 Total User Agents
# Hits User Agent
1 5595 62.75% Go-http-client/1.1
2 157 1.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 127 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
4 120 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 117 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
6 108 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 97 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 90 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 85 0.95% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 72 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 57 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 55 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 55 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 47 0.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 45 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36

Usage by Country for April 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 6197 69.50% 5621 73.67% 84811 86.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 1087 12.19% 1060 13.89% 6219 6.32% 0 0.00% 0 0.00% China
3 1053 11.81% 570 7.47% 4932 5.01% 0 0.00% 0 0.00% Commercial (com)
4 229 2.57% 156 2.04% 1121 1.14% 0 0.00% 0 0.00% Network (net)
5 124 1.39% 52 0.68% 406 0.41% 0 0.00% 0 0.00% Non-Profit (org)
6 58 0.65% 36 0.47% 238 0.24% 0 0.00% 0 0.00% European Union
7 51 0.57% 42 0.55% 214 0.22% 0 0.00% 0 0.00% Germany
8 29 0.33% 29 0.38% 140 0.14% 0 0.00% 0 0.00% Russian Federation
9 26 0.29% 16 0.21% 48 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
10 10 0.11% 9 0.12% 24 0.02% 0 0.00% 0 0.00% United States
11 7 0.08% 5 0.07% 30 0.03% 0 0.00% 0 0.00% Netherlands
12 5 0.06% 5 0.07% 28 0.03% 0 0.00% 0 0.00% Poland
13 4 0.04% 2 0.03% 12 0.01% 0 0.00% 0 0.00% India
14 4 0.04% 4 0.05% 10 0.01% 0 0.00% 0 0.00% Singapore
15 4 0.04% 3 0.04% 23 0.02% 0 0.00% 0 0.00% St. Helena
16 4 0.04% 4 0.05% 22 0.02% 0 0.00% 0 0.00% United Kingdom
17 3 0.03% 2 0.03% 17 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 3 0.03% 3 0.04% 8 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% United Arab Emirates
20 2 0.02% 2 0.03% 11 0.01% 0 0.00% 0 0.00% Argentina
21 2 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Brazil
22 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Colombia
23 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Peru
24 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
25 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
26 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
27 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% France
28 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23