Usage Statistics for xfkat.com

Summary Period: February 2024
Generated 01-Mar-2024 07:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 33130
Total Files 32240
Total Pages 32128
Total Visits 1349
Total kB Files 86143
Total kB In 0
Total kB Out 0
Total Unique Sites 1008
Total Unique URLs 27
Total Unique Referrers 35
Total Unique User Agents 354
. Avg Max
Hits per Hour 47 5061
Hits per Day 1142 15133
Files per Day 1111 15102
Pages per Day 1107 15092
Sites per Day 34 68
Visits per Day 46 67
kB Files per Day 2970 33854
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.31% 32240
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 17
Code 403 - Forbidden 0.08% 25
Code 404 - Not Found 2.54% 841

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 80 0.24% 67 0.21% 51 0.16% 41 3.04% 47 4.66% 571 0.66% 0 0.00% 0 0.00%
2 87 0.26% 64 0.20% 74 0.23% 47 3.48% 50 4.96% 272 0.32% 0 0.00% 0 0.00%
3 190 0.57% 139 0.43% 103 0.32% 55 4.08% 53 5.26% 806 0.94% 0 0.00% 0 0.00%
4 67 0.20% 60 0.19% 47 0.15% 38 2.82% 43 4.27% 601 0.70% 0 0.00% 0 0.00%
5 15133 45.68% 15102 46.84% 15092 46.97% 57 4.23% 57 5.65% 33854 39.30% 0 0.00% 0 0.00%
6 10149 30.63% 10119 31.39% 10089 31.40% 61 4.52% 67 6.65% 25885 30.05% 0 0.00% 0 0.00%
7 105 0.32% 88 0.27% 46 0.14% 38 2.82% 48 4.76% 1053 1.22% 0 0.00% 0 0.00%
8 93 0.28% 49 0.15% 66 0.21% 38 2.82% 43 4.27% 236 0.27% 0 0.00% 0 0.00%
9 68 0.21% 39 0.12% 34 0.11% 22 1.63% 32 3.17% 386 0.45% 0 0.00% 0 0.00%
10 117 0.35% 67 0.21% 63 0.20% 38 2.82% 48 4.76% 390 0.45% 0 0.00% 0 0.00%
11 59 0.18% 34 0.11% 54 0.17% 36 2.67% 39 3.87% 167 0.19% 0 0.00% 0 0.00%
12 5080 15.33% 5058 15.69% 5061 15.75% 47 3.48% 49 4.86% 12331 14.31% 0 0.00% 0 0.00%
13 127 0.38% 50 0.16% 90 0.28% 51 3.78% 55 5.46% 524 0.61% 0 0.00% 0 0.00%
14 52 0.16% 39 0.12% 39 0.12% 28 2.08% 31 3.08% 300 0.35% 0 0.00% 0 0.00%
15 103 0.31% 79 0.25% 72 0.22% 33 2.45% 39 3.87% 972 1.13% 0 0.00% 0 0.00%
16 104 0.31% 78 0.24% 76 0.24% 57 4.23% 59 5.85% 423 0.49% 0 0.00% 0 0.00%
17 70 0.21% 63 0.20% 65 0.20% 42 3.11% 44 4.37% 268 0.31% 0 0.00% 0 0.00%
18 112 0.34% 101 0.31% 88 0.27% 58 4.30% 61 6.05% 902 1.05% 0 0.00% 0 0.00%
19 142 0.43% 100 0.31% 105 0.33% 66 4.89% 66 6.55% 722 0.84% 0 0.00% 0 0.00%
20 132 0.40% 92 0.29% 102 0.32% 67 4.97% 63 6.25% 555 0.64% 0 0.00% 0 0.00%
21 180 0.54% 140 0.43% 108 0.34% 60 4.45% 65 6.45% 882 1.02% 0 0.00% 0 0.00%
22 96 0.29% 60 0.19% 66 0.21% 43 3.19% 46 4.56% 318 0.37% 0 0.00% 0 0.00%
23 121 0.37% 87 0.27% 89 0.28% 49 3.63% 52 5.16% 781 0.91% 0 0.00% 0 0.00%
24 114 0.34% 103 0.32% 108 0.34% 61 4.52% 59 5.85% 787 0.91% 0 0.00% 0 0.00%
25 125 0.38% 80 0.25% 67 0.21% 36 2.67% 39 3.87% 440 0.51% 0 0.00% 0 0.00%
26 61 0.18% 44 0.14% 53 0.16% 39 2.89% 35 3.47% 213 0.25% 0 0.00% 0 0.00%
27 139 0.42% 83 0.26% 74 0.23% 45 3.34% 53 5.26% 508 0.59% 0 0.00% 0 0.00%
28 121 0.37% 94 0.29% 76 0.24% 51 3.78% 68 6.75% 679 0.79% 0 0.00% 0 0.00%
29 103 0.31% 61 0.19% 70 0.22% 45 3.34% 46 4.56% 318 0.37% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 128 0.39% 3 100 0.31% 3 92 0.29% 29 836 0.97% 0 0 0.00% 0 0 0.00%
1 5 171 0.52% 4 120 0.37% 4 120 0.37% 22 633 0.74% 0 0 0.00% 0 0 0.00%
2 3 109 0.33% 2 78 0.24% 3 91 0.28% 16 457 0.53% 0 0 0.00% 0 0 0.00%
3 177 5149 15.54% 175 5088 15.78% 175 5087 15.83% 383 11105 12.89% 0 0 0.00% 0 0 0.00%
4 3 112 0.34% 3 97 0.30% 2 82 0.26% 37 1075 1.25% 0 0 0.00% 0 0 0.00%
5 6 190 0.57% 5 145 0.45% 3 100 0.31% 36 1042 1.21% 0 0 0.00% 0 0 0.00%
6 4 139 0.42% 3 98 0.30% 3 87 0.27% 25 739 0.86% 0 0 0.00% 0 0 0.00%
7 3 98 0.30% 2 65 0.20% 2 68 0.21% 15 423 0.49% 0 0 0.00% 0 0 0.00%
8 3 114 0.34% 3 93 0.29% 2 86 0.27% 15 448 0.52% 0 0 0.00% 0 0 0.00%
9 2 74 0.22% 2 65 0.20% 2 65 0.20% 13 365 0.42% 0 0 0.00% 0 0 0.00%
10 177 5157 15.57% 176 5119 15.88% 175 5098 15.87% 395 11467 13.31% 0 0 0.00% 0 0 0.00%
11 3 103 0.31% 3 88 0.27% 2 71 0.22% 24 694 0.81% 0 0 0.00% 0 0 0.00%
12 175 5098 15.39% 174 5068 15.72% 175 5081 15.81% 434 12580 14.60% 0 0 0.00% 0 0 0.00%
13 4 143 0.43% 3 89 0.28% 3 90 0.28% 18 526 0.61% 0 0 0.00% 0 0 0.00%
14 2 82 0.25% 1 51 0.16% 2 59 0.18% 12 357 0.41% 0 0 0.00% 0 0 0.00%
15 178 5163 15.58% 176 5110 15.85% 175 5082 15.82% 469 13610 15.80% 0 0 0.00% 0 0 0.00%
16 69 2015 6.08% 68 1989 6.17% 69 2004 6.24% 165 4791 5.56% 0 0 0.00% 0 0 0.00%
17 110 3201 9.66% 109 3171 9.84% 109 3172 9.87% 267 7738 8.98% 0 0 0.00% 0 0 0.00%
18 179 5198 15.69% 176 5122 15.89% 176 5112 15.91% 478 13854 16.08% 0 0 0.00% 0 0 0.00%
19 4 139 0.42% 2 74 0.23% 2 76 0.24% 19 540 0.63% 0 0 0.00% 0 0 0.00%
20 6 180 0.54% 3 109 0.34% 4 124 0.39% 29 835 0.97% 0 0 0.00% 0 0 0.00%
21 5 171 0.52% 4 137 0.42% 4 129 0.40% 37 1077 1.25% 0 0 0.00% 0 0 0.00%
22 3 110 0.33% 3 94 0.29% 3 91 0.28% 15 441 0.51% 0 0 0.00% 0 0 0.00%
23 2 86 0.26% 2 70 0.22% 2 61 0.19% 18 511 0.59% 0 0 0.00% 0 0 0.00%

Top 14 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 30555 92.23% 71055 82.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 728 2.20% 2327 2.70% 0 0.00% 0 0.00% /
3 469 1.42% 5236 6.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 70 0.21% 80 0.09% 0 0.00% 0 0.00% /js/contact.js
5 66 0.20% 1708 1.98% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 66 0.20% 1396 1.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 60 0.18% 823 0.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 44 0.13% 779 0.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 42 0.13% 120 0.14% 0 0.00% 0 0.00% /styles/contact.css
10 40 0.12% 39 0.04% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 23 0.07% 326 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 22 0.07% 568 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 19 0.06% 295 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 2 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/1cXA4lK6S_jn8SqC3hPGSdnPiaSEznnaGCp5rpHVhX8

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30555 92.23% 71055 82.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 469 1.42% 5236 6.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 728 2.20% 2327 2.70% 0 0.00% 0 0.00% /
4 66 0.20% 1708 1.98% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 66 0.20% 1396 1.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 60 0.18% 823 0.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 44 0.13% 779 0.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 22 0.07% 568 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 23 0.07% 326 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 19 0.06% 295 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 728 2.20% 652 54.02% /
2 30555 92.23% 509 42.17% /plesk-stat/webstat-ssl/
3 469 1.42% 15 1.24% /plesk-stat/webstat-ssl/usage_202402.html
4 23 0.07% 13 1.08% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.07% 9 0.75% /plesk-stat/webstat-ssl/usage_202311.html
6 19 0.06% 9 0.75% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 728 2.20% 636 52.96% /
2 469 1.42% 436 36.30% /plesk-stat/webstat-ssl/usage_202402.html
3 30555 92.23% 94 7.83% /plesk-stat/webstat-ssl/
4 23 0.07% 14 1.17% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.07% 12 1.00% /plesk-stat/webstat-ssl/usage_202311.html
6 19 0.06% 9 0.75% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1008 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15009 45.30% 15007 46.55% 32927 38.22% 0 0.00% 0 0.00% 5 0.37% 188-163-4-182.broadband.kyivstar.net
2 15001 45.28% 15001 46.53% 36974 42.92% 0 0.00% 0 0.00% 4 0.30% 188-163-5-150.broadband.kyivstar.net
3 74 0.22% 74 0.23% 367 0.43% 0 0.00% 0 0.00% 34 2.52% vmi1536891.contaboserver.net
4 56 0.17% 56 0.17% 271 0.31% 0 0.00% 0 0.00% 17 1.26% 220-134-249-220.hinet-ip.hinet.net
5 43 0.13% 43 0.13% 153 0.18% 0 0.00% 0 0.00% 24 1.78% 103.157.59.75
6 43 0.13% 31 0.10% 93 0.11% 0 0.00% 0 0.00% 40 2.97% hebei.22.121.in-addr.arpa
7 42 0.13% 37 0.11% 185 0.21% 0 0.00% 0 0.00% 7 0.52% crawl-66-249-70-172.googlebot.com
8 36 0.11% 36 0.11% 898 1.04% 0 0.00% 0 0.00% 3 0.22% 47.242.224.70
9 34 0.10% 13 0.04% 109 0.13% 0 0.00% 0 0.00% 5 0.37% ninja-crawler90.webmeup.com
10 31 0.09% 31 0.10% 144 0.17% 0 0.00% 0 0.00% 17 1.26% 103.87.142.116
11 31 0.09% 30 0.09% 185 0.21% 0 0.00% 0 0.00% 3 0.22% 65.154.226.166
12 24 0.07% 4 0.01% 33 0.04% 0 0.00% 0 0.00% 1 0.07% 58.220.27.185
13 23 0.07% 13 0.04% 49 0.06% 0 0.00% 0 0.00% 10 0.74% 61.147.15.67
14 21 0.06% 2 0.01% 41 0.05% 0 0.00% 0 0.00% 1 0.07% 165.232.176.245
15 21 0.06% 2 0.01% 41 0.05% 0 0.00% 0 0.00% 1 0.07% 170.64.152.67
16 21 0.06% 2 0.01% 41 0.05% 0 0.00% 0 0.00% 1 0.07% 188.166.180.176
17 21 0.06% 2 0.01% 41 0.05% 0 0.00% 0 0.00% 1 0.07% 20.92.144.154
18 21 0.06% 16 0.05% 94 0.11% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
19 20 0.06% 2 0.01% 39 0.05% 0 0.00% 0 0.00% 1 0.07% 129.144.174.34.bc.googleusercontent.com
20 20 0.06% 2 0.01% 39 0.05% 0 0.00% 0 0.00% 1 0.07% 143.198.147.242
21 20 0.06% 2 0.01% 39 0.05% 0 0.00% 0 0.00% 1 0.07% 148.117.162.34.bc.googleusercontent.com
22 20 0.06% 2 0.01% 39 0.05% 0 0.00% 0 0.00% 1 0.07% 157.245.195.150
23 20 0.06% 2 0.01% 39 0.05% 0 0.00% 0 0.00% 1 0.07% 165.232.143.154
24 20 0.06% 20 0.06% 93 0.11% 0 0.00% 0 0.00% 9 0.67% 219.243.212.118
25 20 0.06% 1 0.00% 32 0.04% 0 0.00% 0 0.00% 1 0.07% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
26 19 0.06% 13 0.04% 115 0.13% 0 0.00% 0 0.00% 5 0.37% crawl-66-249-70-173.googlebot.com
27 19 0.06% 12 0.04% 49 0.06% 0 0.00% 0 0.00% 6 0.44% crawl-66-249-70-174.googlebot.com
28 19 0.06% 19 0.06% 102 0.12% 0 0.00% 0 0.00% 1 0.07% ec2-3-142-210-35.us-east-2.compute.amazonaws.com
29 17 0.05% 8 0.02% 546 0.63% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-193.dataproviderbot.com
30 17 0.05% 1 0.00% 27 0.03% 0 0.00% 0 0.00% 1 0.07% ec2-3-136-156-200.us-east-2.compute.amazonaws.com

Top 10 of 1008 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 45.28% 15001 46.53% 36974 42.92% 0 0.00% 0 0.00% 4 0.30% 188-163-5-150.broadband.kyivstar.net
2 15009 45.30% 15007 46.55% 32927 38.22% 0 0.00% 0 0.00% 5 0.37% 188-163-4-182.broadband.kyivstar.net
3 36 0.11% 36 0.11% 898 1.04% 0 0.00% 0 0.00% 3 0.22% 47.242.224.70
4 17 0.05% 8 0.02% 546 0.63% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-193.dataproviderbot.com
5 74 0.22% 74 0.23% 367 0.43% 0 0.00% 0 0.00% 34 2.52% vmi1536891.contaboserver.net
6 56 0.17% 56 0.17% 271 0.31% 0 0.00% 0 0.00% 17 1.26% 220-134-249-220.hinet-ip.hinet.net
7 10 0.03% 9 0.03% 224 0.26% 0 0.00% 0 0.00% 1 0.07% bd9f33f7-6dd4-4f2f-b6aa-db557b3c13b0.fr-par-2.baremetal.scw.cloud
8 4 0.01% 4 0.01% 219 0.25% 0 0.00% 0 0.00% 2 0.15% ip72-195-34-41.oc.oc.cox.net
9 31 0.09% 30 0.09% 185 0.21% 0 0.00% 0 0.00% 3 0.22% 65.154.226.166
10 42 0.13% 37 0.11% 185 0.21% 0 0.00% 0 0.00% 7 0.52% crawl-66-249-70-172.googlebot.com

Top 12 of 35 Total Referrers
# Hits Referrer
1 30001 90.56% http://18datex.com/
2 1631 4.92% - (Direct Request)
3 121 0.37% http://www.xfkat.com
4 41 0.12% http://xfkat.com
5 22 0.07% https://xfkat.com
6 12 0.04% www.google.com
7 8 0.02% xfkat.com
8 4 0.01% http://85.17.55.109:80/
9 3 0.01% http://www.shuct.net/
10 3 0.01% https://www.google.com/
11 1 0.00% 85.17.55.109
12 1 0.00% http://xfkat.com:80/

Top 15 of 354 Total User Agents
# Hits User Agent
1 20000 60.37% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 15.10% http://18datex.com
3 5000 15.09% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 137 0.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 95 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 84 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 82 0.25% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 80 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 66 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 64 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 51 0.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
12 50 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 49 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 45 0.14% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
15 44 0.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for February 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 30259 91.33% 30209 93.70% 71501 83.00% 0 0.00% 0 0.00% Network (net)
2 1586 4.79% 1203 3.73% 8354 9.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 827 2.50% 546 1.69% 4748 5.51% 0 0.00% 0 0.00% Commercial (com)
4 121 0.37% 59 0.18% 411 0.48% 0 0.00% 0 0.00% Non-Profit (org)
5 74 0.22% 24 0.07% 148 0.17% 0 0.00% 0 0.00% China
6 73 0.22% 46 0.14% 265 0.31% 0 0.00% 0 0.00% Germany
7 43 0.13% 31 0.10% 93 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
8 28 0.08% 12 0.04% 75 0.09% 0 0.00% 0 0.00% United States
9 17 0.05% 17 0.05% 78 0.09% 0 0.00% 0 0.00% European Union
10 16 0.05% 16 0.05% 80 0.09% 0 0.00% 0 0.00% Russian Federation
11 12 0.04% 12 0.04% 61 0.07% 0 0.00% 0 0.00% India
12 10 0.03% 10 0.03% 47 0.06% 0 0.00% 0 0.00% Estonia
13 10 0.03% 8 0.02% 42 0.05% 0 0.00% 0 0.00% Mexico
14 8 0.02% 8 0.02% 41 0.05% 0 0.00% 0 0.00% Vietnam
15 6 0.02% 5 0.02% 25 0.03% 0 0.00% 0 0.00% Japan
16 5 0.02% 5 0.02% 22 0.03% 0 0.00% 0 0.00% Turkey
17 4 0.01% 4 0.01% 19 0.02% 0 0.00% 0 0.00% Brazil
18 4 0.01% 4 0.01% 23 0.03% 0 0.00% 0 0.00% Netherlands
19 3 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Spain
20 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Professional (pro)
21 2 0.01% 2 0.01% 14 0.02% 0 0.00% 0 0.00% Argentina
22 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
23 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% France
24 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Iceland
25 2 0.01% 2 0.01% 8 0.01% 0 0.00% 0 0.00% Italy
26 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Singapore
27 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Taiwan
28 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% South Africa
29 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Anguilla
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23