Usage Statistics for xfkat.com

Summary by Month
Generated 29-Oct-2024 07:16 CET

Usage summary for xfkat.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 175 122 73 37 1149 48008 1097 2117 3551 5075
Sep 2024 237 170 77 43 1128 87032 1296 2322 5117 7113
Aug 2024 215 154 99 45 1192 87305 1411 3077 4791 6691
Jul 2024 189 157 51 32 902 61934 1013 1597 4897 5865
Jun 2024 237 186 78 45 1120 88748 1351 2369 5589 7116
May 2024 392 325 111 41 1046 187224 1273 3444 10075 12176
Apr 2024 297 254 91 39 994 98362 1181 2743 7630 8917
Mar 2024 94 52 56 35 929 13285 1106 1739 1629 2914
Feb 2024 1142 1111 1107 46 1008 86143 1349 32128 32240 33130
Jan 2024 70 40 42 29 820 11449 905 1307 1264 2184
Dec 2023 92 57 40 29 798 13498 926 1265 1794 2862
Nov 2023 109 54 50 31 853 13553 949 1514 1646 3285
Totals 796541 13857 55622 80223 97328


Generated by Webalizer Version 2.23